Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 9V-SMG | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 07:58 +1 | 16 | 94 | LGW |
|
|
| G-UZHL | A320-251N | EasyJet Airline | U28784 / EZY32ZJ | Planned | 22:20 | 204 | 32 | LGW |
|
|
| ET-ATI | B.787-8 (RR) | Ethiopian AL ᵐᵒᵗʰᵉʳ ᵗᵉʳᵉˢᵃ | ET718 / ETH718 | Planned | 05:40 +1 | 1 | 101 | LGW |
|
|
| A6-ENI | B.777-31H(ER) | Emirates | EK11 / UAE9W | Planned | 06:40 +1 | 9 | 28 | LGW |
|
|
| OE-IVC | A320-214 (s) | EasyJet Europe | U28402 / EJU64ZV | Planned | 07:20 +1 | 74 | 143 | LGW |
|
|
| HB-JXT | A320-214 (s) | EasyJet Switzerland | U28475 / EZS34VW | Planned | 07:25 +1 | 69 | 34 | LGW |
|
|
| G-TTNK | A320-251N | British AW | BA1495 / SHT1495 | Planned | 07:55 +1 | 0 | Never | LGW |
|
|
| G-EZDV | A319-111 | EasyJet Airline | U2818 / EZY818 | Planned | 08:00 +1 | 1223 | 105 | LGW |
|
|
| OE-ICJ | A320-214 (s) | EasyJet Europe | U28424 / EJU98GC | Planned | 08:05 +1 | 88 | 129 | LGW |
|
|
| OE-IDS | A320-214 | EasyJet Europe | U28628 / EJU8628 | Planned | 08:10 +1 | 63 | 32 | LGW |
|
|
| 9H-WMK | A321-271NX | Wizz Air Malta | W62221 / WZZ64 | Planned | 08:35 +1 | 4 | 2 | LGW |
|
|
| HB-AZC | E190-E2 (190-300STD) | Helvetic AW | LX432 / SWR5GM | Planned | 17:50 +1 | 6 | 496 | LGW |
|
|
| OH-TFE | EMB-505 Phenom 300E | Scanwings | ABF4 / ABF4 | Enroute | 22:22 | 2 | 94 | LTN |
|
|
| G-EZTJ | A320-214 | EasyJet Airline | U22660 / EZY16YJ | Enroute | 21:45 | 124 | 128 | LTN |
|
|
| EI-ILJ | B.737 MAX 8-200 | Ryanair | FR5621 / RYR49ZV | Enroute | 22:49 | 1 | 1 | LTN |
|
|
| D-CAWH | Cessna 560XL Citation XLS+ | Aerowest | / AWH22A | Planned | 06:44 +1 | 9 | 124 | LTN |
|
|
| 9H-WZB | A321-231 (s) | Wizz Air Malta (Abu Dhabi) | W62001 / WZZ8400 | Planned | 07:40 +1 | 4 | 5 | LTN |
|
|
| G-TUMF | B.737 MAX 8 | TUI AW ᵐᵃˡᵃᵍᵃ | / TOM984P | Planned | 09:06 +1 | 4 | 378 | LTN |
|
|
| N618FX | EMB-550 Praetor 600 | Flexjet | LXJ618 / LXJ618 | Planned | 10:58 +1 | 1 | 4 | LTN |
|
|
| 9H-WMH | A321-271NX | Wizz Air Malta | W46747 / WMT247 | Planned | 13:15 +1 | 8 | 2 | LTN |
|
|
| D-CAWH | Cessna 560XL Citation XLS+ | Aerowest | / AWH22C | Planned | 15:52 +1 | 9 | 124 | LTN |
|
|
| N80BL | Falcon 2000LX | SDC Capital Partners | N80BL / N80BL | Enroute | 21:28 | 1 | 518 | LTN |
|
|
| 2-KSFR | Global 6000 | Concierge U | JCO2 / JCO2 | Enroute | 21:27 | 7 | 27 | LTN |
|
|
| N104DA | Global Express | Dangote Industries | / N104DA | Enroute | 21:58 | 2 | 307 | STN |
|
|
| N325UP | B.767-34AF(ER) (w) | United Parcel Svc ³²⁵ | 5X205 / UPS205 | Enroute | 21:59 | 9 | 16 | STN |
|
|
| EI-HRE | B.737-86J(BDSF) (w) | ASL AL Ireland | / BCS8PA | Enroute | 21:35 | 3 | 7 | STN |
|
|
| N314UP | B.767-34AF(ER) (w) | United Parcel Svc ³¹⁴ | 5X236 / UPS236 | Planned | 01:25 +1 | 18 | 144 | STN |
|
|
| G-UZHO | A320-251N | EasyJet Airline | U237 / EZY96VA | Planned | 07:20 +1 | 25 | 521 | STN |
|
|
| G-UZEF | A320-251N | EasyJet Airline | U2309 / EZY24YL | Planned | 07:35 +1 | 9 | 2 | STN |
|
|
| OE-LKP | A319-111 | EasyJet Europe | U27839 / EJU36MA | Planned | 07:50 +1 | 5 | 426 | STN |
|
|
| A7-BTC | B.777-F | Qatar AW | QR8486 / QTR1V | Planned | 08:00 +1 | 8 | 1 | STN |
|
|
| 2-SNOW | Falcon 8X | Sundance Operations (Black Panther Avn) | / 2SNOW | Planned | 16:16 +1 | 2 | 116 | STN |
|
|
| N80BL | Falcon 2000LX | SDC Capital Partners | N80BL / N80BL | Enroute | 21:30 | 0 | Never | STN |
|
|
| N851MK | B.787-9 (GE) | American AL ⁸ᵐᵏ | AA728 / AAL728 | Planned | 07:50 +1 | 7 | 22 | LHR |
|
|
| D-AIIB | A320-251N | Lufthansa City ʰᵉᵖᵖᵉⁿʰᵉᶦᵐ / ᵇᵉʳᵍˢᵗʳᵃˢᵉ | VL2470 / LHX9WC | Planned | 08:05 +1 | 4 | 1 | LHR |
|
|
| D-AGWJ | A319-132 | Eurowings | EW460 / EWG460 | Planned | 09:05 +1 | 327 | 134 | LHR |
|
|
| EC-NDC | A320-271N | Vueling AL | VY6650 / VLG6XU | Planned | 09:10 +1 | 14 | 107 | LHR |
|
|
| SP-LYC | B.737 MAX 8 | LOT Polish AL | LO281 / LOT1VZ | Planned | 09:35 +1 | 2 | 3 | LHR |
|
|
| D-AHOI | ERJ-135BJ Legacy 650 | VistaJet Germany | H5792 / VJH792 | Planned | 09:59 +1 | 0 | Never | LHR |
|
|
| N841MH | B.767-432(ER) | Delta AL (Relay for Life) ¹⁸¹⁷ | DL3 / DAL3 | Planned | 10:15 +1 | 158 | 32 | LHR |
|
|
| N67052 | B.767-424(ER) | United AL ⁰⁰⁵² | UA924 / UAL924 | Planned | 10:50 +1 | 34 | 31 | LHR |
|
|
| SX-NAO | A321-271NX | Aegean AL | A3600 / AEE6AV | Planned | 11:10 +1 | 37 | 36 | LHR |
|
|
| VT-ALQ | B.777-337(ER) | Air India ᵐᵃⁿᶦᵖᵘʳ | AI111 / AIC111 | Planned | 11:30 +1 | 66 | 203 | LHR |
|
|
| D-AEWS | A320-214 (s) | Eurowings | EW9460 / EWG91E | Planned | 13:05 +1 | 67 | 147 | LHR |
|
|
| D-AIIB | A320-251N | Lufthansa City ʰᵉᵖᵖᵉⁿʰᵉᶦᵐ / ᵇᵉʳᵍˢᵗʳᵃˢᵉ | VL2482 / LHX1HH | Planned | 19:35 +1 | 4 | 1 | LHR |
|
|
| TC-LPR | A321-271NX | THY Turkish AL | TK1983 / THY1GT | Enroute | 21:12 | 1 | 164 | LHR |
|
|
| CS-TJP | A321-251NX | TAP Air Portugal ᵍᵃᵍᵒ ᶜᵒᵘᵗᶦⁿʰᵒ | TP1358 / TAP58Y | Enroute | 21:54 | 359 | 36 | LHR |
|
|
| OO-FSX | Falcon 7X | Luxaviation Belgium | / OOFSX | Planned | 08:50 +1 | 1 | 3 | FAB |
|
|
| CS-LTY | Cessna 680A Citation Latitude | NetJets Europe | / NJE757A | Planned | 09:30 +1 | 19 | 103 | FAB |
|
|
| D-AHOI | ERJ-135BJ Legacy 650 | VistaJet Germany | H5792 / VJH792 | Planned | 12:12 +1 | 18 | 138 | FAB |
|
|
| N458FX | Gulfstream G450 | Flexjet | LXJ458 / LXJ458 | Planned | 14:23 +1 | 0 | Never | FAB |
|
|
| N660FX | Gulfstream G650ER | Flexjet | LXJ660 / LXJ660 | Planned | 16:58 +1 | 3 | 26 | FAB |
|
|
| G-FHJS | HA-420 HondaJet | Astrajet (Bookajet) | BOO306 / BOO306 | Planned | 18:24 +1 | 8 | 1 | FAB |
|
|
| CS-CHO | Challenger 350 | NetJets Europe | / NJE450C | Planned | 08:13 +1 | 1 | 4 | LCY |
|
|
| 283 | Pilatus PC-12 NG Spectre | Irish Air Corps (100-Years) | / IRL283 | Planned | 15:08 +1 | 0 | Never | BQH |
|
|
| LX-FLQ | Pilatus PC-12 NGX | Jetfly Avn | / JFA61P | Planned | 08:59 +1 | 2 | 158 | NHT |
|
|
| N653FX | Gulfstream G650 | Flexjet | LXJ653 / LXJ653 | Planned | 10:49 +1 | 0 | Never | NHT |
|
|
| OE-GTA | EMB-505 Phenom 300 | Haute Avn | / BOM1 | Planned | 12:23 +1 | 1 | 111 | NHT |
|
|
| N460FX | Gulfstream G450 | Flexjet | LXJ460 / LXJ460 | Planned | 12:42 +1 | 0 | Never | NHT |
|
|
| G-SOLE | Cessna 525 CitationJet M2 | Catreus AOC | / VCG2LE | Planned | 13:04 +1 | 1 | 346 | NHT |
|
|
| D-CPTN | Pilatus PC-24 | Platoon Avn | / PTN36A | Planned | 14:11 +1 | 2 | 2 | NHT |
|
|
| OK-XLS | Cessna 560XL Citation XLS+ | Silesia Air | / SUA7U | Planned | 18:49 +1 | 4 | 23 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.