Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| CS-TNQ | A320-214 (s) | TAP Air Portugal ʲᵒˢᵉ ʳᵉᵍᶦᵒ | TP1330 / TAP1330 | Enroute | 19:57 | 93 | 60 | LGW |
|
|
| VT-ANV | B.787-8 (GE) | Air India (150-Years of Celebrating the Mahatma) | AI159 / AIC159 | Enroute | 18:46 | 60 | 31 | LGW |
|
|
| D-AEWP | A320-214 (s) | Eurowings (Salzburger Land) | EW474 / EWG474 | Enroute | 18:59 | 0 | Never | LGW |
|
|
| A6-EXQ | A350-941 | Emirates | EK9 / UAE7TR | Enroute | 19:32 | 2 | 7 | LGW |
|
|
| 9V-SME | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 09:43 +1 | 14 | 37 | LGW |
|
|
| OE-IJY | A320-214 (s) | EasyJet Europe ᶠʳᵃⁿᶜᵒᶦˢ ᵇᵃᶜᶜʰᵉᵗᵗᵃ | U28433 / EJU49MT | Planned | 19:20 | 90 | 63 | LGW |
|
|
| G-UJEA | A320-251N | EasyJet Airline | U28232 / EZY67TY | Planned | 22:15 | 1026 | 71 | LGW |
|
|
| G-SUNC | A321-251NX | Jet2 (Jet2holidays) | LS3110 / EXS31ER | Planned | 22:30 | 1 | 1 | LGW |
|
|
| G-EZWS | A320-214 (s) | EasyJet Airline | U28298 / EZY56EJ | Planned | 23:05 | 369 | 50 | LGW |
|
|
| G-ZXIA | A321-251NX | EasyJet Airline | U28654 / EZY76JL | Planned | 00:20 +1 | 3 | 1 | LGW |
|
|
| B-321M | A350-941 | Air China | CA851 / CCA851 | Planned | 06:35 +1 | 27 | 307 | LGW |
|
|
| YL-ABP | A220-371 | Air Baltic | BT651 / BTI87A | Planned | 08:15 +1 | 30 | 32 | LGW |
|
|
| YL-BTA | A220-371 | Air Baltic | LX430 / SWR5YD | Planned | 08:25 +1 | 1 | 29 | LGW |
|
|
| OE-ICN | A320-214 | EasyJet Europe | U28094 / EJU97UB | Planned | 08:35 +1 | 96 | 34 | LGW |
|
|
| D-ANDI | A320-232 | Leav Avn | / TUI905P | Planned | 08:40 +1 | 4 | 330 | LGW |
|
|
| C-GKWJ | B.737 MAX 8 | WestJet ³³⁵ | WS40 / WJA40 | Planned | 09:25 +1 | 6 | 1 | LGW |
|
|
| 9V-SMZ | A350-941 | Singapore AL | SQ314 / SIA314 | Planned | 09:30 +1 | 13 | 44 | LGW |
|
|
| OY-RCJ | A320-214 | Atlantic AW ʷᶦˡˡᶦᵃᵐ ʰᵉᶦⁿᵉˢᵉⁿ ⁻ ᵃᵘᵗʰᵒʳ ᵖᵒᵉᵗ ᵖᵃᶦⁿᵗᵉʳ ᵃⁿᵈ ᶜᵒᵐᵖᵒˢᵉʳ ¹⁹⁰⁰⁻¹⁹⁹¹ | RC416 / FLI416 | Planned | 09:55 +1 | 40 | 279 | LGW |
|
|
| HA-LDH | A321-271NX | Wizz Air | W62221 / WZZ3588 | Planned | 10:20 +1 | 0 | Never | LGW |
|
|
| D-ANDI | A320-232 | Leav Avn | / NGN934P | Planned | 14:14 +1 | 4 | 330 | LGW |
|
|
| EC-NLK | B.737-81M (w) | AlbaStar | LAV8142 / LAV8142 | Planned | 15:27 +1 | 8 | 46 | LGW |
|
|
| 9H-QCO | B.737-8AS (w) | Malta Air | FR5766 / RYR22EY | Enroute | 20:24 | 12 | 39 | LTN |
|
|
| 9H-VUW | B.737 MAX 8-200 | Malta Air | FR3514 / RYR3514 | Enroute | 18:51 | 31 | 115 | LTN |
|
|
| 9H-VJQ | Global 6000 | VistaJet | VJT809 / VJT809 | Enroute | 21:24 | 30 | 125 | LTN |
|
|
| N926QS | Cessna 680A Citation Latitude | NetJets | / N926QS | Enroute | 18:26 | 0 | Never | LTN |
|
|
| 4X-EKK | B.737-85R (w) | El Al Israel AL ᵍᶦᵛᵃᵗ ˢʰᵐᵘᵉˡ | LY313 / ELY313 | Enroute | 19:44 | 21 | 34 | LTN |
|
|
| HA-LVT | A321-271NX | Wizz Air | W61801 / WZZ1485 | Enroute | 19:51 | 123 | 33 | LTN |
|
|
| G-UZHT | A320-251N | EasyJet Airline | U22382 / EZY16NE | Enroute | 21:44 | 613 | 45 | LTN |
|
|
| N146QS | Global 6000 | NetJets | / N146QS | Planned | 22:00 | 6 | 72 | LTN |
|
|
| G-UZHL | A320-251N | EasyJet Airline | U22328 / EZY72AB | Planned | 23:20 | 477 | 120 | LTN |
|
|
| OK-STS | EMB-505 Phenom 300 | QA Avn | / QAV30E | Planned | 23:30 | 1 | 1075 | LTN |
|
|
| G-EZFU | A319-111 | EasyJet Airline | U22334 / EZY37FA | Planned | 23:40 | 387 | 56 | LTN |
|
|
| G-HLYO | A321-251NX | Jet2 | LS3882 / EXS61JS | Planned | 00:45 +1 | 5 | 2 | LTN |
|
|
| T7-688 | Global 7500 | Vision Vawes Avn Svcs | / T7688 | Planned | 06:59 +1 | 3 | 327 | LTN |
|
|
| HA-LZU | A321-271NX | Wizz Air | W64301 / WZZ4BK | Planned | 07:15 +1 | 107 | 81 | LTN |
|
|
| G-EZWK | A320-214 (s) | EasyJet Airline | U2301 / EZY47RE | Planned | 07:20 +1 | 93 | 30 | LTN |
|
|
| OE-LQE | A319-111 | EasyJet Europe | U27251 / EJU19PW | Planned | 08:45 +1 | 18 | 274 | LTN |
|
|
| LX-PCL | Pilatus PC-24 | Jetfly Avn | / JFA35T | Planned | 12:16 +1 | 9 | 24 | LTN |
|
|
| C-FACN | Challenger 604 | flyGTA AL | / TOR801 | Planned | 00:31 +2 | 0 | Never | LTN |
|
|
| EI-ILV | B.737 MAX 8-200 | Ryanair | FR8163 / RYR4UU | Enroute | 19:56 | 5 | 65 | STN |
|
|
| TC-SOI | B.737 MAX 8 | Sun Express | XQ526 / SXS7FZ | Enroute | 18:42 | 11 | 88 | STN |
|
|
| TC-JHN | B.737-8F2 (w) | THY Turkish AL ʸᵉˢᶦˡᶦʳᵐᵃᵏ | TK1245 / THY20F | Enroute | 21:21 | 1 | 944 | STN |
|
|
| OE-LSP | A320-251N | EasyJet Europe (NEO) | U27845 / EJU79HF | Planned | 19:20 | 47 | 576 | STN |
|
|
| CS-LTH | Cessna 680A Citation Latitude | NetJets Europe | / NJE721F | Planned | 22:03 | 2 | 296 | STN |
|
|
| EI-EXE | B.737-8AS (w) | Ryanair | FR255 / RYR7HN | Planned | 22:20 | 245 | 52 | STN |
|
|
| TC-RFL | A321-251NX | Pegasus AL ᵇᶦʳᶜᵉ | PC1173 / PGT598Q | Planned | 23:10 | 20 | 34 | STN |
|
|
| 9H-QEM | B.737-8AS (w) | Malta Air | FR1833 / RYR53BM | Planned | 23:40 | 120 | 46 | STN |
|
|
| OE-LVC | B.737-883(BCF) (w) | ASL AL Belgium | 3V4834 / TAY1ST | Planned | 03:52 +1 | 13 | 214 | STN |
|
|
| VT-BRS | Gulfstream G550 | Grasim Industries | / VTBRS | Planned | 06:53 +1 | 4 | 19 | STN |
|
|
| G-UZHM | A320-251N | EasyJet Airline | U2307 / EZY396L | Planned | 07:30 +1 | 20 | 716 | STN |
|
|
| N51104 | B.787-9 (GE) | United AL ¹¹⁰⁴ | UA901 / UAL901 | Planned | 07:25 +1 | 2 | 4 | LHR |
|
|
| A7-BEL | B.777-3DZ(ER) | Qatar AW (Formula One) | QR119 / QTR119 | Planned | 08:00 +1 | 246 | 37 | LHR |
|
|
| 9H-ILV | CRJ 200 (Challenger 850) | VistaJet | VJT634 / VJT634 | Planned | 10:10 +1 | 4 | 1086 | LHR |
|
|
| N217UA | B.777-222(ER) | United AL ²⁸¹⁷ | UA5 / UAL5 | Planned | 11:35 +1 | 145 | 34 | LHR |
|
|
| N61103 | B.787-9 (GE) | United AL ¹¹⁰³ | UA930 / UAL930 | Planned | 14:10 +1 | 7 | 1 | LHR |
|
|
| N780HA | B.787-9 (GE) | Alaska AL ⁷⁸⁰ | AS100 / ASA100 | Planned | 15:05 +1 | 0 | Never | LHR |
|
|
| F-HOZE | A220-371 | Air France ˢᵉⁿˢ | AF1180 / AFR1180 | Enroute | 18:27 | 4 | 33 | LHR |
|
|
| EI-SIL | A320-251N | SAS Connect ᵇʳᵘⁿ ᵛᶦᵏᶦⁿᵍ | SK1507 / SAS1507 | Enroute | 18:31 | 472 | 30 | LHR |
|
|
| B-209D | B.787-9 (GE) | China Southern AL | CZ303 / CSN303 | Enroute | 18:34 | 50 | 312 | LHR |
|
|
| PH-NXI | E195-E2 (190-400STD) | KLM Cityhopper ⁿˣᶦ⁻⁰⁶⁴ | KL1015 / KLM89H | Enroute | 18:52 | 172 | 37 | LHR |
|
|
| B-1345 | B.787-9 (GE) | Hainan AL | HU7963 / CHH7963 | Enroute | 19:09 | 6 | 385 | LHR |
|
|
| A7-BEW | B.777-3DZ(ER) | Qatar AW | QR15 / QTR33W | Enroute | 19:17 | 247 | 42 | LHR |
|
|
| EC-MAH | A320-214 (s) | Vueling AL ᶜᵒᵐᵃⁿᵈᵃⁿᵗᵉ ᵗᵒⁿᶦ ʳᵘᵇᶦᵒ ᵛᵒˡᵃʳᵉᵐᵒˢ ˢᶦᵉᵐᵖʳᵉ ʲᵘⁿᵗᵒˢ | VY6652 / VLG75CT | Enroute | 19:54 | 8 | 49 | LHR |
|
|
| 4X-ECE | B.777-258(ER) | El Al Israel AL ˢᵈᵉʳᵒᵗ ¹⁰⁵ | LY317 / ELY317 | Enroute | 19:59 | 93 | 60 | LHR |
|
|
| HZ-ARD | B.787-9 (GE) | Saudia | SV117 / SVA117 | Enroute | 20:31 | 169 | 64 | LHR |
|
|
| TC-LLB | B.787-9 (GE) | THY Turkish AL | TK1983 / THY9PG | Enroute | 20:53 | 30 | 98 | LHR |
|
|
| PH-AXR | A321-252NX | KLM Royal Dutch AL ᵏˡᵉᶦⁿᵉ ʷᶦⁿᵗᵉʳᵛˡᶦⁿᵈᵉʳ | KL1017 / KLM61T | Planned | 20:55 | 5 | 9 | LHR |
|
|
| F-HZUQ | A220-371 | Air France ᵇᵒⁿᶦᶠᵃᶜᶦᵒ | AF1380 / AFR49VJ | Planned | 21:25 | 161 | 63 | LHR |
|
|
| HB-JCJ | A220-371 | Swiss Int'l AL ʳᵘᵗˡᶦ | LX358 / SWR28L | Planned | 21:30 | 601 | 40 | LHR |
|
|
| YL-ABU | A220-371 | Air Baltic | LX340 / SWR24C | Planned | 21:45 | 48 | 226 | LHR |
|
|
| D-AINF | A320-271N | Lufthansa | LH922 / DLH4PH | Planned | 22:10 | 896 | 31 | LHR |
|
|
| CS-TVQ | A320-251N | TAP Air Portugal | TP1366 / TAP1366 | Planned | 22:55 | 3 | 9 | LHR |
|
|
| 9H-VJJ | Global 6000 | VistaJet | VJT270 / VJT270 | Enroute | 18:29 | 53 | 43 | FAB |
|
|
| N731QS | Challenger 350 | NetJets | / N731QS | Enroute | 18:31 | 1 | 5 | FAB |
|
|
| T7-MAHA | Global 7500 | IJM FZC | / T7MAHA | Enroute | 18:51 | 7 | 1 | FAB |
|
|
| LX-PCL | Pilatus PC-24 | Jetfly Avn | / JFA55P | Planned | 08:51 +1 | 17 | 81 | FAB |
|
|
| N611FX | EMB-550 Praetor 600 | Flexjet | LXJ611 / LXJ611 | Planned | 09:02 +1 | 1 | 29 | FAB |
|
|
| EI-NGX | Pilatus PC-12 NGX | Stellaer 212 | / EIX15J | Planned | 10:17 +1 | 9 | 63 | FAB |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6F | Planned | 12:52 +1 | 8 | 3 | FAB |
|
|
| D-IEGA | Cessna 525A CitationJet CJ2+ | DigaJet | PAV691 / PAV691 | Planned | 14:27 +1 | 3 | 124 | FAB |
|
|
| CS-LTR | Cessna 680A Citation Latitude | NetJets Europe | / NJE921L | Enroute | 20:35 | 6 | 211 | LCY |
|
|
| G-GPOT | AW109SP GrandNew | Castle Air (Sundorne Products) | / GGPOT | Enroute | 18:54 | 17 | 68 | LCY |
|
|
| HB-AZG | E190-E2 (190-300STD) | Helvetic AW | LX460 / SWR3EZ | Planned | 08:40 +1 | 75 | 51 | LCY |
|
|
| D-CAWK | Cessna 680A Citation Latitude | Aerowest | / AWH74C | Planned | 19:44 +1 | 9 | 39 | LCY |
|
|
| G-GAJB | Gulfstream AA-5B Tiger | Stephen Alex Niechcial / Paul William Gillot | / EXM49 | Planned | 11:02 +1 | 4 | 14 | SEN |
|
|
| CS-DGW | Cessna 525B CitationJet CJ3 | Valair Private Jets | VVV123 / VVV123 | Enroute | 20:14 | 17 | 108 | BQH |
|
|
| N146QS | Global 6000 | NetJets | / N146QS | Enroute | 20:30 | 0 | Never | BQH |
|
|
| CS-PHL | EMB-505 Phenom 300 | NetJets Europe | / NJE7RF | Enroute | 18:32 | 8 | 93 | BQH |
|
|
| 9H-FCM | ERJ-190-100ECJ Lineage 1000 | Air X Charter | / AXY833J | Enroute | 18:36 | 4 | 49 | BQH |
|
|
| OY-CLP | Cessna 650 Citation VII | North Flying | NFA33 / NFA033 | Enroute | 18:47 | 2 | 43 | BQH |
|
|
| 9H-IFX | EMB-550 Praetor 600 | Flexjet Operations Malta | / FJO62L | Planned | 20:44 | 5 | 96 | BQH |
|
|
| 9H-BOD | Cessna 525A CitationJet CJ2+ | Air Charter Scotland Europe | AJO108 / AJO108 | Planned | 13:27 +1 | 5 | 1 | BQH |
|
|
| LX-PCE | Pilatus PC-24 | Jetfly Avn | / JFA41T | Planned | 17:23 +1 | 12 | 32 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.