Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Open rows here for the full detail stack; summaries sit below when you need triage context.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-UZHT | A320-251N | EasyJet Airline | U28068 / EZY43KY | Enroute | 13:31 | 292 | 47 | LGW |
|
|
| A6-ATA | A321-251NX | Air Arabia | G9258 / ABY258 | Enroute | 19:27 | 1 | 7 | LGW |
|
|
| OO-TUV | B.737-86J (w) | TUI AWopb TUIfly Belgium - imagination | BY4623 / TOM17H | Enroute | 13:01 | 0 | Never | LGW |
|
|
| TC-NBJ | A320-251N | Pegasus ALreyyan | PC1185 / PGT1185 | Enroute | 13:50 | 0 | Never | LGW |
|
|
| G-JZEB | A321-251NX | Jet2 | LS3166 / EXS84R | Enroute | 13:26 | 8 | 1 | LGW |
|
|
| 9H-QCH | B.737-8AS (w) | Ryanairopb Malta Air | FR116 / RYR5UJ | Enroute | 12:20 | 6 | 2 | LGW |
|
|
| TF-IAT | A320-232 (s) | Icelandairdyrfjoll | FI472 / ICE472 | Enroute | 14:13 | 6 | 2 | LGW |
|
|
| TC-SMT | B.737 MAX 8 | Sun Express | XQ590 / SXS2VN | Enroute | 12:12 | 6 | 30 | LGW |
|
|
| G-SUNL | A321-251NX | Jet2 (Jet2holidays) | LS3106 / EXS58X | Planned | 15:15 | 0 | Never | LGW |
|
|
| 9H-QCH | B.737-8AS (w) | Ryanairopb Malta Air | FR118 / RYR4JT | Planned | 17:10 | 6 | 2 | LGW |
|
|
| YL-BTF | A220-371 | Swiss Int'l ALopb Air Baltic | LX432 / SWR5GM | Planned | 17:50 | 0 | Never | LGW |
|
|
| EI-EVH | B.737-8AS (w) | Ryanair | FR120 / RYR61SV | Planned | 18:20 | 29 | 55 | LGW |
|
|
| TS-IND | A320-214 | Nouvelair Tunisie | BJ844 / | Planned | 18:30 | 58 | 321 | LGW |
|
|
| EI-DWO | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 18:55 | 1 | 34 | LGW |
|
|
| A6-EEL | A380-861 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 10 | 114 | LGW |
|
|
| G-SUNL | A321-251NX | Jet2 (Jet2holidays) | LS3164 / EXS52N | Planned | 22:30 | 0 | Never | LGW |
|
|
| G-JZEB | A321-251NX | Jet2 | LS3116 / EXS34Z | Planned | 22:55 | 8 | 1 | LGW |
|
|
| G-UZHZ | A320-251N | EasyJet Airline | U28656 / EZY75UQ | Planned | 01:20 +1 | 192 | 113 | LGW |
|
|
| G-UZHI | A320-251N | EasyJet Airlinewinston chau | U22336 / EZY26TV | Enroute | 12:39 | 142 | 41 | LTN |
|
|
| G-VJTB | Cessna 560XL Citation XLS+ | SaxonAir (VistaJet) | SXN608 / SXN608 | Enroute | 12:58 | 13 | 5 | LTN |
|
|
| LX-PCJ | Pilatus PC-24 | Jetfly Avn | / JFA88P | Enroute | 12:55 | 5 | 32 | LTN |
|
|
| VT-AHI | Global 6000 | Reliance Industries | / VTAHI | Enroute | 12:30 | 26 | 65 | LTN |
|
|
| 9H-QDJ | B.737-8AS (w) | Ryanairopb Malta Air | FR5621 / RYR563V | Enroute | 13:56 | 3 | 24 | LTN |
|
|
| G-TUMF | B.737 MAX 8 | TUI AWmalaga | BY5627 / TOM58V | Enroute | 12:28 | 3 | 42 | LTN |
|
|
| G-PCOP | Beech B200 King Air | 2Excel Avnopb Gama Avn | BRO37 / BRO37 | Planned | 13:41 | 2 | 1067 | LTN |
|
|
| N547XJ | Challenger 300 | Vista America | VJA547 / VJA547 | Planned | 14:07 | 5 | 1 | LTN |
|
|
| N650FX | Gulfstream G650 | Flexjet | LXJ650 / LXJ650 | Planned | 14:08 | 5 | 49 | LTN |
|
|
| SP-RKQ | B.737-8AS (w) | Ryanairopb Ryanair Sun | FR2145 / RYR74FZ | Planned | 15:15 | 7 | 2 | LTN |
|
|
| G-DRTB | B.737-86N (w) | Jet2 (Jet2holidays) | LS3896 / EXS86KQ | Planned | 15:35 | 4 | 3 | LTN |
|
|
| OK-PET | Cessna 680 Citation Sovereign (w) | Aeropartner | / DFC63M | Planned | 15:48 | 1 | 62 | LTN |
|
|
| 9H-QDJ | B.737-8AS (w) | Ryanairopb Malta Air | FR8145 / RYR870T | Planned | 17:20 | 3 | 24 | LTN |
|
|
| SP-RSU | B.737-8AS (w) | Ryanairopb Ryanair Sun | FR1812 / RYR44SB | Planned | 18:35 | 1 | 20 | LTN |
|
|
| G-UZED | A320-251N | EasyJet Airline | U22462 / EZY35AB | Planned | 18:40 | 124 | 184 | LTN |
|
|
| G-UZHI | A320-251N | EasyJet Airlinewinston chau | U22556 / EZY18NM | Planned | 22:15 | 142 | 41 | LTN |
|
|
| 9H-QDJ | B.737-8AS (w) | Ryanairopb Malta Air | FR3407 / RYR1RX | Planned | 22:40 | 3 | 24 | LTN |
|
|
| G-EZTZ | A320-214 | EasyJet Airline | U22402 / EZY12ET | Planned | 02:00 +1 | 14 | 128 | LTN |
|
|
| G-UZED | A320-251N | EasyJet Airline | U22348 / EZY86NQ | Planned | 02:15 +1 | 124 | 184 | LTN |
|
|
| N861FD | B.777-FS2 | FedExamelia 861 | FX2 / FDX2 | Enroute | 19:14 | 24 | 108 | STN |
|
|
| A7-MAN | C-17A Globemaster III | Qatar Emiri AF140006 | / LHOB286 | Enroute | 18:34 | 4 | 409 | STN |
|
|
| G-LCYU | ERJ-190SR (190-100SR) | BA CityFlyer (British AW) | BA7308 / CFE7308 | Enroute | 12:11 | 15 | 147 | STN |
|
|
| A6-EPW | B.777-31H(ER) | Emirates | EK67 / UAE3YM | Enroute | 20:33 | 5 | 42 | STN |
|
|
| YL-UAG | ERJ-190-100BJ Lineage 1000 | Union Avn | UAG101 / UAG101 | Planned | 13:44 | 2 | 806 | STN |
|
|
| G-NJAJ | Cessna 560XL Citation XLS | NetJets UKopb NetJets Air Transport UK | / NJU590E | Planned | 13:54 | 1 | 76 | STN |
|
|
| 9H-VVE | B.737 MAX 8-200 | Ryanairopb Malta Air | FR9522 / RYR5GL | Planned | 15:25 | 297 | 34 | STN |
|
|
| SP-RZB | B.737 MAX 8-200 | Ryanair (Buzz)opb Ryanair Sun | FR5966 / RYR92YX | Planned | 15:35 | 165 | 30 | STN |
|
|
| N926QS | Cessna 680A Citation Latitude | NetJets | / N926QS | Planned | 15:35 | 0 | Never | STN |
|
|
| TC-GMA | A320-232 | HiSkyopb BBN AL | H7411 / HYM411 | Planned | 16:45 | 4 | 2 | STN |
|
|
| TC-LST | A321-271NX | THY Turkish ALpalandoken | TK1243 / THY6XJ | Planned | 16:50 | 1 | 8 | STN |
|
|
| ER-00003 | A321-211 (s) | FlyOneopb FlyOne Armenia - edinet | 5F5547 / FIA5547 | Planned | 17:00 | 1 | 107 | STN |
|
|
| TC-NBU | A320-251N | Pegasus ALbilge | PC1177 / PGT1177 | Planned | 17:40 | 60 | 114 | STN |
|
|
| TC-SPM | B.737-8MA (w) | Sun Express (Eintracht Frankfurt) | XQ524 / SXS5YP | Planned | 18:20 | 18 | 272 | STN |
|
|
| TC-RDJ | A321-251NX | Pegasus ALmihra | PC1175 / PGT1175 | Planned | 18:45 | 46 | 30 | STN |
|
|
| EI-DLB | B.737-8AS (w) | Ryanair | FR5993 / RYR287Y | Planned | 19:25 | 367 | 34 | STN |
|
|
| EI-IFR | B.737 MAX 8-200 | Ryanair | FR2568 / RYR314U | Planned | 19:30 | 18 | 41 | STN |
|
|
| G-LCYU | ERJ-190SR (190-100SR) | BA CityFlyer (British AW) | BA2336 / CFE2336 | Planned | 20:15 | 15 | 147 | STN |
|
|
| TC-SMB | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Planned | 21:30 | 3 | 66 | STN |
|
|
| OE-IXR | B.737-85R(BCF) (w) | ASL AL Belgium | 3V4422 / TAY1ST | Planned | 21:57 | 13 | 100 | STN |
|
|
| VN-A979 | Falcon 8X | Blue Sky AW | / BSF979A | Planned | 22:33 | 0 | Never | STN |
|
|
| 9H-VVE | B.737 MAX 8-200 | Ryanairopb Malta Air | FR8904 / RYR11SC | Planned | 23:25 | 297 | 34 | STN |
|
|
| G-JZHK | B.737-8MG (w) | Jet2 (Jet2holidays) | LS1488 / | Planned | 01:15 +1 | 12 | 611 | STN |
|
|
| T7-TURTL | EMB-545 Praetor 500 | Turtle Air | / T7TURTL | Planned | 12:31 +1 | 2 | 36 | STN |
|
|
| OY-CLP | Cessna 650 Citation VII | North Flying | NFA33 / NFA033 | Planned | 14:07 +1 | 4 | 1 | STN |
|
|
| VP-CYP | Global 7500 | Int'l Jet Management FZC | / VPCYP | Planned | 14:14 +1 | 4 | 20 | STN |
|
|
| 9H-ILI | CRJ 200 (Challenger 850) | VistaJet | VJT617 / VJT617 | Enroute | 13:30 | 5 | 1503 | LHR |
|
|
| 9K-AOI | B.777-369(ER) | Kuwait AWal sheab | KU101 / KAC101 | Enroute | 14:36 | 367 | 35 | LHR |
|
|
| A6-EGG | B.777-31H(ER) | Emirates | EK31 / UAE4PY | Enroute | 16:42 | 13 | 1814 | LHR |
|
|
| A6-EVG | A380-842 | Emirates | EK1 / UAE1 | Enroute | 12:39 | 8 | 14 | LHR |
|
|
| A7-BFG | B.777-FDZ | Qatar AW (Moved By People)umm sanim | QR8253 / QTR8253 | Enroute | 17:40 | 15 | 1060 | LHR |
|
|
| B-1086 | A350-941 | Air China | CA423 / CCA423 | Enroute | 21:22 | 5 | 45 | LHR |
|
|
| B-30F9 | A350-941 | China Southern AL | CZ303 / CSN303 | Enroute | 20:56 | 25 | 997 | LHR |
|
|
| CS-TVR | A320-251N | TAP Air Portugalluisa todi | TP1364 / TAP13HL | Planned | 18:50 | 9 | 6 | LHR |
|
|
| EI-XLW | A321-253NY(XLR) | Aer Lingusst kealin | EI172 / EIN172 | Planned | 17:20 | 10 | 106 | LHR |
|
|
| G-EUUJ | A320-232 | British AW | BA935 / BAW935 | Planned | 17:35 | 225 | 53 | LHR |
|
|
| HB-JBA | A220-171 | Swiss Int'l ALkanton zurich | LX326 / SWR9AM | Planned | 17:50 | 3 | 94 | LHR |
|
|
| HL8008 | B.777-3B5(ER) | Korean Air | KE907 / KAL907 | Enroute | 17:22 | 87 | 49 | LHR |
|
|
| N431DX | A330-941 | Delta AL3431 | DL58 / DAL58 | Planned | 06:45 +1 | 19 | 26 | LHR |
|
|
| N438AM | B.787-9 (GE) | AeroMéxico | AM7 / AMX007 | Enroute | 16:04 | 70 | 37 | LHR |
|
|
| TC-JOL | A330-303 | THY Turkish ALaydin | TK1983 / THY9PG | Planned | 21:10 | 5 | 69 | LHR |
|
|
| TC-LHC | A350-941 | THY Turkish AL | TK1985 / THY3UN | Enroute | 15:24 | 3 | 36 | LHR |
|
|
| TF-FIA | B.757-256 (w) | Icelandairherdubreid | FI454 / ICE454 | Planned | 20:20 | 32 | 340 | LHR |
|
|
| VT-AWA | B.787-9 (GE) | Air India | AI2015 / AIC2015 | Enroute | 19:29 | 1 | 1 | LHR |
|
|
| YL-ABM | A220-371 | Swiss Int'l ALopb Air Baltic | LX332 / SWR3CT | Enroute | 12:51 | 1 | 88 | LHR |
|
|
| 9H-VEA | ERJ-135EJ Legacy 650 | VistaJet | VJT773 / VJT773 | Enroute | 12:37 | 3 | 30 | FAB |
|
|
| YR-DSR | Gulfstream G200 | My Jet | MYJ544 / MYJ544 | Enroute | 12:19 | 4 | 1 | FAB |
|
|
| N534XJ | Challenger 300 | Vista America | VJA534 / VJA534 | Planned | 13:53 | 2 | 2 | FAB |
|
|
| N611FX | EMB-550 Praetor 600 | Flexjet | LXJ613 / LXJ613 | Planned | 14:42 | 5 | 13 | FAB |
|
|
| CS-GLN | Global 6500 | NetJets Europe | / NJE2NF | Planned | 14:59 | 2 | 18 | FAB |
|
|
| D-CJFK | Cessna 560XL Citation XLS+ | Luminair | / LUA426M | Planned | 16:09 | 6 | 2 | FAB |
|
|
| 9H-VCV | Challenger 350 | VistaJet | VJT464 / VJT464 | Planned | 17:24 | 38 | 34 | FAB |
|
|
| N137QS | Global 5500 | NetJets | / N137QS | Planned | 17:24 | 0 | Never | FAB |
|
|
| OE-FOE | Cessna 510 Citation Mustang | GlobeAir | / GAC249D | Planned | 12:46 +1 | 2 | 47 | LCY |
|
|
| T7-SYC | P-180 Avanti II | JL Avn | / T7SYC | Planned | 14:16 | 19 | 1 | SEN |
|
|
| PH-ZLZ | Beech B200C King Air | Zeusch Avn | SUZ12 / SUZ12 | Planned | 10:56 +1 | 0 | Never | SEN |
|
|
| CS-PJC | EMB-505 Phenom 300 | NetJets Europe | / NJE593R | Enroute | 12:41 | 10 | 88 | BQH |
|
|
| T7-XAN | Global 6000 | Execujet Middle East | / T7XAN | Enroute | 14:06 | 0 | Never | BQH |
|
|
| CS-REU | Global 6000 | EJME A/c Mgmt | / JME515U | Planned | 15:15 | 2 | 351 | BQH |
|
|
| N979QS | Cessna 680A Citation Latitude | NetJets | / N979QS | Planned | 15:54 | 6 | 6 | BQH |
|
|
| N547XJ | Challenger 300 | Vista America | VJA547 / VJA547 | Planned | 15:59 | 0 | Never | BQH |
|
|
| D-CDOC | Learjet 45 | Unicare | UNI133 / UNI133 | Planned | 16:15 | 1 | 147 | BQH |
|
|
| N502FX | Challenger 350 | Flexjet | LXJ502 / LXJ502 | Planned | 17:00 | 1 | Never | BQH |
|
|
| VP-CEO | Global Express | ACASS Canada | / VPCEO | Planned | 17:50 | 0 | Never | BQH |
|
|
| 9H-CWM | CRJ 200 (Challenger 850) | Air X Charter | / AXY264M | Planned | 18:48 | 3 | 151 | BQH |
|
|
| D-ICMD | Cessna 525A CitationJet CJ2 | Transavia Flug | / DICMD | Planned | 10:43 +1 | 18 | 54 | BQH |
|
Departure list
Scheduled departures for the selected airports.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETD | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Departures load when departure mode is selected. | ||||||||||
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 30 days.