Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 9H-VVE | B.737 MAX 8-200 | Malta Air | FR1182 / RYR760L | Enroute | 18:06 | 5 | 17 | LGW |
|
|
| TC-SOO | B.737-8AS (w) | Sun Express | XQ588 / SXS6FK | Enroute | 18:12 | 14 | 34 | LGW |
|
|
| TC-JSU | A321-231 (s) | THY Turkish AL (Bio Fuel) ᵏᵃˡᵉᶜᶦᵏ | TK1997 / THY6UZ | Enroute | 18:13 | 11 | 232 | LGW |
|
|
| OK-TVV | B.737-86N (w) | Smartwings (Eurowings) | EW474 / | Enroute | 18:38 | 0 | Never | LGW |
|
|
| TC-SMS | B.737 MAX 8 | Sun Express | XQ3690 / SXS7XF | Enroute | 20:07 | 21 | 36 | LGW |
|
|
| A6-EXM | A350-941 | Emirates | EK9 / UAE7TR | Enroute | 19:29 | 8 | 26 | LGW |
|
|
| 9V-SMU | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 09:50 +1 | 29 | 41 | LGW |
|
|
| D-ABHG | A320-214 | Eurowings | EW2468 / EWG8GJ | Planned | 18:00 | 1 | 46 | LGW |
|
|
| EC-MEA | A320-232 (s) | Vueling AL ˢᶦ ᵗᵘ ᵐᵉ ᵈᶦᶜᵉˢ ᵛᵘᵉˡᶦⁿᵍ ˡᵒ ᵈᵉʲᵒ ᵗᵒᵈᵒ | VY7822 / VLG2AT | Planned | 20:15 | 193 | 34 | LGW |
|
|
| EI-EBD | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 20:30 | 25 | 102 | LGW |
|
|
| OE-INC | A320-214 (s) | EasyJet Europe | U28308 / EJU68YD | Planned | 21:10 | 8 | 11 | LGW |
|
|
| 9H-QAE | B.737-8AS (w) | Malta Air | FR126 / RYR70SV | Planned | 21:25 | 9 | 42 | LGW |
|
|
| G-EZAJ | A319-111 | EasyJet Airline | U28408 / EZY78DL | Planned | 22:05 | 1025 | 47 | LGW |
|
|
| G-SUNC | A321-251NX | Jet2 (Jet2holidays) | LS3174 / EXS66Q | Planned | 22:40 | 5 | 1 | LGW |
|
|
| G-EUYV | A320-232 (s) | British AW | BA2703 / EFW8CQ | Planned | 23:20 | 11 | 131 | LGW |
|
|
| G-UZHC | A320-251N | EasyJet Airline | U28064 / EZY54FN | Planned | 23:20 | 281 | 138 | LGW |
|
|
| G-EZRT | A320-214 (s) | EasyJet Airline | U28234 / EZY68ZN | Planned | 00:40 +1 | 291 | 73 | LGW |
|
|
| A7-ALB | A350-941 | Qatar AW ᵃˡᶠᶦᵈᶦʳᶦᵃᵃᵗ | QR329 / QTR6Q | Planned | 07:20 +1 | 0 | Never | LGW |
|
|
| HB-AZD | E190-E2 (190-300STD) | Helvetic AW | LX430 / SWR5YD | Planned | 08:25 +1 | 2 | 71 | LGW |
|
|
| LN-NOD | B.737-8Q8 (w) | Norwegian Air Shuttle AOC (Sonja Henie) | DY1302 / NOZ32A | Planned | 08:40 +1 | 97 | 31 | LGW |
|
|
| N2205J | A321-271NX | JetBlue AW (Mint Leaves) | B62104 / JBU2104 | Planned | 09:35 +1 | 1 | 19 | LGW |
|
|
| HA-LXF | A321-231 (s) | Wizz Air | W62221 / WZZ3588 | Planned | 10:20 +1 | 22 | 74 | LGW |
|
|
| EI-DYW | B.737-8AS (w) | Ryanair | FR8426 / RYR69QT | Enroute | 19:00 | 86 | 42 | LTN |
|
|
| OE-IUL | A321-251NX | EasyJet Europe | U23831 / EJU3831 | Enroute | 19:07 | 0 | Never | LTN |
|
|
| G-EZPB | A320-214 (s) | EasyJet Airline | U22366 / EZY84KQ | Enroute | 18:20 | 163 | 55 | LTN |
|
|
| CS-DQA | Cessna 560XL Citation XLS | NetJets Europe | / NJE252R | Enroute | 18:13 | 41 | 57 | LTN |
|
|
| A6-EFI | B.777-F1H | Emirates | / A6EFI | Enroute | 18:07 | 0 | Never | LTN |
|
|
| 9H-WAN | A320-271N | Wizz Air Malta | W43303 / WMT272 | Enroute | 20:42 | 90 | 31 | LTN |
|
|
| ER-00001 | A321-211 (s) | Fly One Armenia ˡᵉᵒᵛᵃ | 5F5617 / FIA5617 | Enroute | 21:12 | 20 | 72 | LTN |
|
|
| 9H-XLE | A321-271NY(XLR) | Wizz Air Malta | W46303 / WMT1MS | Planned | 19:55 | 3 | 4 | LTN |
|
|
| G-EZPB | A320-214 (s) | EasyJet Airline | U22522 / EZY82FH | Planned | 21:50 | 163 | 55 | LTN |
|
|
| 9H-QEB | B.737-8AS (w) | Malta Air | FR491 / RYR74XH | Planned | 21:55 | 5 | 1 | LTN |
|
|
| G-EZAN | A319-111 | EasyJet Airline | U22440 / EZY75DE | Planned | 22:10 | 505 | 51 | LTN |
|
|
| G-EZOU | A320-214 (s) | EasyJet Airline | U22604 / EZY18CE | Planned | 22:45 | 107 | 42 | LTN |
|
|
| EI-DYW | B.737-8AS (w) | Ryanair | FR342 / RYR3RQ | Planned | 23:25 | 86 | 42 | LTN |
|
|
| G-UZHX | A320-251N | EasyJet Airline | U22464 / EZY65CG | Planned | 00:15 +1 | 360 | 38 | LTN |
|
|
| OE-LNG | B.757-28A(PCF) | DHL Air Austria | / BCS19U | Planned | 03:30 +1 | 4 | 36 | LTN |
|
|
| G-EZAN | A319-111 | EasyJet Airline | U22512 / | Planned | 09:00 +1 | 505 | 51 | LTN |
|
|
| HI1128 | Gulfstream G550 | Panorama Jets | / HI1128 | Planned | 10:02 +1 | 3 | 97 | LTN |
|
|
| OE-IGG | Global 6000 | Glock | GCK17 / GCK017 | Planned | 12:58 +1 | 2 | 647 | LTN |
|
|
| D-AEOM | Challenger 604 | MHS Avn | / DAEOM | Planned | 15:14 +1 | 12 | 33 | LTN |
|
|
| N310UP | B.767-34AF(ER) (w) | United Parcel Svc ³¹⁰ | 5X207 / UPS207 | Enroute | 20:43 | 15 | 519 | STN |
|
|
| T7-MIDB | ERJ-135BJ Legacy 650 | Titan Avn San Marino | / T7MIDB | Enroute | 23:25 | 0 | Never | STN |
|
|
| TC-SEI | B.737-8HC (w) | Sun Express | XQ940 / SXS5LG | Enroute | 21:44 | 10 | 76 | STN |
|
|
| TC-SPV | B.737-8JP (w) | Sun Express | XQ524 / SXS5YP | Enroute | 19:31 | 9 | 5 | STN |
|
|
| PH-HZN | B.737-8K2 (w) | Transavia | HV6991 / TRA92V | Planned | 19:30 | 6 | 15 | STN |
|
|
| EI-IJC | B.737 MAX 8-200 | Ryanair | FR8165 / RYR851J | Planned | 19:55 | 155 | 33 | STN |
|
|
| EI-GXJ | B.737-8AS (w) | Ryanair | FR2506 / RYR2TE | Planned | 21:05 | 145 | 34 | STN |
|
|
| G-EZGJ | A319-111 | EasyJet Airline | U2413 / EZY32TQ | Planned | 21:55 | 45 | 126 | STN |
|
|
| 5N-PPB | ERJ-135BJ Legacy 650 | Jaz Avn (Platinum) | / 5NPPB | Planned | 22:56 | 9 | 4 | STN |
|
|
| TC-RDU | A321-251NX | Pegasus AL ᵇᵉʳᶠᶦⁿ | PC1173 / PGT598Q | Planned | 23:10 | 58 | 34 | STN |
|
|
| EI-IJC | B.737 MAX 8-200 | Ryanair | FR7395 / RYR551 | Planned | 00:30 +1 | 155 | 33 | STN |
|
|
| EI-IHP | B.737 MAX 8-200 | Ryanair | FR8285 / RYR58BE | Planned | 01:15 +1 | 330 | 30 | STN |
|
|
| G-HLYK | A321-251NX | Jet2 (Jet2holidays) | LS1494 / EXS1ZK | Planned | 02:55 +1 | 9 | 1 | STN |
|
|
| B-2076 | B.777-F6N | China Cargo AL | CK213 / CKK213 | Planned | 07:15 +1 | 16 | 41 | STN |
|
|
| N798AN | B.777-223(ER) | American AL ⁷ᵇᵍ | AA732 / AAL732 | Planned | 09:05 +1 | 386 | 46 | LHR |
|
|
| C-FNOI | B.787-9 (GE) | Air Canada ⁸³⁴ | AC852 / ACA852 | Planned | 09:35 +1 | 160 | 80 | LHR |
|
|
| N24980 | B.787-9 (GE) | United AL ⁰⁹⁸⁰ | UA27 / UAL27 | Planned | 09:40 +1 | 165 | 50 | LHR |
|
|
| C-GHPQ | B.787-8 (GE) | Air Canada ⁸⁰¹ | AC864 / ACA864 | Planned | 10:00 +1 | 171 | 157 | LHR |
|
|
| N787AL | B.777-223(ER) | American AL ⁷ᵃᵘ | AA194 / AAL194 | Planned | 10:50 +1 | 312 | 48 | LHR |
|
|
| N839AA | B.787-9 (GE) | American AL ⁸ˡʷ | AA9614 / AAL9614 | Planned | 11:05 +1 | 290 | 218 | LHR |
|
|
| HZ-ARF | B.787-9 (GE) | Saudia (Welcome to Arabia) | SV117 / SVA117 | Planned | 12:40 +1 | 87 | 49 | LHR |
|
|
| N783HA | B.787-9 (GE) | Alaska AL ⁷⁸³ | AS100 / ASA100 | Planned | 15:05 +1 | 0 | Never | LHR |
|
|
| SX-NEB | A320-271N | Aegean AL | A3604 / AEE604 | Enroute | 18:04 | 304 | 38 | LHR |
|
|
| B-209E | B.787-9 (GE) | China Southern AL | CZ303 / CSN303 | Enroute | 18:33 | 48 | 929 | LHR |
|
|
| EI-SIO | A320-251N | SAS Connect ᵍᵘᵈʳᵘⁿ ᵛᶦᵏᶦⁿᵍ | SK1507 / SAS1507 | Enroute | 18:34 | 857 | 37 | LHR |
|
|
| A6-XWI | A350-1041 | Etihad | EY67 / ETD1VT | Enroute | 18:47 | 8 | 16 | LHR |
|
|
| EC-LUK | A330-302 | Iberia ᶜᵒˢᵗᵃ ʳᶦᶜᵃ | IB721 / IBE07MM | Enroute | 18:55 | 144 | 47 | LHR |
|
|
| B-LJB | B.747-867F | Cathay Pacific AW | CX37 / CPA037 | Enroute | 18:57 | 19 | 257 | LHR |
|
|
| 9A-CTH | A319-112 | Croatia AL ᶻᵃᵍʳᵉᵇ | OU490 / CTN82R | Enroute | 19:31 | 185 | 67 | LHR |
|
|
| A6-EVF | A380-842 | Emirates | EK5 / UAE4CK | Enroute | 20:10 | 145 | 30 | LHR |
|
|
| PH-AXH | A321-252NX | KLM Royal Dutch AL ᵇᵒⁿᵗᵉ ᵇᵉˢˢᵉⁿᵛˡᶦⁿᵈᵉʳ | KL1017 / KLM61T | Planned | 20:55 | 156 | 41 | LHR |
|
|
| D-AEAJ | A300B4-622R(F) | EAT Leipzig | / BCS35P | Planned | 21:00 | 283 | 52 | LHR |
|
|
| N17963 | B.787-9 (GE) | United AL ⁰⁹⁶³ | UA122 / UAL122 | Enroute | 21:18 | 161 | 31 | LHR |
|
|
| TC-LOM | A330-243 | THY Turkish AL | TK1983 / THY9PG | Enroute | 21:20 | 6 | 48 | LHR |
|
|
| YL-AAW | A220-371 | Air Baltic | LX340 / SWR24C | Planned | 21:45 | 18 | 237 | LHR |
|
|
| SP-LVL | B.737 MAX 8 | LOT Polish AL (EnergyLandia) | LO285 / LOT285 | Planned | 22:00 | 102 | 49 | LHR |
|
|
| N200EC | Cessna 750 Citation X+ | Diesel | / N200EC | Enroute | 21:29 | 0 | Never | FAB |
|
|
| D-CKVI | EMB-505 Phenom 300E | DAS Private Jets | DWW41 / DWW041 | Enroute | 18:08 | 4 | 331 | FAB |
|
|
| N983QS | Cessna 680A Citation Latitude | NetJets | / N983QS | Enroute | 18:04 | 2 | 16 | FAB |
|
|
| OE-LHU | Global 5000 | Avcon Jet | / AOJ77U | Planned | 08:37 +1 | 1 | 34 | FAB |
|
|
| N347G | Gulfstream G600 | Clay Lacy Avn | / CLY747 | Planned | 08:43 +1 | 6 | 48 | FAB |
|
|
| 8P-ASD | Gulfstream G650ER | Grupo Santo Domingo | / Q8PASD | Planned | 08:58 +1 | 5 | 238 | FAB |
|
|
| 9H-VEB | ERJ-135BJ Legacy 600 | VistaJet | VJT643 / VJT643 | Planned | 10:32 +1 | 1 | 4 | FAB |
|
|
| PH-MYX | Cessna 650 Citation VII | Jet Netherlands | / PHMYX | Planned | 12:04 +1 | 5 | 6 | FAB |
|
|
| OK-VAN | EMB-500 Phenom 100 | Air Prague | AAO14 / AAO14 | Planned | 18:31 +1 | 3 | 16 | FAB |
|
|
| G-SOVJ | Cessna 525 CitationJet CJ1 | SaxonAir | / SXN26F | Planned | 19:20 +1 | 4 | 9 | FAB |
|
|
| PR-CGI | Gulfstream G550 | Aliquam Participacoes Consultoria e Gestao Empresarial | PRCGI / PRCGI | Enroute | 18:03 | 4 | 63 | FAB |
|
|
| OK-CUS | Cessna 560XL Citation XLS+ | Silesia Air | / SUA8C | Planned | 20:51 | 1 | 15 | LCY |
|
|
| HB-AZF | E190-E2 (190-300STD) | Helvetic AW | LX460 / SWR3EZ | Planned | 08:25 +1 | 3 | 9 | LCY |
|
|
| N518JA | Challenger 605 | Global Avn | N518JA / N518JA | Enroute | 18:03 | 0 | Never | LCY |
|
|
| OE-ICJ | A320-214 (s) | EasyJet Europe | U27263 / EJU72WM | Enroute | 20:01 | 0 | Never | SEN |
|
|
| OE-ICF | A320-214 | EasyJet Europe | U27552 / EJU59TE | Planned | 19:35 | 0 | Never | SEN |
|
|
| OE-LKQ | A319-111 | EasyJet Europe | U25519 / EJU42PQ | Planned | 21:30 | 8 | 11 | SEN |
|
|
| 2-NITE | Challenger 604 | Volare Avn Guernsey | / VLZ78X | Planned | 00:20 +1 | 0 | Never | SEN |
|
|
| OE-LKP | A319-111 | EasyJet Europe | U27007 / EJU7007 | Planned | 08:00 +1 | 9 | 67 | SEN |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6B | Enroute | 18:23 | 4 | 9 | BQH |
|
|
| CN-TMU | Learjet 45 | Air Ocean Maroc | / AOM143M | Enroute | 19:58 | 0 | Never | BQH |
|
|
| OE-HHS | Falcon 2000LX | Skyside | SKV112 / SKV112 | Planned | 19:12 | 3 | 20 | BQH |
|
|
| 9H-VIN | Global 7500 | VistaJet | VJT785 / VJT785 | Planned | 20:14 | 9 | 11 | BQH |
|
|
| S5-BTC | ERJ-135BJ Legacy 600 | Fox Avn Slovenia | FIX4 / FIX004 | Planned | 20:27 | 1 | 71 | BQH |
|
|
| N780W | Gulfstream V | Fly Alliance (Medical Facilities Holdings Property Management) | KPO780 / KPO780 | Planned | 20:29 | 0 | Never | BQH |
|
|
| 9H-8000K | Global 8000 | Elit'Avia Malta | / 9H8000K | Planned | 20:37 | 0 | Never | BQH |
|
|
| OY-TAB | Falcon 7X | Air Alsie | 6I6053 / MMD6053 | Planned | 12:06 +1 | 1 | 127 | BQH |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 15:35 +1 | 6 | 3 | BQH |
|
|
| G-NJAI | Cessna 560XL Citation Excel | NetJets Air Transport UK | / NJU099B | Enroute | 18:56 | 9 | 4 | NHT |
|
|
| G-SOVJ | Cessna 525 CitationJet CJ1 | SaxonAir | / SXN26F | Planned | 11:08 +1 | 0 | Never | NHT |
|
|
| D-AAAX | Challenger 604 | Air Independence | / DAAAX | Planned | 16:19 +1 | 1 | 367 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.