Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| EI-IKR | B.737 MAX 8-200 | Ryanair | FR122 / RYR2CK | Enroute | 20:43 | 0 | Never | LGW |
|
|
| LN-ENL | B.737-8JP (w) | Norwegian Air Shuttle AOC | DY1310 / NOZ31F | Enroute | 20:14 | 136 | 49 | LGW |
|
|
| G-ZXIA | A321-251NX | EasyJet Airline | U29001 / EZY9001 | Enroute | 20:38 | 0 | Never | LGW |
|
|
| YR-FUN | A220-371 | Animawings | A2654 / AWG654R | Enroute | 21:08 | 2 | 26 | LGW |
|
|
| 9V-SMC | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 09:42 +1 | 21 | 36 | LGW |
|
|
| 9V-SJG | A350-941 | Singapore AL | SQ314 / SIA314 | Enroute | 08:34 +1 | 23 | 39 | LGW |
|
|
| A6-EXA | A350-941 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 3 | 39 | LGW |
|
|
| 9H-VUH | B.737 MAX 8-200 | Malta Air | FR126 / RYR70SV | Planned | 21:25 | 6 | 1 | LGW |
|
|
| G-HLYM | A321-251NX | Jet2 | LS3112 / EXS67W | Planned | 22:30 | 8 | 1 | LGW |
|
|
| G-EZGK | A319-111 | EasyJet Airline | U28298 / EZY56EJ | Planned | 23:05 | 832 | 77 | LGW |
|
|
| A6-EXG | A350-941 | Emirates | EK11 / UAE9W | Planned | 07:20 +1 | 2 | 33 | LGW |
|
|
| A7-ALW | A350-941 | Qatar AW | QR329 / QTR95N | Planned | 07:20 +1 | 4 | 1033 | LGW |
|
|
| G-EUYB | A320-232 | British AW | BA1481 / SHT1481 | Planned | 09:10 +1 | 13 | 60 | LGW |
|
|
| OE-INL | A320-214 (s) | EasyJet Europe | U28358 / EJU52WF | Planned | 09:15 +1 | 9 | 3 | LGW |
|
|
| N2180J | A321-271NX | JetBlue AW (Streamers) ᵐᶦⁿᵗ ᶠᵒʳ ᵇᶦᵍ ᵗʰᶦⁿᵍˢ ²¹⁸⁰ | B62104 / JBU2104 | Planned | 09:35 +1 | 31 | 210 | LGW |
|
|
| 9H-WDI | A321-271NX | Wizz Air Malta | W62221 / WZZ3588 | Planned | 10:20 +1 | 128 | 214 | LGW |
|
|
| OY-RCJ | A320-214 | Atlantic AW ʷᶦˡˡᶦᵃᵐ ʰᵉᶦⁿᵉˢᵉⁿ ⁻ ᵃᵘᵗʰᵒʳ ᵖᵒᵉᵗ ᵖᵃᶦⁿᵗᵉʳ ᵃⁿᵈ ᶜᵒᵐᵖᵒˢᵉʳ ¹⁹⁰⁰⁻¹⁹⁹¹ | RC416 / FLI416 | Planned | 11:25 +1 | 40 | 276 | LGW |
|
|
| N459FX | Gulfstream G450 | Flexjet | LXJ459 / LXJ459 | Enroute | 21:16 | 3 | 33 | LTN |
|
|
| 9H-QFO | B.737-8AS (w) | Malta Air | FR6644 / RYR42WC | Enroute | 21:09 | 1 | 376 | LTN |
|
|
| S5-BBC | Cessna 560XL Citation XLS+ | Air Adriatic | RMB1 / RMB1 | Enroute | 21:08 | 7 | 2 | LTN |
|
|
| OE-IJX | A320-214 (s) | EasyJet Europe | U23831 / EJU3831 | Enroute | 20:01 | 3 | 261 | LTN |
|
|
| ER-00003 | A321-211 (s) | Fly One Armenia ᵉᵈᶦⁿᵉᵗ | 5F5617 / FIA5617 | Enroute | 21:15 | 10 | 30 | LTN |
|
|
| VT-MIR | Global 7500 | RP - Sanjiv Goenka Group | / VTMIR | Enroute | 07:13 +1 | 0 | Never | LTN |
|
|
| EI-DWF | B.737-8AS (w) | Ryanair | FR8145 / RYR870T | Planned | 20:10 | 54 | 64 | LTN |
|
|
| G-UZEE | A320-251N | EasyJet Airline | U22368 / EZY46CQ | Planned | 23:00 | 171 | 42 | LTN |
|
|
| 9H-QBJ | B.737-8AS (w) | Malta Air | FR3407 / RYR1RX | Planned | 23:05 | 10 | 34 | LTN |
|
|
| 9H-VVQ | B.737 MAX 8-200 | Malta Air | FR7806 / RYR3KV | Planned | 23:15 | 5 | 1 | LTN |
|
|
| 9H-QCW | B.737-8AS (w) | Malta Air | FR7808 / RYR95ND | Planned | 00:50 +1 | 4 | 2 | LTN |
|
|
| G-HLYO | A321-251NX | Jet2 | LS3816 / EXS56HW | Planned | 01:25 +1 | 2 | 1 | LTN |
|
|
| G-EZFW | A319-111 | EasyJet Airline | U22340 / EZY75HB | Planned | 01:40 +1 | 509 | 60 | LTN |
|
|
| OE-LNK | B.757-223(PCF) (w) | DHL Air Austria | / BCS19U | Planned | 03:26 +1 | 35 | 233 | LTN |
|
|
| N650FX | Gulfstream G650 | Flexjet | LXJ650 / LXJ650 | Planned | 06:36 +1 | 4 | 324 | LTN |
|
|
| HA-LDE | A321-271NX | Wizz Air | W43751 / WMT7866 | Planned | 07:20 +1 | 1 | 1 | LTN |
|
|
| HA-LDG | A321-271NX | Wizz Air | W62201 / WZZ3351 | Planned | 07:45 +1 | 9 | 4 | LTN |
|
|
| G-SPMI | Falcon 6X | TAG Avn UK (Trinity Avn) | / GSPMI | Planned | 07:49 +1 | 17 | 43 | LTN |
|
|
| OK-TBE | Pilatus PC-24 | OK Avn Wings | / NTF312E | Planned | 09:00 +1 | 1 | 25 | LTN |
|
|
| G-POWM | A320-232 | Titan AW | ZT821 / AWC821 | Planned | 09:17 +1 | 27 | 40 | LTN |
|
|
| LX-JFC | Pilatus PC-12/47E | Jetfly Avn | / JFA52K | Planned | 12:11 +1 | 5 | 201 | LTN |
|
|
| D-IGAL | Cessna 525A CitationJet CJ2+ | ProAir Avn (Atlantic Air Solutions) | PAV661 / PAV661 | Planned | 14:06 +1 | 9 | 5 | LTN |
|
|
| D-CHLP | Learjet 45 | Unicare | UNI135 / UNI135 | Planned | 14:33 +1 | 0 | Never | LTN |
|
|
| 9H-BOD | Cessna 525A CitationJet CJ2+ | Air Charter Scotland Europe | AJO151 / AJO151 | Planned | 15:33 +1 | 39 | 44 | LTN |
|
|
| G-SWRD | B.737-3L9 (w) | 2Excel Avn | / BRO168P | Planned | 19:16 +1 | 18 | 139 | LTN |
|
|
| CS-LUC | Cessna 680A Citation Latitude | NetJets Europe | / NJE939W | Enroute | 20:29 | 0 | Never | STN |
|
|
| TC-SOA | B.737-8HC (w) | Sun Express | XQ940 / SXS5LG | Enroute | 21:47 | 9 | 7 | STN |
|
|
| 9H-BOO | CRJ 200 (Challenger 850) | Air X Charter | / AXY956C | Enroute | 20:06 | 13 | 99 | STN |
|
|
| EC-KLD | B.757-236(PCF) | Cygnus Air | QY2234 / BCS2234 | Planned | 00:21 +1 | 5 | 28 | STN |
|
|
| G-JZHN | B.737-8MG (w) | Jet2 (Jet2holidays) | LS1578 / EXS94Y | Planned | 00:45 +1 | 26 | 256 | STN |
|
|
| B-221S | B.777-F | China Cargo AL | CK213 / CKK213 | Planned | 07:15 +1 | 22 | 99 | STN |
|
|
| G-UZLX | A320-251N | EasyJet Airline (NEO) | U235 / EZY47UP | Planned | 07:20 +1 | 12 | 329 | STN |
|
|
| TC-SRF | B.737-81M (w) | Sun Express | XQ1612 / SXS7ZD | Planned | 08:50 +1 | 1 | 49 | STN |
|
|
| OE-FBC | Cessna 525A CitationJet CJ2+ | Bairline | BRJ502 / BRJ502 | Planned | 10:16 +1 | 0 | Never | STN |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA475C | Planned | 14:55 +1 | 0 | Never | STN |
|
|
| ER-00005 | A320-214 (s) | Fly One Armenia ˢᵗʳᵃˢᵉⁿᶦ | 5F5547 / FIA5547 | Planned | 17:00 +1 | 1 | 215 | STN |
|
|
| ER-SKY | A319-131 | HiSky | H7411 / HYM411 | Planned | 21:05 +1 | 81 | 69 | STN |
|
|
| N76010 | B.777-224(ER) | United AL ⁰⁰¹⁰ | UA918 / UAL918 | Planned | 06:55 +1 | 170 | 33 | LHR |
|
|
| VH-ZNB | B.787-9 (GE) | Qantas ʷᵃˡᵗᶻᶦⁿᵍ ᵐᵃᵗᶦˡᵈᵃ | QF219 / QFA219 | Enroute | 07:26 +1 | 189 | 85 | LHR |
|
|
| N61103 | B.787-9 (GE) | United AL ¹¹⁰³ | UA901 / UAL901 | Planned | 07:25 +1 | 5 | 4 | LHR |
|
|
| 9H-NEE | A320-251N | KM Malta AL | KM100 / KMM100A | Planned | 09:45 +1 | 239 | 31 | LHR |
|
|
| N78013 | B.777-224(ER) | United AL ⁰⁰¹³ | UA948 / UAL948 | Planned | 11:10 +1 | 182 | 98 | LHR |
|
|
| C-GMKS | B.787-9 (GE) | WestJet ⁹⁰⁷ | WS2 / WJA2 | Planned | 12:05 +1 | 176 | 46 | LHR |
|
|
| N430DX | A330-941 | Delta AL ³⁴³⁰ | DL10 / DAL10 | Planned | 13:05 +1 | 31 | 37 | LHR |
|
|
| 9A-CAE | A220-371 | Croatia AL ᶻᵃᵍʳᵉᵇ | OU490 / CTN82R | Planned | 15:50 +1 | 35 | 30 | LHR |
|
|
| B-LIB | B.747-467(ER/F) | Cathay Pacific AW | CX37 / CPA037 | Enroute | 19:51 | 44 | 133 | LHR |
|
|
| B-8959 | A330-243 | Tianjin AL | GS7987 / GCR7987 | Enroute | 19:57 | 205 | 40 | LHR |
|
|
| B-1428 | B.777-39L(ER) | Air China | CA855 / CCA855 | Enroute | 19:59 | 27 | 50 | LHR |
|
|
| EC-ODL | A320-232 (s) | Vueling AL | VY6652 / VLG75CT | Enroute | 20:56 | 21 | 53 | LHR |
|
|
| N444QC | Gulfstream IV | NXT Jet | KPO444 / KPO444 | Enroute | 19:53 | 1 | 618 | FAB |
|
|
| A7-CGI | Gulfstream G650ER | Qatar Executive | QE713 / QQE713 | Enroute | 19:56 | 8 | 62 | FAB |
|
|
| G-SOLE | Cessna 525 CitationJet M2 | Catreus AOC | / VCG2LE | Enroute | 20:29 | 18 | 38 | FAB |
|
|
| 9H-CLG | CRJ 200 (Challenger 850LR) | Air X Charter | / AXY874T | Planned | 19:58 | 24 | 47 | FAB |
|
|
| CS-CLC | Challenger 650 | NetJets Europe | / NJE165Y | Planned | 08:09 +1 | 34 | 43 | FAB |
|
|
| YR-TRE | ERJ-135BJ Legacy 600 | Toyo Avn | TOY647 / TOY647 | Planned | 08:21 +1 | 3 | 8 | FAB |
|
|
| M-MBFF | Global 5000 | Execujet Avn | / MMBFF | Planned | 09:46 +1 | 2 | 88 | FAB |
|
|
| 4270 | Gulfstream G450 | Pakistan Army Avn | / CP101 | Planned | 10:24 +1 | 0 | Never | FAB |
|
|
| LX-PCK | Pilatus PC-24 | Jetfly Avn | / JFA91Z | Planned | 10:56 +1 | 25 | 68 | FAB |
|
|
| G-VJTB | Cessna 560XL Citation XLS+ | SaxonAir (VistaJet) | SXN608 / SXN608 | Planned | 11:04 +1 | 14 | 45 | FAB |
|
|
| D-CSLS | Pilatus PC-24 | Platoon Avn | / PTN32C | Planned | 11:33 +1 | 8 | 5 | FAB |
|
|
| N221FX | Challenger 3500 | Flexjet | LXJ221 / LXJ221 | Planned | 12:16 +1 | 1 | 7 | FAB |
|
|
| G-NEWG | B.737-76N (w) | T2 Avn | / BRO116Z | Planned | 15:25 +1 | 4 | 248 | FAB |
|
|
| D-IAAT | EMB-500 Phenom 100 | Arcus-Air | / AZE151T | Planned | 15:49 +1 | 4 | 225 | FAB |
|
|
| F-HASJ | Cessna 510 Citation Mustang | AstonJet | / ASJ04SJ | Planned | 15:51 +1 | 10 | 74 | FAB |
|
|
| G-UZHJ | A320-251N | EasyJet Airline | U25728 / EZY86JC | Enroute | 22:15 | 6 | 1 | SEN |
|
|
| OE-LKC | A319-111 | EasyJet Europe | U25519 / EJU42PQ | Enroute | 21:04 | 0 | Never | SEN |
|
|
| OE-LKQ | A319-111 | EasyJet Europe | U27007 / EJU7007 | Planned | 08:00 +1 | 5 | 13 | SEN |
|
|
| D-CICU | Learjet 45 | Unicare | UNI132 / UNI132 | Planned | 10:56 +1 | 0 | Never | SEN |
|
|
| D-CJFK | Cessna 560XL Citation XLS+ | Luminair | / LUA552V | Enroute | 20:27 | 0 | Never | BQH |
|
|
| OK-BZZ | Beechjet 400XP | JetBee Czech | / JBC626Z | Enroute | 19:55 | 8 | 228 | BQH |
|
|
| D-IMFE | Cessna 525A CitationJet CJ2+ | ProAir Avn | PAV633 / PAV633 | Planned | 21:24 | 8 | 38 | BQH |
|
|
| D-IPPY | P-180 Avanti II Evo | AirGO | / XGO1KB | Planned | 08:07 +1 | 4 | 74 | BQH |
|
|
| CS-CHE | Challenger 350 | NetJets Europe | / NJE9GP | Planned | 08:37 +1 | 10 | 97 | BQH |
|
|
| OK-PRF | EMB-550 Praetor 600 | CTR Atmospherica Avn | / OKPRF | Planned | 08:46 +1 | 8 | 37 | BQH |
|
|
| D-CASH | EMB-505 Phenom 300 | VistaJet Germany (C.E.) | / SFG55C | Planned | 09:20 +1 | 8 | 2 | BQH |
|
|
| 9H-VJS | Global 6000 | VistaJet | VJT929 / VJT929 | Planned | 09:27 +1 | 4 | 124 | BQH |
|
|
| N611FX | EMB-550 Praetor 600 | Flexjet | LXJ611 / LXJ611 | Planned | 09:32 +1 | 0 | Never | BQH |
|
|
| 9H-VJT | Global 6000 | VistaJet | VJT938 / VJT938 | Planned | 09:35 +1 | 1 | 327 | BQH |
|
|
| D-ETTM | Cessna 182T Skylane | Private Users in Germany | / DETTM | Planned | 10:25 +1 | 0 | Never | BQH |
|
|
| OH-RJD | Pilatus PC-12 NGX | Fly7 Finland | / FSF423D | Planned | 10:27 +1 | 2 | 37 | BQH |
|
|
| M-MBFF | Global 5000 | Execujet Avn | / MMBFF | Planned | 12:13 +1 | 0 | Never | BQH |
|
|
| SP-FOX | Cessna 560XL Citation XLS | Smart Jet Int'l | SJI2 / SJI2 | Planned | 12:27 +1 | 4 | 4 | BQH |
|
|
| G-SHUI | Cessna 680A Citation Latitude | Air Charter Scotland | / EDC025E | Planned | 13:33 +1 | 9 | 96 | BQH |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA431F | Planned | 16:08 +1 | 6 | 4 | BQH |
|
|
| LX-EAA | Learjet 45 | Ducair (Luxembourg Air Ambulance) | / LRQ214D | Planned | 16:22 +1 | 6 | 28 | BQH |
|
|
| S5-VIK | ERJ-135BJ Legacy 600 | Fox Avn Slovenia | FIX5 / FIX005 | Planned | 16:49 +1 | 2 | 8 | BQH |
|
|
| ZS-EKA | Global 6500 | Fireblade Avn | / OPM007 | Planned | 18:29 +1 | 0 | Never | BQH |
|
|
| OK-CAA | Cessna 560XL Citation Excel | Silesia Air | / SUA5U | Planned | 10:37 +1 | 2 | 400 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.