Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Open rows here for the full detail stack; summaries sit below when you need triage context.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| EI-IJP | B.737 MAX 8-200 | Ryanair | FR2714 / RYR47HE | Enroute | 19:20 | 8 | 65 | LGW |
|
|
| 9H-QAW | B.737-8AS (w) | Ryanairopb Malta Air | FR1182 / RYR760L | Enroute | 18:01 | 9 | 2 | LGW |
|
|
| TC-SEN | B.737-8HC (w) | Sun Express | XQ882 / SXS9QJ | Enroute | 18:00 | 31 | 175 | LGW |
|
|
| VT-ANP | B.787-8 (GE) | Air India | AI169 / AIC169 | Enroute | 18:20 | 38 | 358 | LGW |
|
|
| B-8679 | A330-343E | Capital AL | JD483 / CBJ483 | Enroute | 18:28 | 2 | 7 | LGW |
|
|
| G-ZXIF | A321-251NX | EasyJet Airline | U28224 / EZY58EL | Enroute | 19:10 | 6 | 1 | LGW |
|
|
| A6-EEY | A380-861 | Emirates | EK9 / UAE7TR | Enroute | 19:34 | 23 | 82 | LGW |
|
|
| 9V-SJA | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 10:11 +1 | 24 | 99 | LGW |
|
|
| EI-ENF | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 20:15 | 27 | 134 | LGW |
|
|
| G-ZXIE | A321-251NX | EasyJet Airline | U28206 / EZY32KG | Planned | 21:10 | 5 | 1 | LGW |
|
|
| G-SUNW | A321-251NX | Jet2jet2sicily | LS3188 / EXS64G | Planned | 22:15 | 0 | Never | LGW |
|
|
| TC-LSH | A321-271NX | THY Turkish ALsivrihisar | TK1929 / THY8XH | Planned | 22:25 | 57 | 69 | LGW |
|
|
| G-ZXID | A321-251NX | EasyJet Airline | U28732 / EZY94RL | Planned | 22:25 | 1 | 1 | LGW |
|
|
| G-ZXIF | A321-251NX | EasyJet Airline | U28612 / EZY8612 | Planned | 00:15 +1 | 6 | 1 | LGW |
|
|
| G-EZWD | A320-214 | EasyJet Airline | U28232 / EZY67TY | Planned | 00:50 +1 | 73 | 51 | LGW |
|
|
| G-WUKY | A321-271NX | Wizz Air UK | W95708 / WUK597 | Planned | 01:05 +1 | 36 | 52 | LGW |
|
|
| B-227L | B.787-9 (GE) | China Southern AL | CZ689 / CSN689 | Planned | 06:30 +1 | 13 | 79 | LGW |
|
|
| A6-ECJ | B.777-31H(ER) | Emirates | EK11 / UAE9W | Planned | 07:20 +1 | 1 | 142 | LGW |
|
|
| 9H-WNE | A321-271NX | Wizz Airopb Wizz Air Malta | W62007 / WZZ40 | Planned | 07:25 +1 | 48 | 67 | LGW |
|
|
| YL-ABL | A220-371 | Air Baltic | BT651 / BTI87A | Planned | 08:15 +1 | 59 | 76 | LGW |
|
|
| C-GRAX | B.737 MAX 8 | WestJet305 | WS40 / WJA40 | Planned | 09:25 +1 | 10 | 262 | LGW |
|
|
| 9V-SMV | A350-941 | Singapore AL | SQ314 / SIA314 | Planned | 09:40 +1 | 20 | 30 | LGW |
|
|
| 9H-VEB | ERJ-135BJ Legacy 600 | VistaJet | VJT643 / VJT643 | Enroute | 18:38 | 3 | 16 | LTN |
|
|
| D-CHRG | Cessna 680A Citation Latitude | Hahn Air-Lines | HR306 / HHN306 | Enroute | 17:57 | 3 | 119 | LTN |
|
|
| 9H-VJV | Global 6000 | VistaJet | VJT957 / VJT957 | Enroute | 18:21 | 5 | 29 | LTN |
|
|
| 9H-PFX | EMB-550 Praetor 600 | Flexjet Operations Malta | / FJO71P | Enroute | 18:37 | 1 | 23 | LTN |
|
|
| HA-LDU | A321-271NX | Wizz Air | W62205 / WZZ44 | Enroute | 20:09 | 4 | 12 | LTN |
|
|
| YR-ADC | A320-214 | Dan Airopb FlyYo | DN401 / DNA401 | Enroute | 20:11 | 3 | 38 | LTN |
|
|
| 9H-VVQ | B.737 MAX 8-200 | Ryanairopb Malta Air | FR342 / RYR3RQ | Planned | 22:10 | 8 | 6 | LTN |
|
|
| LX-JFC | Pilatus PC-12/47E | Jetfly Avn | / JFA03N | Planned | 22:33 | 6 | 14 | LTN |
|
|
| OH-ACX | Cessna 525C CitationJet CJ4 | Helsinki Citycopter | / HCX42 | Planned | 22:50 | 5 | 4 | LTN |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U22500 / EZY2500 | Planned | 23:40 | 312 | 41 | LTN |
|
|
| G-SUNZ | A321-251NX | Jet2 | LS3868 / EXS3868 | Planned | 03:00 +1 | 3 | 1 | LTN |
|
|
| OE-LND | B.757-23N(PCF) | EAT Leipzigopb DHL Air Austria | QY2696 / BCS2696 | Planned | 03:27 +1 | 44 | 63 | LTN |
|
|
| VT-IAH | A319-115X(ACJ319) | Reliance Industries | / VTIAH | Planned | 07:06 +1 | 27 | 319 | LTN |
|
|
| 9H-WDF | A321-271NX | Wizz Airopb Wizz Air Malta | W61001 / WZZ57X | Planned | 07:30 +1 | 93 | 35 | LTN |
|
|
| N509CQ | Gulfstream IV | Prima Air Charter | / N509CQ | Planned | 08:27 +1 | 4 | 11 | LTN |
|
|
| HA-LXD | A321-231 (s) | Wizz Air | W64551 / WZZ518 | Planned | 09:45 +1 | 33 | 44 | LTN |
|
|
| OK-PHP | EMB-505 Phenom 300E | ProAir Avnopb CTR Atmospherica Avn | PAV171 / PAV171 | Planned | 12:55 +1 | 2 | 93 | LTN |
|
|
| G-IMTT | EMB-505 Phenom 300 | Naljets | APX881 / APX881 | Planned | 17:34 +1 | 1 | 20 | LTN |
|
|
| EJ-MACK | Pilatus PC-24 | Stellaer 212 | / EIX85Q | Planned | 17:43 +1 | 8 | 31 | LTN |
|
|
| N79LE | Falcon 900EX | Circle Around 2 | N79LE / N79LE | Enroute | 18:04 | 0 | Never | LTN |
|
|
| OE-IDM | Falcon 900EX | Elangeni | ELG9M / ELG9M | Enroute | 18:08 | 1 | 372 | LTN |
|
|
| EI-EKP | B.737-8AS (w) | Ryanair | FR8179 / RYR85UA | Enroute | 19:36 | 276 | 40 | STN |
|
|
| 9H-VVM | B.737 MAX 8-200 | Ryanairopb Malta Air | FR1276 / RYR49EY | Enroute | 19:22 | 12 | 4 | STN |
|
|
| EI-EBO | B.737-8AS (w) | Ryanair | FR1887 / RYR1887 | Enroute | 19:07 | 57 | 62 | STN |
|
|
| T7-SOFI | Beech 360 King Air | Ellipse Care | / T7SOFI | Enroute | 18:19 | 0 | Never | STN |
|
|
| EI-ILI | B.737 MAX 8-200 | Ryanair | FR108 / RYR423R | Enroute | 18:40 | 40 | 31 | STN |
|
|
| TC-SOZ | B.737-8HX (w) | Sun Express (Impressions of Istanbul) | XQ524 / SXS5YP | Enroute | 18:32 | 8 | 4 | STN |
|
|
| B-32JS | A318-112X(ACJ318/Elite) | Star Jet (Want Want) | / B32JS | Enroute | 18:25 | 0 | Never | STN |
|
|
| G-TUPA | B.737 MAX 8 | TUI AWkefalonia | / TOM905P | Planned | 18:57 | 0 | Never | STN |
|
|
| G-GDFZ | B.737-86Q (w) | Jet2 (Jet2holidays) | / EXS047A | Planned | 19:03 | 2 | 122 | STN |
|
|
| N858FD | B.777-FS2 | FedExgina 858 | FX5809 / FDX5809 | Planned | 20:32 | 3 | 101 | STN |
|
|
| EI-ILI | B.737 MAX 8-200 | Ryanair | FR311 / RYR2DZ | Planned | 22:20 | 40 | 31 | STN |
|
|
| EI-EKP | B.737-8AS (w) | Ryanair | FR292 / RYR87XN | Planned | 23:20 | 276 | 40 | STN |
|
|
| G-SUNE | A321-251NX | Jet2 (Jet2holidays) | LS1482 / EXS2DR | Planned | 01:10 +1 | 7 | 1 | STN |
|
|
| OE-LNO | B.757-223(PCF) (w) | EAT Leipzigopb DHL Air Austria | / BCS76P | Planned | 01:28 +1 | 27 | 13 | STN |
|
|
| G-TUPA | B.737 MAX 8 | TUI AWkefalonia | BY5319 / TOM19V | Planned | 01:55 +1 | 0 | Never | STN |
|
|
| N311UP | B.767-34AF(ER) (w) | United Parcel Svc311 | 5X207 / UPS207 | Planned | 01:59 +1 | 20 | 294 | STN |
|
|
| CN-ROL | B.737-8B6 (w) | Royal Air Maroc | AT808 / RAM808 | Planned | 06:20 +1 | 1 | 40 | STN |
|
|
| 1501 | C-130E Hercules | Luftwaffeopb Polska Wojska Lotnicze i Obrony Powietrznej ᵠ - ueen | GAF833 / GAF833 | Planned | 06:30 +1 | 0 | Never | STN |
|
|
| M-FGNG | Gulfstream G500 | MCM Jets (Auburn Oak Nigeria) | / MFGNG | Planned | 06:51 +1 | 0 | Never | STN |
|
|
| 9H-VVM | B.737 MAX 8-200 | Malta Air | FR146 / | Planned | 08:10 +1 | 12 | 4 | STN |
|
|
| G-ONEH | B.777-F | One Air | HE1781 / HGO1781 | Planned | 10:43 +1 | 6 | 1 | STN |
|
|
| D-CAGA | EMB-505 Phenom 300 | PAD Avn Svc | PVD426Z / PVD426Z | Enroute | 18:17 | 1 | 124 | STN |
|
|
| A7-BFX | B.777-FDZ | Qatar AW | QR8287 / QTR8287 | Planned | 06:25 +1 | 1 | 155 | LHR |
|
|
| VH-ZNL | B.787-9 (GE) | Qantasbillabong | QF219 / QFA219 | Enroute | 07:23 +1 | 66 | 63 | LHR |
|
|
| 9V-SMP | A350-941 | Singapore AL | SQ306 / SIA306 | Planned | 08:00 +1 | 62 | 1240 | LHR |
|
|
| D-AEWR | A320-214 (s) | Eurowings | EW8460 / EWG7ED | Planned | 08:10 +1 | 0 | 37 | LHR |
|
|
| N27958 | B.787-9 (GE) | United AL0958 | UA923 / UAL923 | Planned | 10:10 +1 | 6 | 49 | LHR |
|
|
| N412DX | A330-941 | Delta AL3412 | DL3 / DAL3 | Planned | 10:20 +1 | 101 | 30 | LHR |
|
|
| N23994 | B.787-9 (GE) | United AL0994 | UA948 / UAL948 | Planned | 11:10 +1 | 15 | 65 | LHR |
|
|
| N61106 | B.787-9 (GE) | United AL1106 | UA930 / UAL930 | Planned | 14:10 +1 | 6 | 2 | LHR |
|
|
| CN-RHI | B.737 MAX 8 | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT806 / RAM806 | Enroute | 17:50 | 9 | 1 | LHR |
|
|
| SX-NET | A320-271N | Aegean AL | A3604 / AEE604 | Enroute | 17:50 | 37 | 40 | LHR |
|
|
| EI-DEK | A320-214 | Aer Lingusst eunan | EI386 / EIN38Y | Planned | 18:20 | 2 | 49 | LHR |
|
|
| A6-APJ | A380-861 | Etihad | EY67 / ETD1VT | Enroute | 18:33 | 22 | 86 | LHR |
|
|
| B-30AL | A350-941 | China Southern AL | CZ303 / CSN303 | Enroute | 18:43 | 9 | 1027 | LHR |
|
|
| A6-EOM | A380-861 | Emirates | EK3 / UAE70M | Enroute | 18:48 | 3 | 106 | LHR |
|
|
| D-AGWU | A319-132 | Eurowings | EW9468 / EWG6FQ | Planned | 18:50 | 68 | 10 | LHR |
|
|
| VT-AWA | B.787-9 (GE) | Air India | AI131 / AIC131 | Enroute | 19:04 | 0 | Never | LHR |
|
|
| PH-NXX | E195-E2 (190-400STD) | KLM Royal Dutch ALopb KLM Cityhopper - nxx-197 | KL1015 / KLM89H | Planned | 19:25 | 21 | 17 | LHR |
|
|
| VT-ANG | B.787-8 (GE) | Air India (150-Years of Celebrating the Mahatma) | AI133 / AIC133 | Enroute | 19:32 | 12 | 32 | LHR |
|
|
| HZ-ARA | B.787-9 (GE) | Saudia | SV117 / SVA117 | Enroute | 20:16 | 112 | 38 | LHR |
|
|
| TF-IAG | A321-271NX | Icelandair (Yellow)raudisandur | FI454 / ICE454 | Planned | 20:20 | 7 | 7 | LHR |
|
|
| T7-ME6 | A321-271NX | MEA | ME203 / MEA203 | Enroute | 20:43 | 116 | 79 | LHR |
|
|
| D-AEAI | A300B4-622R(F) | EAT Leipzig (DHL) | / BCS35P | Planned | 21:00 | 18 | 34 | LHR |
|
|
| N25982 | B.787-9 (GE) | United AL0982 | UA122 / UAL122 | Enroute | 21:18 | 149 | 175 | LHR |
|
|
| F-HZUP | A220-371 | Air Francehonfleur | AF1380 / AFR49VJ | Planned | 21:25 | 9 | 9 | LHR |
|
|
| TC-LLM | B.787-9 (GE) | THY Turkish AL | TK1983 / THY9PG | Enroute | 21:32 | 1 | 37 | LHR |
|
|
| YL-BTA | A220-371 | Swiss Int'l ALopb Air Baltic | LX340 / SWR24C | Planned | 21:45 | 8 | 16 | LHR |
|
|
| SP-LYG | B.737 MAX 8 | LOT Polish AL | LO285 / LOT285 | Planned | 22:00 | 9 | 6 | LHR |
|
|
| TC-LSM | A321-271NX | THY Turkish ALkarabuk | TK1987 / THY70G | Planned | 22:25 | 3 | 89 | LHR |
|
|
| CS-TVR | A320-251N | TAP Air Portugalluisa todi | TP1366 / TAP1366 | Planned | 22:55 | 9 | 3 | LHR |
|
|
| N768QS | Challenger 350 | NetJets | / N768QS | Enroute | 19:30 | 6 | 14 | FAB |
|
|
| N979QS | Cessna 680A Citation Latitude | NetJets | / N979QS | Enroute | 19:49 | 5 | 1 | FAB |
|
|
| N221FX | Challenger 3500 | Flexjet | LXJ221 / LXJ221 | Enroute | 19:18 | 7 | 10 | FAB |
|
|
| D-CJFK | Cessna 560XL Citation XLS+ | Luminair | / LUA515W | Enroute | 19:06 | 4 | 12 | FAB |
|
|
| N96FX | Global Express | Flexjet | LXJ969 / LXJ969 | Enroute | 18:35 | 1 | 33 | FAB |
|
|
| 9H-YOU | CRJ 200 (Challenger 850) | Air X Charter | / AXY336Y | Enroute | 17:58 | 3 | 27 | FAB |
|
|
| CS-REU | Global 6000 | EJME A/c Mgmt | / JME515U | Enroute | 17:58 | 1 | 408 | FAB |
|
|
| 9H-VFR | Challenger 605 | VistaJet | VJT517 / VJT517 | Planned | 20:33 | 9 | 3 | FAB |
|
|
| CS-LTD | Cessna 680A Citation Latitude | NetJets Europe | / NJE325R | Planned | 20:44 | 29 | 35 | FAB |
|
|
| F-HASJ | Cessna 510 Citation Mustang | AstonJet | / ASJ04SJ | Planned | 07:34 +1 | 11 | 39 | FAB |
|
|
| XA-RBI | Falcon 900LX | Transportes Aereos Excel | / XARBI | Planned | 09:40 +1 | 2 | 119 | FAB |
|
|
| G-SUGR | ERJ-135BJ Legacy 650 | Air Charter Scotland | / EDC209E | Planned | 10:18 +1 | 13 | 233 | FAB |
|
|
| D-CRSM | Cessna 560XL Citation XLS | Luminair | / LUA631C | Planned | 18:52 +1 | 7 | 6 | FAB |
|
|
| I-JENJ | ERJ-190LR (190-100LR) | Air Dolomiti | EN8778 / DLA2RL | Enroute | 17:55 | 22 | 49 | LCY |
|
|
| D-ILWP | Cessna 525A CitationJet CJ2+ | DGJopb Pergrande Air | DGJ567 / DGJ567 | Planned | 19:50 | 3 | 57 | LCY |
|
|
| HB-AZF | E190-E2 (190-300STD) | Swiss Int'l ALopb Helvetic AW | LX456 / SWR4AH | Planned | 12:35 +1 | 8 | 9 | LCY |
|
|
| G-UZLX | A320-251N | EasyJet Airline (NEO) | U29011 / EZY9011 | Enroute | 18:10 | 3 | 266 | SEN |
|
|
| OE-INB | A320-214 (s) | EasyJet Europe | U27552 / EJU59TE | Planned | 19:40 | 5 | 3 | SEN |
|
|
| G-UJEB | A320-251N | EasyJet Airline | U25702 / EZY19XU | Planned | 22:20 | 3 | 1 | SEN |
|
|
| G-UZLX | A320-251N | EasyJet Airline (NEO) | U25718 / EZY95YG | Planned | 23:20 | 3 | 266 | SEN |
|
|
| D-AMME | ERJ-145EP | Arcus Air (Travelcoup) | AZE599 / AZE599 | Planned | 01:35 +2 | 0 | Never | SEN |
|
|
| P4-SGF | Challenger 604 | HeliJet | / P4SGF | Enroute | 19:14 | 0 | Never | BQH |
|
|
| YR-WNT | Cessna 560XL Citation XLS+ | My Jet | MYJ518 / MYJ518 | Enroute | 18:11 | 3 | 252 | BQH |
|
|
| T7-MIN | Challenger 650 | FTC Avn | / FTC55 | Enroute | 19:25 | 1 | 29 | BQH |
|
|
| 9H-1MA | Cessna 525 CitationJet M2 | Avcon Jet Malta | / VCJ1MA | Planned | 20:10 | 1 | 355 | BQH |
|
|
| EI-NFX | EMB-550 Praetor 600 | Flexjet Int'l | / FXJ69N | Planned | 22:11 | 0 | Never | BQH |
|
|
| PH-ALB | Beech G36 Bonanza | Private Users in Netherlands | / PHALB | Planned | 10:11 +1 | 2 | Never | BQH |
|
|
| 9H-VCU | Challenger 300 | VistaJet | VJT473 / VJT473 | Planned | 10:15 +1 | 7 | 70 | BQH |
|
|
| M-ABUA | Pilatus PC-12 NG | Vuelo | / MABUA | Planned | 10:38 +1 | 0 | 47 | BQH |
|
|
| OK-CUS | Cessna 560XL Citation XLS+ | Silesia Air | / SUA8B | Planned | 17:27 +1 | 0 | Never | BQH |
|
|
| D-IEGA | Cessna 525A CitationJet CJ2+ | ProAir Avn | PAV693 / PAV693 | Planned | 21:17 +1 | 9 | 32 | BQH |
|
|
| G-OJFB | Pilatus PC-12 NG | Jetfly Avn UK | / JFU19X | Enroute | 18:08 | 1 | 6 | NHT |
|
|
| F-HASJ | Cessna 510 Citation Mustang | AstonJet | / ASJ04SJ | Planned | 15:18 +1 | 0 | Never | NHT |
|
|
| I-TOPX | Beechjet 400XP | Aliserio | TJD402 / TJD402 | Planned | 16:08 +1 | 0 | Never | NHT |
|
Departure list
Scheduled departures for the selected airports.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETD | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Departures load when departure mode is selected. | ||||||||||
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 30 days.