Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Open rows here for the full detail stack; summaries sit below when you need triage context.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-UZHJ | A320-251N | EasyJet Airline | U28132 / EZY59VL | Enroute | 01:30 +1 | 31 | 27 | LGW |
|
|
| G-UZMI | A321-251NX | EasyJet Airline | U28124 / EZY35GL | Enroute | 02:03 +1 | 153 | 26 | LGW |
|
|
| G-SUNL | A321-251NX | Jet2 (Jet2holidays) | LS3164 / EXS52N | Enroute | 00:10 +1 | 7 | 26 | LGW |
|
|
| G-EZBO | A319-111 | EasyJet Airlineayshe ballard | U28330 / EZY17CB | Enroute | 23:47 | 120 | 0 | LGW |
|
|
| G-EZWL | A320-214 (s) | EasyJet Airline | U28744 / EZY78ET | Enroute | 00:02 +1 | 66 | 0 | LGW |
|
|
| 5Y-KZF | B.787-8 (GE) | Kenya AW | KQ108 / KQA108 | Enroute | 06:08 +1 | 19 | 36 | LGW |
|
|
| G-EJCO | A320-214 (s) | EasyJet Airline | U28564 / EZY41BY | Enroute | 01:25 +1 | 304 | 27 | LGW |
|
|
| G-POWM | A320-232 | TUI AWopb Titan AW | BY349 / TOM349 | Enroute | 02:12 +1 | 76 | 26 | LGW |
|
|
| 3B-NCE | A350-941 | Air Mauritiusmauritius kestrel | MK42 / MAU42 | Enroute | 09:04 +1 | 123 | 32 | LGW |
|
|
| G-UZHE | A320-251N | EasyJet Airline (NEO) | U28742 / EZY93DB | Enroute | 00:46 +1 | 438 | 31 | LGW |
|
|
| 9V-SMU | A350-941 | Singapore AL | SQ314 / SIA314 | Enroute | 13:20 +1 | 7 | 26 | LGW |
|
|
| 9V-SJD | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 08:19 +1 | 24 | 37 | LGW |
|
|
| B-20EW | B.787-9 (GE) | China Southern AL | CZ5093 / CSN5093 | Enroute | 08:30 +1 | 23 | 32 | LGW |
|
|
| B-1085 | A350-941 | Air China | CA851 / CCA851 | Enroute | 08:18 +1 | 38 | 39 | LGW |
|
|
| B-308C | A350-941 | Air China | CA847 / CCA847 | Enroute | 08:39 +1 | 53 | 39 | LGW |
|
|
| B-228L | B.787-9 (GE) | China Eastern AL | MU201 / CES201 | Enroute | 08:11 +1 | 3 | 34 | LGW |
|
|
| G-EZOA | A320-214 (s) | EasyJet Airline (Easyjet Holidays) | U28428 / EZY82NK | Planned | 22:45 | 29 | 27 | LGW |
|
|
| G-EZDR | A319-111 | EasyJet Airline | U28250 / EZY95ZM | Planned | 23:25 | 105 | 0 | LGW |
|
|
| G-EJCM | A320-214 (s) | EasyJet Airline | U28558 / EZY52DQ | Planned | 01:25 +1 | 303 | 27 | LGW |
|
|
| G-TUIJ | B.787-9 (GE) | TUI AWpixie dust | BY4661 / TOM19E | Planned | 01:35 +1 | 32 | 30 | LGW |
|
|
| 5N-BWI | B.777-312 | Air Poshopb Air Peace - anuli peggy onyema | / APO7578 | Planned | 05:49 +1 | 56 | 26 | LGW |
|
|
| G-CKOF | B.787-9 (RR) | Norse Atlantic AWopb Norse Atlantic AW UK - redwood | Z0702 / UBT70Z | Planned | 06:20 +1 | 59 | 30 | LGW |
|
|
| ET-ATK | B.787-8 (RR) | Ethiopian ALmeles | ET718 / ETH718 | Planned | 06:20 +1 | 9 | 38 | LGW |
|
|
| G-VIIT | B.777-236(ER) | British AW | BA2204 / BAW2204 | Planned | 06:30 +1 | 133 | 30 | LGW |
|
|
| A7-BIB | B.787-9 (GE) | Qatar AW | QR329 / QTR6Q | Planned | 06:40 +1 | 1 | 35 | LGW |
|
|
| G-VIIX | B.777-236(ER) | British AW | BA2036 / BAW63H | Planned | 06:50 +1 | 119 | 26 | LGW |
|
|
| G-TUIM | B.787-9 (GE) | TUI AWedie | BY57 / TOM057 | Planned | 06:50 +1 | 37 | 30 | LGW |
|
|
| A9C-FE | B.787-9 (RR) | Gulf Air (F1 Bahrain GP) | GF9 / GFA009 | Planned | 06:55 +1 | 17 | 37 | LGW |
|
|
| OE-LKP | A319-111 | EasyJet Europe | U28622 / EJU41NB | Planned | 07:15 +1 | 178 | 30 | LGW |
|
|
| A6-ENW | B.777-31H(ER) | Emirates | EK11 / UAE9W | Planned | 07:20 +1 | 17 | 45 | LGW |
|
|
| OE-LQD | A319-111 | EasyJet Europe | U28671 / EJU74CD | Planned | 07:25 +1 | 217 | 41 | LGW |
|
|
| OE-LKO | A319-111 | EasyJet Europe | U28430 / EJU73DX | Planned | 07:40 +1 | 140 | 30 | LGW |
|
|
| 9H-WBE | A321-271NX | Wizz Air (Abu Dhabi)opb Wizz Air Malta | W62007 / WZZ40 | Planned | 07:40 +1 | 8 | 55 | LGW |
|
|
| EC-MGF | A319-112 | Vueling AL | VY6204 / VLG50NK | Planned | 07:50 +1 | 279 | 32 | LGW |
|
|
| C-GOIO | A321-271NX | Air Transat706 | TS282 / TSC282 | Planned | 07:55 +1 | 57 | 38 | LGW |
|
|
| G-OGFC | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR600 / AUR600A | Planned | 07:55 +1 | 965 | 35 | LGW |
|
|
| EC-MDZ | A320-232 (s) | Vueling ALair force juan | VY7830 / VLG6RL | Planned | 08:30 +1 | 34 | 30 | LGW |
|
|
| OE-LKY | A319-111 | EasyJet Europe | U28094 / EJU97UB | Planned | 08:35 +1 | 45 | 30 | LGW |
|
|
| G-VIIO | B.777-236(ER) | British AW | BA2166 / BAW12TB | Planned | 08:40 +1 | 134 | 30 | LGW |
|
|
| YL-CSN | A220-371 | Air Baltic | BT651 / BTI87A | Planned | 08:40 +1 | 16 | 36 | LGW |
|
|
| LN-NIM | B.737-8KN (w) | Norwegian Air Shuttle AOC (Camilla Collett, Norwegian Writer) | DY1302 / NOZ32A | Planned | 08:40 +1 | 177 | 34 | LGW |
|
|
| OE-ICL | A320-214 (s) | EasyJet Europe | U28058 / EJU67BR | Planned | 08:40 +1 | 127 | 40 | LGW |
|
|
| SE-RPG | B.737-8JP (w) | Norwegian Air Sweden AOC | D85260 / NSZ5260 | Planned | 08:45 +1 | 116 | 31 | LGW |
|
|
| A6-ATF | A321-251NX | Air Arabia | G9265 / ABY265 | Planned | 08:45 +1 | 5 | 30 | LGW |
|
|
| EC-MYB | A320-214 | Vueling AL | VY6015 / VLG1ZJ | Planned | 08:50 +1 | 280 | 30 | LGW |
|
|
| G-VIIU | B.777-236(ER) | British AW | BA2278 / BAW2278 | Planned | 08:55 +1 | 115 | 26 | LGW |
|
|
| G-EZTC | A320-214 | EasyJet Airline | U2862 / EZY56PB | Planned | 08:55 +1 | 368 | 31 | LGW |
|
|
| HB-JVY | ERJ-190LR (190-100LR) | Condoropb Helvetic AW | DE4123 / CFG8NL | Planned | 09:00 +1 | 55 | 26 | LGW |
|
|
| EC-ORJ | B.737 MAX 8 | Air Europa | UX1013 / AEA82NJ | Planned | 09:00 +1 | 21 | 26 | LGW |
|
|
| OE-IJV | A320-214 (s) | EasyJet Europe | U28526 / EJU92KR | Planned | 09:00 +1 | 153 | 31 | LGW |
|
|
| EC-MBT | A320-232 (s) | Vueling AL | VY6226 / VLG7PG | Planned | 09:00 +1 | 191 | 37 | LGW |
|
|
| G-EUUN | A320-232 | British AW | BA1481 / SHT1481 | Planned | 09:10 +1 | 12 | 37 | LGW |
|
|
| SE-RTY | B.737 MAX 8 | Norwegian Air Sweden AOC (Mountains) | D83510 / NSZ3510 | Planned | 09:10 +1 | 27 | 37 | LGW |
|
|
| OE-ING | A320-214 (s) | EasyJet Europe | U28528 / EJU18AV | Planned | 09:10 +1 | 18 | 30 | LGW |
|
|
| C-FNAX | B.737 MAX 8 | WestJet302 | WS40 / WJA40 | Planned | 09:25 +1 | 24 | 53 | LGW |
|
|
| LN-ENN | B.737-8JP (w) | Norwegian Air Shuttle AOC (Christopher Polhem, Swedish Inventor) | DY1316 / NOZ16Y | Planned | 09:25 +1 | 126 | 32 | LGW |
|
|
| OY-JRS | A320-232 | Norwegian Air Sweden AOCopb Danish Air Transport | D83850 / NSZ3850 | Planned | 09:25 +1 | 25 | 31 | LGW |
|
|
| SE-RXB | B.737-84P (w) | Norwegian Air Sweden AOC (UNICEF) | D84453 / NSZ4453 | Planned | 09:30 +1 | 180 | 31 | LGW |
|
|
| N2142J | A321-271NX | JetBlue AW (Streamers)a mint summer nights dream 2142 | B62104 / JBU2104 | Planned | 09:35 +1 | 44 | 81 | LGW |
|
|
| G-EZWC | A320-214 | EasyJet Airline | U2824 / EZY63EW | Planned | 09:40 +1 | 81 | 33 | LGW |
|
|
| CS-TPQ | ERJ-190LR (190-100LR) | TAP Air Portugal (TAP Express)opb Portugalia AL - faro | TP1334 / TAP34A | Planned | 09:45 +1 | 46 | 53 | LGW |
|
|
| LN-ENO | B.737-8JP (w) | Norwegian Air Shuttle AOC | DY1340 / NOZ34G | Planned | 09:50 +1 | 28 | 30 | LGW |
|
|
| G-CKWP | B.787-9 (RR) | Norse Atlantic AWopb Norse Atlantic AW UK - grand canyon | Z0784 / UBT78T | Planned | 10:00 +1 | 105 | 26 | LGW |
|
|
| EC-LUN | A320-232 | Vueling AL | VY6020 / VLG75ED | Planned | 10:15 +1 | 180 | 31 | LGW |
|
|
| HA-LDK | A321-271NX | Wizz Air | W62221 / WZZ3588 | Planned | 10:20 +1 | 2 | 58 | LGW |
|
|
| HB-JXL | A320-214 (s) | EasyJet Switzerland | U28478 / EZS8478 | Planned | 10:25 +1 | 130 | 30 | LGW |
|
|
| TC-SPI | B.737-82R (w) | Sun Express | XQ590 / SXS2VN | Planned | 10:35 +1 | 11 | 68 | LGW |
|
|
| G-VIIP | B.777-236(ER) | British AW | BA2038 / BAW2038 | Planned | 10:40 +1 | 127 | 30 | LGW |
|
|
| C-GOIP | A321-271NX | Air Transat712 | TS122 / TSC122 | Planned | 10:45 +1 | 57 | 35 | LGW |
|
|
| EC-LYM | A320-216 (s) | Iberia Express | IB1861 / IBS1861 | Planned | 10:50 +1 | 30 | 26 | LGW |
|
|
| G-EZDR | A319-111 | EasyJet Airline | U28418 / EZY19BE | Planned | 10:50 +1 | 105 | 0 | LGW |
|
|
| 9H-NEH | A320-251N | KM Malta AL (Explore More Charm) | KM116 / KMM116 | Planned | 10:55 +1 | 59 | 33 | LGW |
|
|
| G-YMMC | B.777-236(ER) | British AW | BA2202 / BAW2202 | Planned | 11:15 +1 | 97 | 26 | LGW |
|
|
| C-GOIX | A321-271NX | Air Transat713 | TS338 / TSC338 | Planned | 11:20 +1 | 79 | 42 | LGW |
|
|
| G-OGFC | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR604 / AUR604A | Planned | 11:20 +1 | 965 | 35 | LGW |
|
|
| CS-TVH | A320-251N | TAP Air Portugal (A320neo Flying Efficiency)eca de queiros | TP1328 / TAP1328 | Planned | 11:20 +1 | 16 | 37 | LGW |
|
|
| G-UZHW | A320-251N | EasyJet Airline | U28082 / EZY91XB | Planned | 11:35 +1 | 209 | 157 | LGW |
|
|
| G-EZWL | A320-214 (s) | EasyJet Airline | U28336 / EZY95BM | Planned | 11:55 +1 | 66 | 0 | LGW |
|
|
| 9H-BEL | DHC-8Q-402 | SkyAlps | BQ1932 / SWU1932 | Planned | 12:05 +1 | 33 | 32 | LGW |
|
|
| G-UZHE | A320-251N | EasyJet Airline (NEO) | U28114 / EZY91NU | Planned | 12:20 +1 | 438 | 31 | LGW |
|
|
| SX-GRB | A321-251N | Sky Express | GQ700 / SEH7WA | Planned | 12:40 +1 | 244 | 35 | LGW |
|
|
| G-PEMB | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR620 / AUR620 | Planned | 14:20 +1 | 119 | 30 | LGW |
|
|
| HB-JVY | ERJ-190LR (190-100LR) | Condoropb Helvetic AW | DE4245 / CFG1CR | Planned | 14:40 +1 | 55 | 26 | LGW |
|
|
| G-ORAI | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR606 / AUR606A | Planned | 15:45 +1 | 103 | 30 | LGW |
|
|
| G-ORAI | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR610 / AUR610A | Planned | 19:10 +1 | 103 | 30 | LGW |
|
|
| G-EZBI | A319-111 | EasyJet Airline | U22628 / EZY2628 | Enroute | 01:18 +1 | 24 | 27 | LTN |
|
|
| G-UZHW | A320-251N | EasyJet Airline | U22650 / EZY13EY | Enroute | 00:07 +1 | 62 | 30 | LTN |
|
|
| VT-AKV | B.737 MAX 9 (BBJ) | Reliance Industries | / VTAKV | Enroute | 22:17 | 2 | 0 | LTN |
|
|
| G-UZLB | A320-251N | EasyJet Airline | U22612 / EZY84FD | Enroute | 01:58 +1 | 162 | 26 | LTN |
|
|
| G-HLYN | A321-251NX | Jet2 (Jet2holidays) | LS3812 / EXS11YS | Enroute | 02:34 +1 | 26 | 26 | LTN |
|
|
| VT-AHI | Global 6000 | Reliance Industries | / VTAHI | Enroute | 09:03 +1 | 28 | 34 | LTN |
|
|
| EI-IHX | B.737 MAX 8-200 | Ryanair | FR8430 / RYR88DV | Planned | 01:15 +1 | 2 | 27 | LTN |
|
|
| 9H-WMQ | A321-271NX | Wizz Air Malta | W43645 / WMT1UM | Planned | 06:50 +1 | 21 | 30 | LTN |
|
|
| N185QS | Global 7500 | NetJets | / N185QS | Planned | 07:09 +1 | 5 | 156 | LTN |
|
|
| HA-LVI | A321-271NX | Wizz Air Maltaopb Wizz Air | W43009 / WMT462 | Planned | 07:15 +1 | 116 | 31 | LTN |
|
|
| 9H-WZC | A321-231 (s) | Wizz Air Malta | W43301 / WMT6KX | Planned | 07:15 +1 | 31 | 35 | LTN |
|
|
| HA-LDA | A321-271NX | Wizz Air | W61901 / WZZ3XS | Planned | 07:15 +1 | 20 | 30 | LTN |
|
|
| HA-LGA | A321-271NX | Wizz Air | W64301 / WZZ4BK | Planned | 07:15 +1 | 17 | 0 | LTN |
|
|
| 9H-WDY | A321-271NX | Wizz Air Malta | W43751 / WMT7866 | Planned | 07:20 +1 | 119 | 36 | LTN |
|
|
| 9H-WBQ | A320-232 (s) | Wizz Air Malta | W43651 / WMT718 | Planned | 07:30 +1 | 51 | 30 | LTN |
|
|
| HA-LVE | A321-271NX | Wizz Air | W61001 / WZZ57X | Planned | 07:30 +1 | 123 | 51 | LTN |
|
|
| HA-LVP | A321-271NX | Wizz Air | W61301 / WZZ9389 | Planned | 07:35 +1 | 158 | 37 | LTN |
|
|
| 9H-WNF | A321-271NX | Wizz Airopb Wizz Air Malta | W62201 / WZZ3351 | Planned | 07:45 +1 | 85 | 51 | LTN |
|
|
| D-IPVD | Cessna 525A CitationJet CJ2 | Transavia Flug | / DIPVD | Planned | 07:45 +1 | 6 | 119 | LTN |
|
|
| G-EZBH | A319-111 | EasyJet Airline | U215 / EZY85WE | Planned | 08:10 +1 | 209 | 35 | LTN |
|
|
| 4X-EKL | B.737-85P (w) | El Al Israel ALnahalal 809 | LY311 / ELY311 | Planned | 08:15 +1 | 54 | 26 | LTN |
|
|
| 9H-WMF | A321-271NX | Wizz Air Malta | W46001 / WMT1BH | Planned | 08:30 +1 | 33 | 34 | LTN |
|
|
| OE-LKV | A319-111 | EasyJet Europe | U27251 / EJU62GX | Planned | 08:45 +1 | 5 | 26 | LTN |
|
|
| TC-SPF | B.737-8K5 (w) | Sun Express | XQ530 / SXS3NM | Planned | 09:25 +1 | 2 | 93 | LTN |
|
|
| HA-LTB | A321-231 (s) | Wizz Air | W64551 / WZZ518 | Planned | 09:45 +1 | 28 | 26 | LTN |
|
|
| 9H-WNU | A321-271NX | Wizz Air Malta | W46005 / WMT1WA | Planned | 10:00 +1 | 19 | 46 | LTN |
|
|
| G-EZBI | A319-111 | EasyJet Airline | U2622 / EZY96BC | Planned | 10:35 +1 | 24 | 27 | LTN |
|
|
| D-ASIA | Falcon 900LX | Luminair | / LUA342T | Planned | 11:44 +1 | 9 | 45 | LTN |
|
|
| G-UZLW | A320-251N | EasyJet Airline (NEO) | U22330 / EZY41YV | Planned | 11:45 +1 | 34 | 26 | LTN |
|
|
| D-FRRR | Pilatus PC-12 NGX | ProAir Avn (Utafly) | PAV426 / PAV426 | Planned | 11:59 +1 | 0 | Never | LTN |
|
|
| HA-LGZ | A321-271NX | Wizz Air | W67069 / WZZ274 | Planned | 12:00 +1 | 22 | 39 | LTN |
|
|
| D-ANCE | ERJ-135EJ Legacy 650E | VistaJet Germany | / VJH820S | Planned | 12:41 +1 | 38 | 38 | LTN |
|
|
| 9H-EART | Falcon 2000 | Av8Jet | AJO754 / AJO754 | Planned | 14:15 +1 | 79 | 35 | LTN |
|
|
| HA-LGH | A321-271NX | Wizz Air | W62203 / WZZ19WH | Planned | 14:35 +1 | 146 | 42 | LTN |
|
|
| LX-PCL | Pilatus PC-24 | Jetfly Avn | / JFA82T | Planned | 15:50 +1 | 9 | 114 | LTN |
|
|
| G-SHUI | Cessna 680A Citation Latitude | Air Charter Scotland | / EDC295X | Planned | 17:42 +1 | 182 | 32 | LTN |
|
|
| 5N-FZE | ERJ-135BJ Legacy 600 | Executive Jet Svcs | / 5NFZE | Planned | 18:24 +1 | 0 | Never | LTN |
|
|
| PH-DWS | ERJ-135LR | Air Charters Europe | AGR1251 / AGR1251 | Planned | 21:05 +1 | 25 | 35 | LTN |
|
|
| ER-00009 | A321-211 (s) | FlyOneopb FlyOne Armenia - tiraspol | 5F5617 / FIA5617 | Planned | 21:10 +1 | 59 | 51 | LTN |
|
|
| PH-DWA | ERJ-145LI Harbin | Air Charters Europe | AGR1224 / AGR1224 | Planned | 21:30 +1 | 3 | 0 | LTN |
|
|
| N665FX | Gulfstream G650 | Flexjet | LXJ665 / LXJ665 | Planned | 22:08 +1 | 4 | 70 | LTN |
|
|
| G-TAWA | B.737-8K5 (w) | TUI AW | BY5659 / TOM2KA | Enroute | 02:50 +1 | 4 | 26 | STN |
|
|
| G-OATW | A321-253NX | TUI AWopb Titan AW - janey | BY5645 / TOM63A | Enroute | 02:21 +1 | 16 | 27 | STN |
|
|
| G-JZDH | B.737-8AL (w) | Jet2jet2menorca | LS1470 / EXS14VP | Enroute | 01:06 +1 | 40 | 30 | STN |
|
|
| EI-DWH | B.737-8AS (w) | Ryanair | FR9045 / RYR11PM | Planned | 22:30 | 108 | 26 | STN |
|
|
| G-EMCZ | Learjet 45XR | 247 Avn | / EMC1 | Planned | 23:59 | 17 | 33 | STN |
|
|
| N113FE | B.767-3S2F | FedExbrandon 113 | FX5220 / FDX5220 | Planned | 00:02 +1 | 153 | 32 | STN |
|
|
| 9H-QAS | B.737-8AS (w) | Ryanairopb Malta Air | FR5737 / RYR6AZ | Planned | 00:05 +1 | 41 | 26 | STN |
|
|
| G-POWN | A321-211 | Jet2opb Titan AW | LS1664 / EXS53V | Planned | 02:40 +1 | 86 | 0 | STN |
|
|
| CN-ROU | B.737-8B6 (w) | Royal Air Maroc | AT808 / RAM808 | Planned | 06:20 +1 | 1 | 30 | STN |
|
|
| A7-CHF | Gulfstream G700 | Qatar Executive | QE302 / QQE302 | Planned | 06:20 +1 | 3 | 438 | STN |
|
|
| G-ONEH | B.777-F | One Air | HE1781 / HGO1781 | Planned | 06:41 +1 | 11 | 33 | STN |
|
|
| F-GKOM | Falcon 900 | Dassault Falcon Svcopb Dassault Falcon Svc Ops | / DSO26MO | Planned | 06:59 +1 | 0 | Never | STN |
|
|
| SP-RSO | B.737-8AS (w) | Ryanairopb Ryanair Sun | FR2691 / RYR4LB | Planned | 07:00 +1 | 130 | 30 | STN |
|
|
| EI-HEV | B.737 MAX 8-200 | Ryanair | FR348 / RYR57GB | Planned | 07:10 +1 | 56 | 30 | STN |
|
|
| SP-RNP | B.737-8AS (w) | Ryanairopb Ryanair Sun | FR2363 / RYR6ZK | Planned | 07:10 +1 | 28 | 27 | STN |
|
|
| SP-RZN | B.737 MAX 8-200 | Ryanairopb Ryanair Sun | FR1659 / RYR89NR | Planned | 07:20 +1 | 204 | 42 | STN |
|
|
| G-EZUL | A320-214 | EasyJet Airline | U2307 / EZY396L | Planned | 07:30 +1 | 105 | 81 | STN |
|
|
| EI-IJP | B.737 MAX 8-200 | Ryanair | FR2591 / RYR2591 | Planned | 08:10 +1 | 18 | 26 | STN |
|
|
| EI-ILO | B.737 MAX 8-200 | Ryanair | FR4207 / RYR64FN | Planned | 08:15 +1 | 27 | 30 | STN |
|
|
| G-EZBT | A319-111 | EasyJet Airline | U235 / EZY47UP | Planned | 08:20 +1 | 15 | 31 | STN |
|
|
| G-WLKR | EMB-550 Legacy 500 | Air Charter Scotland | / EDC201R | Planned | 09:26 +1 | 25 | 86 | STN |
|
|
| EI-ENJ | B.737-8AS (w) | Ryanair | FR7633 / | Planned | 09:35 +1 | 340 | 44 | STN |
|
|
| G-PAMH | Pilatus PC-24 | Regency Jet | LJC9 / LJC9 | Planned | 11:18 +1 | 4 | 126 | STN |
|
|
| T7-TDZ | Global 5000 | Avcon Jet San Marino | / VAJ93T | Planned | 14:54 +1 | 2 | 127 | STN |
|
|
| G-NPTA | B.737-83N(BCF) | West Atlantic UK | NPT334 / NPT334 | Planned | 15:40 +1 | 283 | 93 | STN |
|
|
| ER-SKY | A319-131 | HiSky | H7411 / HYM411 | Planned | 17:15 +1 | 9 | 0 | STN |
|
|
| VP-CYP | Global 7500 | Int'l Jet Management FZC | / VPCYP | Planned | 17:26 +1 | 5 | 42 | STN |
|
|
| VT-MIR | Global 7500 | RPSG Group | / VTMIR | Planned | 20:00 +1 | 0 | Never | STN |
|
|
| G-ZBLD | B.787-10 (RR) | British AW | BA74 / BAW74X | Planned | 05:20 +1 | 57 | 30 | LHR |
|
|
| VH-ZNF | B.787-9 (GE) | Qantasboomerang | QF219 / QFA219 | Enroute | 05:28 +1 | 14 | 30 | LHR |
|
|
| G-VSXY | A330-343E | Virgin Atlantic AWbeauty queen | VS92 / VIR92MC | Enroute | 05:36 +1 | 1424 | 31 | LHR |
|
|
| B-KPW | B.777-367(ER) | Cathay Pacific AW | CX251 / CPA251 | Enroute | 05:40 +1 | 176 | 30 | LHR |
|
|
| G-VIIE | B.777-236(ER) | British AW | BA184 / BAW9E | Planned | 05:50 +1 | 110 | 26 | LHR |
|
|
| N685UA | B.767-3CB(ER) (w) | United AL6685 | UA16 / UAL16 | Planned | 05:55 +1 | 71 | 26 | LHR |
|
|
| G-XWBK | A350-1041 | British AW | BA254 / BAW25GP | Enroute | 06:02 +1 | 122 | 26 | LHR |
|
|
| N836MH | B.767-432(ER) | Delta AL1812 | DL30 / DAL30 | Enroute | 06:02 +1 | 417 | 48 | LHR |
|
|
| G-XWBD | A350-1041 | British AW | BA32 / BAW32 | Enroute | 06:16 +1 | 112 | 26 | LHR |
|
|
| G-ZBKP | B.787-9 (RR) | British AW | BA92 / BAW5CA | Planned | 06:15 +1 | 1632 | 31 | LHR |
|
|
| G-XWBH | A350-1041 | British AW | BA78 / BAW78 | Planned | 06:15 +1 | 115 | 0 | LHR |
|
|
| G-YMMS | B.777-236(ER) | British AW | BA216 / BAW216 | Planned | 06:20 +1 | 117 | 30 | LHR |
|
|
| G-VJAM | A350-1041 | Virgin Atlantic AWopb Virgin Atlantic AW ᵠ - ueen of hearts | VS4 / VIR4C | Planned | 06:20 +1 | 133 | 26 | LHR |
|
|
| B-KPO | B.777-367(ER) | Cathay Pacific AW | CX255 / CPA255 | Enroute | 06:23 +1 | 217 | 40 | LHR |
|
|
| G-ZBKS | B.787-9 (RR) | British AW | BA34 / BAW34 | Enroute | 06:24 +1 | 1594 | 31 | LHR |
|
|
| G-VPIE | A330-941 | Virgin Atlantic AWcherry bakewell | / VIR130A | Enroute | 06:25 +1 | 148 | 26 | LHR |
|
|
| N852ML | B.787-9 (GE) | American AL8ml | AA50 / AAL50 | Enroute | 06:26 +1 | 91 | 26 | LHR |
|
|
| N848AN | B.787-9 (GE) | American AL8mg | AA100 / AAL100 | Planned | 06:25 +1 | 175 | 32 | LHR |
|
|
| A7-API | A380-861 | Qatar AW | QR11 / QTR57W | Planned | 06:25 +1 | 11 | 26 | LHR |
|
|
| G-XLEL | A380-841 | British AW | BA206 / BAW6R | Enroute | 06:27 +1 | 82 | 30 | LHR |
|
|
| C-GFAF | A330-343E | Air Canada931 | AC866 / ACA866 | Planned | 06:30 +1 | 128 | 35 | LHR |
|
|
| N4080J | A321-271NX | JetBlue AW (Streamers)minty mcmintface 4080 | B61620 / JBU1620 | Planned | 06:30 +1 | 51 | 26 | LHR |
|
|
| A4O-SG | B.787-9 (GE) | Oman Air | WY103 / OMA103 | Planned | 06:30 +1 | 1294 | 30 | LHR |
|
|
| C-FIUW | B.777-333(ER) | Air Canada737 | AC854 / ACA854 | Planned | 06:35 +1 | 492 | 32 | LHR |
|
|
| G-STBF | B.777-336(ER) | British AW | BA112 / BAW40F | Planned | 06:40 +1 | 1589 | 31 | LHR |
|
|
| B-LRP | A350-941 | Cathay Pacific AW | CX237 / CPA237 | Enroute | 06:42 +1 | 49 | 36 | LHR |
|
|
| N438DX | A330-941 | Delta AL3438 | DL58 / DAL58 | Planned | 06:45 +1 | 39 | 31 | LHR |
|
|
| N665UA | B.767-322(ER) (w) | United AL6665 | UA929 / UAL929 | Planned | 06:45 +1 | 761 | 32 | LHR |
|
|
| G-VTEA | A350-1041 | Virgin Atlantic AWrosie lee | VS10 / VIR10H | Planned | 06:45 +1 | 139 | 30 | LHR |
|
|
| G-VIIN | B.777-236(ER) | British AW | BA66 / BAW9HL | Planned | 06:50 +1 | 119 | 30 | LHR |
|
|
| G-VIIA | B.777-236(ER) | British AW | BA174 / BAW11J | Planned | 06:50 +1 | 130 | 26 | LHR |
|
|
| G-RAES | B.777-236(ER) | British AW | BA294 / BAW20R | Planned | 06:50 +1 | 134 | 26 | LHR |
|
|
| G-XWBM | A350-1041 | British AW | BA246 / BAW246 | Enroute | 06:52 +1 | 122 | 30 | LHR |
|
|
| N732AN | B.777-323(ER) | American AL7ls | AA730 / AAL730 | Planned | 06:55 +1 | 868 | 30 | LHR |
|
|
| N77006 | B.777-224(ER) | United ALrobert f six 0006 | UA918 / UAL918 | Planned | 06:55 +1 | 195 | 67 | LHR |
|
|
| A9C-FB | B.787-9 (RR) | Gulf Air (70th Anniversary, F1 Bahrain GP) | GF7 / GFA007 | Planned | 06:55 +1 | 493 | 34 | LHR |
|
|
| G-VIIJ | B.777-236(ER) | British AW | BA158 / BAW18B | Planned | 07:00 +1 | 141 | 0 | LHR |
|
|
| ET-BAZ | A350-1041 | Ethiopian AL (Ethiopia Land of Origins) | ET700 / ETH700 | Planned | 07:00 +1 | 47 | 46 | LHR |
|
|
| A6-APC | A380-861 | Etihad | EY61 / ETD5W2 | Planned | 07:00 +1 | 4 | 30 | LHR |
|
|
| 9XR-WP | A330-343E | RwandAirumurage | / RWD710D | Planned | 07:00 +1 | 549 | 32 | LHR |
|
|
