Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Use the overview above to triage, then open rows here for the full detail stack.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| YL-ABJ | A220-371 | Air Baltic | LX432 / SWR5GM | Enroute | 18:23 | 29 | 36 | LGW |
|
|
| HA-LTD | A321-231 (s) | Wizz Air | W64557 / WZZ337 | Enroute | 18:19 | 35 | 63 | LGW |
|
|
| OE-IUL | A321-251NX | EasyJet Europe | U28150 / EJU51PN | Enroute | 19:38 | 7 | 4 | LGW |
|
|
| D-ABZE | A320-216 | Eurowings | EW474 / EWG474 | Enroute | 18:42 | 0 | Never | LGW |
|
|
| A6-EXU | A350-941 | Emirates | EK9 / UAE7TR | Enroute | 19:34 | 1 | 2 | LGW |
|
|
| LN-DYX | B.737-8JP (w) | Norwegian Air Shuttle AOC | DY1310 / NOZ31F | Enroute | 20:03 | 31 | 0 | LGW |
|
|
| HB-JXL | A320-214 (s) | EasyJet Switzerland | U28496 / EZS23YH | Planned | 19:40 | 127 | 47 | LGW |
|
|
| G-TUPI | B.737 MAX 8 | TUI AW | / TOM939P | Planned | 19:58 | 1 | 1 | LGW |
|
|
| G-SUNX | A321-251NX | Jet2 | LS3128 / EXS1Y | Planned | 22:30 | 7 | 0 | LGW |
|
|
| G-ZXIC | A321-251NX | EasyJet Airline | U28220 / EZY37LE | Planned | 02:45 +1 | 7 | 0 | LGW |
|
|
| G-TUIE | B.787-8 (GE) | TUI AW ᵐᶦˡᵉˢ ᵒᶠ ˢᵐᶦˡᵉˢ | BY71 / TOM071 | Planned | 06:00 +1 | 202 | 39 | LGW |
|
|
| B-1128 | B.787-9 (GE) | China Southern AL | CZ689 / CSN689 | Planned | 06:30 +1 | 5 | 5 | LGW |
|
|
| B-5903 | A330-243 | China Eastern AL | MU201 / CES201 | Planned | 06:40 +1 | 7 | 3 | LGW |
|
|
| OE-ICT | A320-214 (s) | EasyJet Europe | U28382 / EJU92NJ | Planned | 07:45 +1 | 99 | 52 | LGW |
|
|
| C-GSWJ | B.737 MAX 8 | WestJet ³³⁶ | WS40 / WJA40 | Planned | 09:25 +1 | 2 | 3 | LGW |
|
|
| N2193J | A321-271NX | JetBlue AW (Mint Leaves) ˢᵗᵃᵗᵉᵐᶦⁿᵗ ᵖᶦᵉᶜᵉ ²¹⁹³ | B62104 / JBU2104 | Planned | 09:35 +1 | 1 | 17 | LGW |
|
|
| HA-LGQ | A321-271NX | Wizz Air | W62221 / WZZ3588 | Planned | 10:20 +1 | 23 | 73 | LGW |
|
|
| 4X-ABT | A320-232 | Israir (Skideal) | 6H115 / ISR115 | Enroute | 18:22 | 6 | 14 | LTN |
|
|
| OE-LUH | A320-251N | EasyJet Europe | U27831 / EJU87DP | Enroute | 18:53 | 1 | 20 | LTN |
|
|
| 9H-WAO | A321-271NX | Wizz Air Malta | W62205 / WZZ44 | Enroute | 18:57 | 125 | 30 | LTN |
|
|
| HA-LDE | A321-271NX | Wizz Air | W61801 / WZZ1485 | Enroute | 19:55 | 7 | 4 | LTN |
|
|
| 9H-WDM | A321-271NX | Wizz Air Malta | W43647 / WMT9XX | Enroute | 20:06 | 10 | 32 | LTN |
|
|
| ER-00008 | A320-233 (s) | Fly One Armenia | 5F5617 / FIA5617 | Enroute | 21:06 | 2 | 44 | LTN |
|
|
| EI-EVI | B.737-8AS (w) | Ryanair | / RYR3457 | Planned | 22:19 | 39 | 49 | LTN |
|
|
| N146QS | Global 6000 | NetJets | / N146QS | Planned | 22:36 | 8 | 11 | LTN |
|
|
| EI-EVN | B.737-8AS (w) | Ryanair | FR8426 / RYR69QT | Planned | 22:45 | 4 | 0 | LTN |
|
|
| G-HLYN | A321-251NX | Jet2 (Jet2holidays) | LS3868 / EXS3868 | Planned | 03:00 +1 | 4 | 0 | LTN |
|
|
| 9H-WDK | A321-271NX | Wizz Air Malta | W64301 / WZZ4BK | Planned | 07:15 +1 | 48 | 59 | LTN |
|
|
| HB-JWY | Gulfstream G550 | Premium Jet | PJZ25 / PJZ025 | Planned | 07:22 +1 | 6 | 9 | LTN |
|
|
| VT-ASR | Global 7500 | Reliance Industries | / VTASR | Planned | 07:33 +1 | 1 | 18 | LTN |
|
|
| HA-LDU | A321-271NX | Wizz Air | W62201 / WZZ3351 | Planned | 07:45 +1 | 2 | 0 | LTN |
|
|
| 2-KSFR | Global 6000 | Concierge U | JCO2 / JCO2 | Planned | 08:52 +1 | 1 | 128 | LTN |
|
|
| PH-ANO | Cessna 560XL Citation XLS | JetNetherlands | / PHANO | Planned | 08:59 +1 | 4 | 1 | LTN |
|
|
| 2-EMBR | EMB-505 Phenom 300E | Ortac ᵐᶦᶜʰᵃᵉˡ | / ORT544A | Planned | 09:11 +1 | 19 | 98 | LTN |
|
|
| D-IHKW | Cessna 525 CitationJet CJ1+ | Challengeline Business Jets | / DIHKW | Planned | 11:19 +1 | 1 | 17 | LTN |
|
|
| D-CAWX | Cessna 680 Citation Sovereign+ | Aerowest | / AWH74Z | Planned | 11:20 +1 | 17 | 120 | LTN |
|
|
| VT-MIR | Global 7500 | RP - Sanjiv Goenka Group | / VTMIR | Planned | 15:35 +1 | 3 | 7 | LTN |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA863H | Planned | 18:01 +1 | 46 | 67 | LTN |
|
|
| D-BJME | ERJ-135ER | Arcus-Air (Travelcoup) | / AZE49EU | Planned | 19:59 +1 | 1 | 19 | LTN |
|
|
| N302UP | B.767-34AF(ER) (w) | United Parcel Svc ³⁰² | 5X207 / UPS207 | Enroute | 20:25 | 6 | 589 | STN |
|
|
| G-NJAC | Cessna 560XL Citation XLS | NetJets Air Transport UK | / NJU469N | Enroute | 18:33 | 6 | 12 | STN |
|
|
| N307MD | Falcon 2000EX | Jet Linx Avn | JL30 / JTL30 | Enroute | 18:47 | 0 | Never | STN |
|
|
| TC-SPI | B.737-82R (w) | Sun Express | XQ524 / SXS5YP | Enroute | 18:25 | 15 | 51 | STN |
|
|
| TC-SLF | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Enroute | 21:20 | 9 | 12 | STN |
|
|
| 9H-QCW | B.737-8AS (w) | Malta Air | FR908 / RYR908 | Planned | 18:40 | 58 | 32 | STN |
|
|
| OE-LSW | A320-251N | EasyJet Europe | U27845 / EJU79HF | Planned | 19:40 | 35 | 81 | STN |
|
|
| N840FD | B.777-FFX | FedEx ᵃᵐʸ ⁸⁴⁰ | FX5809 / FDX5809 | Planned | 20:29 | 3 | 82 | STN |
|
|
| EI-DLD | B.737-8AS (w) | Ryanair | FR2813 / RYR24ZZ | Planned | 20:35 | 10 | 30 | STN |
|
|
| G-JZHC | B.737-8K5 (w) | Jet2 ʲᵉᵗ²ᶜʳᵉᵗᵉ | LS1428 / EXS8VB | Planned | 22:45 | 25 | 1 | STN |
|
|
| 9H-EVA | DHC-8Q-402 | SkyAlps | BQ2301 / SWU2301 | Planned | 09:20 +1 | 5 | 815 | STN |
|
|
| A6-COM | B.747-433(M) | Dubai Air Wing | DUB3 / DUB3 | Planned | 14:32 +1 | 5 | 3 | STN |
|
|
| N557AD | Gulfstream G650ER | Delphic Capital Advisors | / N557AD | Planned | 15:02 +1 | 0 | Never | STN |
|
|
| N15N | Gulfstream G600 | Solairus Avn (ISN Software) | TWY673 / TWY673 | Planned | 16:14 +1 | 1 | 0 | STN |
|
|
| N51104 | B.787-9 (GE) | United AL ¹¹⁰⁴ | UA901 / UAL901 | Planned | 07:25 +1 | 9 | 1 | LHR |
|
|
| A7-ANF | A350-1041 | Qatar AW | QR119 / QTR119 | Planned | 08:00 +1 | 100 | 35 | LHR |
|
|
| C-GHPU | B.787-8 (GE) | Air Canada ⁸⁰³ | AC888 / ACA888 | Planned | 08:35 +1 | 37 | 0 | LHR |
|
|
| N15969 | B.787-9 (GE) | United AL ⁰⁹⁶⁹ | UA923 / UAL923 | Planned | 10:10 +1 | 3 | 32 | LHR |
|
|
| N784HA | B.787-9 (GE) | Alaska AL ⁷⁸⁴ | AS100 / ASA100 | Planned | 15:05 +1 | 5 | 6 | LHR |
|
|
| B-LRG | A350-941 | Cathay Pacific AW | CX239 / CPA239 | Enroute | 18:18 | 6 | 38 | LHR |
|
|
| LN-FND | B.787-9 (RR) | Norse Atlantic AW (IndiGo) ᵈᵃʳᵗᵐᵒᵒʳ | 6E1 / IGO56K | Enroute | 18:20 | 6 | 1 | LHR |
|
|
| D-ABZK | A320-216 | Eurowings | EW9468 / EWG6FQ | Enroute | 18:31 | 62 | 552 | LHR |
|
|
| OY-KAS | A320-232 | SAS ᶦᵍᵘˡᶠᵃˢᵗ ᵛᶦᵏᶦⁿᵍ | SK811 / SAS811 | Enroute | 18:36 | 25 | 49 | LHR |
|
|
| 4X-ERC | B.787-8 (RR) | El Al Israel AL ᵈᵃˡᶦᵃᵗ ᵉˡ ᶜᵃʳᵐᵉˡ | LY317 / ELY317 | Enroute | 20:07 | 6 | 34 | LHR |
|
|
| D-AZMP | A300B4-622R(F) | EAT Leipzig (DHL) | QY229 / BCS229 | Planned | 21:00 | 5 | 18 | LHR |
|
|
| TC-LTH | A321-271NX | THY Turkish AL | TK1987 / THY70G | Enroute | 21:09 | 7 | 38 | LHR |
|
|
| TC-LMD | B.787-9 (GE) | THY Turkish AL | TK1983 / THY9PG | Enroute | 21:13 | 4 | 70 | LHR |
|
|
| 9H-VJY | Global 6000 | VistaJet | VJT904 / VJT904 | Enroute | 19:41 | 14 | 36 | FAB |
|
|
| 9H-MIM | DHC-8Q-402 | Universal Air | / UVL718F | Enroute | 19:27 | 0 | Never | FAB |
|
|
| LX-PCH | Pilatus PC-24 | Jetfly Avn | / JFA45Z | Enroute | 18:33 | 6 | 0 | FAB |
|
|
| CS-DXM | Cessna 560XL Citation XLS | NetJets Europe | / NJE5EC | Enroute | 18:44 | 10 | 11 | FAB |
|
|
| N223FX | Challenger 3500 | Flexjet | LXJ223 / LXJ223 | Planned | 20:00 | 2 | 10 | FAB |
|
|
| D-CKVI | EMB-505 Phenom 300E | DAS Private Jets | DWW927 / DWW927 | Planned | 08:42 +1 | 1 | 5 | FAB |
|
|
| N569FX | Challenger 3500 | Flexjet | LXJ569 / LXJ569 | Planned | 10:42 +1 | 3 | 4 | FAB |
|
|
| OE-HPL | EMB-550 Praetor 600 | Sparfell Luftfahrt | / LDX344C | Planned | 12:07 +1 | 2 | 112 | FAB |
|
|
| D-CRSM | Cessna 560XL Citation XLS | Luminair | / LUA198U | Planned | 13:24 +1 | 5 | 23 | FAB |
|
|
| D-CAWO | Cessna 560XL Citation XLS+ | Aerowest | / AWH76E | Planned | 15:14 +1 | 2 | 0 | FAB |
|
|
| I-FEDN | Falcon 2000LX | Sirio | SIO615 / SIO615 | Planned | 15:20 +1 | 2 | 17 | FAB |
|
|
| 9H-JBM | Falcon 7X | Av8Jet | AJO300 / AJO300 | Planned | 16:01 +1 | 2 | 0 | FAB |
|
|
| G-PEMB | ATR 72-600 (72-212A) | Aurigny Air Svcs | GR410 / AUR40LC | Enroute | 18:48 | 144 | 64 | LCY |
|
|
| N187QS | Global 7500 | NetJets | / N187QS | Planned | 13:06 +1 | 2 | 243 | LCY |
|
|
| D-CAWH | Cessna 560XL Citation XLS+ | Aerowest | / AWH78B | Planned | 13:15 +1 | 4 | 2 | LCY |
|
|
| OE-IJX | A320-214 (s) | EasyJet Europe | U27552 / EJU59TE | Planned | 19:40 | 6 | 1 | SEN |
|
|
| G-OUEG | Global 6000 | Catreus AOC | / VCG2UG | Planned | 19:57 +1 | 5 | 111 | SEN |
|
|
| G-AIDN | Spitfire Mk.VIII Trainer | Warbird Experiences | / GAIDN | Enroute | 18:20 | 24 | 0 | BQH |
|
|
| LX-PCD | Pilatus PC-24 | Jetfly Avn | / JFA82K | Enroute | 18:38 | 1 | 0 | BQH |
|
|
| SP-RIO | Falcon 6X | Jet Story | / JDI06X | Planned | 20:15 | 2 | 154 | BQH |
|
|
| CS-CLD | Challenger 650 | NetJets Europe | / NJE514C | Planned | 20:26 | 9 | 42 | BQH |
|
|
| D-CHGS | EMB-505 Phenom 300 | ProAir Avn (Fly Home) | / DCHGS | Planned | 21:57 | 5 | 270 | BQH |
|
|
| OE-GJA | Cessna 680A Citation Latitude | Premium Jet | PJV680 / PJV680 | Planned | 09:11 +1 | 2 | 27 | BQH |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 09:18 +1 | 9 | 1 | BQH |
|
|
| 2-KSFR | Global 6000 | Concierge U | JCO2 / JCO2 | Planned | 11:15 +1 | 1 | 158 | BQH |
|
|
| VT-FLX | Falcon 2000LX | Empire Avn Group | / VTFLX | Planned | 13:17 +1 | 2 | 348 | BQH |
|
|
| 9H-GAMA | Cessna 560XL Citation XLS+ | Tyrolean Jet Svcs Malta | TYJ520 / TYJ520 | Planned | 14:46 +1 | 0 | Never | BQH |
|
|
| 9H-EHC | Pilatus PC-12 NGX | Alliance Executive Jets (Hans Jet) | ALE85 / ALE85 | Planned | 15:51 +1 | 22 | 46 | BQH |
|
|
| D-EFVT | Piper PA-46 JetPROP DLX | Private Users in Germany | / DEFVT | Planned | 16:48 +1 | 4 | 118 | BQH |
|
|
| F-HPUR | Hawker 800XP | VallJet | / VLJ491D | Planned | 18:00 +1 | 2 | 14 | BQH |
|
|
| HB-FXF | Pilatus PC-12 NG | Fabiana Ecclestone | / HBFXF | Planned | 21:08 +1 | 1 | 134 | BQH |
|
|
| LX-PCF | Pilatus PC-24 | Jetfly Avn | / JFA39Y | Enroute | 18:41 | 8 | 12 | NHT |
|
|
| 9H-VCK | Challenger 350 | VistaJet | VJT405 / VJT405 | Enroute | 18:37 | 6 | 51 | NHT |
|
|
| CS-DSG | Global 6000 | EJME A/c Mgmt | / JME613G | Enroute | 18:14 | 1 | 377 | NHT |
|
|
| LX-PCC | Pilatus PC-24 | Jetfly Avn | / JFA24G | Enroute | 18:25 | 3 | 18 | NHT |
|
|
| G-VJTB | Cessna 560XL Citation XLS+ | SaxonAir (VistaJet) | SXN608 / SXN608 | Planned | 11:06 +1 | 2 | 132 | NHT |
|
|
| LX-PCE | Pilatus PC-24 | Jetfly Avn | / JFA24A | Planned | 12:17 +1 | 5 | 5 | NHT |
|
Departure list
Scheduled departures for the selected airports.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETD | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Departures load when departure mode is selected. | ||||||||||
Export
Filters flights with <=5 visits or none in the last 30 days.
Maintenance
Live log of database changes and clean-ups.