Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-TAWZ | B.737-86N (w) | TUI AW ᶠʳᵉᵉᵈᵒᵐ | BY5247 / TOM44L | Enroute | 12:35 | 276 | 42 | LGW |
|
|
| G-EZUF | A320-214 | EasyJet Airline | U28056 / EZY14HN | Enroute | 12:07 | 430 | 41 | LGW |
|
|
| G-TUPB | B.737 MAX 8 | TUI AW ᶜʰᵃᵐᵇᵉʳʸ | / TOM6JX | Enroute | 11:33 | 0 | Never | LGW |
|
|
| A6-EPU | B.777-31H(ER) | Emirates | EK15 / UAE72V | Enroute | 12:48 | 2 | 673 | LGW |
|
|
| SE-RTJ | B.737 MAX 8 | Norwegian Air Sweden AOC (Ivo Caprino, Norwegian Film Director) | D84455 / NSZ5WU | Enroute | 12:17 | 127 | 44 | LGW |
|
|
| G-TUMO | B.737 MAX 8 | TUI AW ᶦⁿⁿˢᵇʳᵘᶜᵏ | BY5213 / TOM6MA | Enroute | 13:13 | 142 | 72 | LGW |
|
|
| TC-SOD | B.737-8HC (w) | Sun Express | XQ590 / SXS2VN | Enroute | 11:19 | 27 | 194 | LGW |
|
|
| D-AGWC | A319-132 | Eurowings | EW472 / EWG8NB | Enroute | 11:15 | 5 | 4 | LGW |
|
|
| G-TUMO | B.737 MAX 8 | TUI AW ᶦⁿⁿˢᵇʳᵘᶜᵏ | BY5213 / | Planned | 12:00 | 142 | 72 | LGW |
|
|
| EI-EBC | B.737-8AS (w) | Ryanair | FR116 / RYR5UJ | Planned | 12:40 | 42 | 59 | LGW |
|
|
| G-HLYI | A321-251NX | Jet2 (Jet2holidays) | LS3162 / EXS339E | Planned | 12:40 | 4 | 1 | LGW |
|
|
| G-EZTC | A320-214 | EasyJet Airline | U29003 / EZY9003 | Planned | 13:57 | 342 | 50 | LGW |
|
|
| EI-IJW | B.737 MAX 8-200 | Ryanair | FR1182 / RYR760L | Planned | 14:35 | 7 | 4 | LGW |
|
|
| G-EZTB | A320-214 | EasyJet Airline | U2811 / EZY35JB | Planned | 15:10 | 484 | 68 | LGW |
|
|
| CS-TNT | A320-214 (s) | TAP Air Portugal ʳᵃᶠᵃᵉˡ ᵇᵒʳᵈᵃˡᵒ ᵖᶦⁿʰᵉᶦʳᵒ | TP1336 / TAP13CT | Planned | 15:35 | 88 | 44 | LGW |
|
|
| F-HZUR | A220-371 | Air France ᶜᵒˡˡᶦᵒᵘʳᵉ | AF1706 / AFR69TT | Planned | 16:00 | 1 | 9 | LGW |
|
|
| G-TUPH | B.737 MAX 8 | TUI AW | BY4201 / TOM1WT | Planned | 16:30 | 9 | 1 | LGW |
|
|
| TC-LPA | A321-271NX | THY Turkish AL | TK1997 / THY6UZ | Planned | 16:40 | 41 | 104 | LGW |
|
|
| EI-EKP | B.737-8AS (w) | Ryanair | FR118 / RYR4JT | Planned | 16:55 | 29 | 265 | LGW |
|
|
| D-AGWV | A319-132 | Eurowings | EW2468 / EWG8GJ | Planned | 17:45 | 1 | 7 | LGW |
|
|
| 9H-QBG | B.737-8AS (w) | Malta Air | FR120 / RYR61SV | Planned | 17:55 | 6 | 6 | LGW |
|
|
| YL-AAY | A220-371 | Air Baltic | BT871 / BTI87V | Planned | 18:00 | 17 | 45 | LGW |
|
|
| D-AGWR | A319-132 | Eurowings | EW474 / EWG474 | Planned | 19:05 | 1 | 1 | LGW |
|
|
| SE-RTJ | B.737 MAX 8 | Norwegian Air Sweden AOC (Ivo Caprino, Norwegian Film Director) | D84459 / NSZ59T | Planned | 19:15 | 127 | 44 | LGW |
|
|
| EI-EXF | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 19:30 | 26 | 114 | LGW |
|
|
| A6-EXO | A350-941 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 6 | 60 | LGW |
|
|
| G-EZDX | A319-111 | EasyJet Airline | U29004 / EZY9004 | Planned | 19:55 | 943 | 68 | LGW |
|
|
| EI-EKP | B.737-8AS (w) | Ryanair | FR142 / RYR96HW | Planned | 20:55 | 29 | 265 | LGW |
|
|
| G-EZTC | A320-214 | EasyJet Airline | U28846 / EZY47JF | Planned | 22:35 | 342 | 50 | LGW |
|
|
| G-EZUF | A320-214 | EasyJet Airline | U28008 / EZY19GB | Planned | 22:40 | 430 | 41 | LGW |
|
|
| G-HLYI | A321-251NX | Jet2 (Jet2holidays) | LS3104 / EXS232A | Planned | 22:45 | 4 | 1 | LGW |
|
|
| G-UZHP | A320-251N | EasyJet Airline | U28562 / EZY89VP | Planned | 22:45 | 176 | 75 | LGW |
|
|
| G-UZLW | A320-251N | EasyJet Airline (NEO) | U2816 / EZY91QH | Planned | 23:00 | 111 | 49 | LGW |
|
|
| G-TAWZ | B.737-86N (w) | TUI AW ᶠʳᵉᵉᵈᵒᵐ | BY507 / TOM1GN | Planned | 00:50 +1 | 276 | 42 | LGW |
|
|
| G-TUPB | B.737 MAX 8 | TUI AW ᶜʰᵃᵐᵇᵉʳʸ | BY437 / TOM437 | Planned | 01:20 +1 | 0 | Never | LGW |
|
|
| G-EZOP | A320-214 (s) | EasyJet Airline | U29006 / EZY9006 | Enroute | 15:27 | 188 | 59 | LTN |
|
|
| D-ANXA | ERJ-135BJ Legacy 600 | VistaJet Germany | H5772 / VJH772 | Enroute | 16:13 | 41 | 108 | LTN |
|
|
| G-EZDN | A319-111 | EasyJet Airline | U22574 / EZY37TN | Enroute | 12:10 | 213 | 275 | LTN |
|
|
| TC-SEN | B.737-8HC (w) | Sun Express | XQ530 / SXS3NM | Enroute | 11:25 | 11 | 198 | LTN |
|
|
| CS-JHH | Global 6000 | Luxaviation E.A | / CSJHH | Planned | 13:25 | 7 | 113 | LTN |
|
|
| 9H-QCK | B.737-8AS (w) | Malta Air | FR7808 / RYR95ND | Planned | 14:20 | 1 | 50 | LTN |
|
|
| N508FX | Challenger 3500 | Flexjet | LXJ508 / LXJ508 | Planned | 15:18 | 3 | 1 | LTN |
|
|
| G-GDFX | B.737-8K5 (w) | Jet2 ʲᵉᵗ²ᵛᶦᵉⁿⁿᵃ | LS3810 / EXS31NH | Planned | 15:25 | 4 | 260 | LTN |
|
|
| 9H-QCX | B.737-8AS (w) | Malta Air | FR340 / RYR86DX | Planned | 15:45 | 2 | 178 | LTN |
|
|
| 9H-VCN | Challenger 350 | VistaJet | VJT437 / VJT437 | Planned | 15:46 | 41 | 32 | LTN |
|
|
| EC-KRN | Gulfstream G200 | Executive AL | / JME210N | Planned | 15:55 | 4 | 54 | LTN |
|
|
| OE-FHK | Cessna 510 Citation Mustang | GlobeAir | / GAC137P | Planned | 16:01 | 5 | 386 | LTN |
|
|
| EC-GOV | Cessna 560 Citation Ultra | Air Txt | / XTX121 | Planned | 16:01 | 0 | Never | LTN |
|
|
| EI-IHC | B.737 MAX 8-200 | Ryanair | FR5766 / RYR22EY | Planned | 16:30 | 56 | 32 | LTN |
|
|
| G-EZDN | A319-111 | EasyJet Airline | U2624 / EZY28YR | Planned | 17:05 | 213 | 275 | LTN |
|
|
| CS-LTH | Cessna 680A Citation Latitude | NetJets Europe | / NJE550D | Planned | 17:05 | 26 | 219 | LTN |
|
|
| G-TUMC | B.737 MAX 8 | TUI AW ʳᵉʸᵏʲᵃᵛᶦᵏ | / TOM487F | Planned | 17:17 | 3 | 488 | LTN |
|
|
| EC-NLK | B.737-81M (w) | AlbaStar | / LAV974P | Planned | 18:09 | 2 | 1016 | LTN |
|
|
| 9H-QCK | B.737-8AS (w) | Malta Air | FR5456 / RYR34ZZ | Planned | 22:55 | 1 | 50 | LTN |
|
|
| G-EZDN | A319-111 | EasyJet Airline | U22326 / EZY12FG | Planned | 23:00 | 213 | 275 | LTN |
|
|
| OE-HHS | Falcon 2000LX | Skyside | SKV112 / SKV112 | Planned | 08:04 +1 | 8 | 234 | LTN |
|
|
| TC-SNU | B.737-8HC (w) | Sun Express | XQ530 / | Planned | 15:45 +1 | 4 | 279 | LTN |
|
|
| B-223G | B.777-F | China Southern AL Cargo | CSG2531 / CSG2531 | Enroute | 16:07 | 72 | 83 | STN |
|
|
| EI-HGZ | B.737 MAX 8-200 | Ryanair | FR795 / RYR70SJ | Enroute | 12:40 | 277 | 34 | STN |
|
|
| TC-RFF | A321-251NX | Pegasus AL ʳᵘᵐᵉʸˢᵃ | PC1161 / PGT9GP | Enroute | 13:58 | 70 | 30 | STN |
|
|
| PH-HXK | B.737-8K2 (w) | Transavia | HV6991 / TRA92V | Planned | 13:05 | 1 | 31 | STN |
|
|
| CS-DGW | Cessna 525B CitationJet CJ3 | Valair Private Jets | / VVV132 | Planned | 14:04 | 0 | Never | STN |
|
|
| G-DRTM | B.737-85P (w) | Jet2 (Jet2holidays) | LS1412 / EXS17YP | Planned | 14:15 | 180 | 73 | STN |
|
|
| 7T-VKG | B.737-8D6 (w) | Air Algérie (60-Years Independence) | AH2056 / DAH2056 | Planned | 14:30 | 1 | 29 | STN |
|
|
| TC-LPK | A321-271NX | THY Turkish AL | TK1243 / THY6XJ | Planned | 16:40 | 0 | Never | STN |
|
|
| EI-HGZ | B.737 MAX 8-200 | Ryanair | FR371 / RYR29AM | Planned | 17:15 | 277 | 34 | STN |
|
|
| TC-SMU | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Planned | 18:00 | 11 | 47 | STN |
|
|
| G-EZUA | A320-214 | EasyJet Airline | U2313 / EZY79PL | Planned | 22:05 | 58 | 225 | STN |
|
|
| EI-HGZ | B.737 MAX 8-200 | Ryanair | FR2461 / RYR24YX | Planned | 22:45 | 277 | 34 | STN |
|
|
| G-TUKT | B.737-8JP (w) | TUI AW | / TOM623F | Planned | 00:08 +1 | 8 | 603 | STN |
|
|
| 9K-APJ | A330-941 | Kuwait AW ᵇᵒᵘᵇʸᵃⁿ | KU109 / KAC109 | Enroute | 16:47 | 1 | 210 | LHR |
|
|
| A6-XWG | A350-1041 | Etihad | EY67 / ETD1VT | Planned | 18:45 | 3 | 19 | LHR |
|
|
| A7-ANI | A350-1041 | Qatar AW | QR109 / QTR28U | Enroute | 14:37 | 65 | 92 | LHR |
|
|
| B-LQB | A350-941 | Cathay Pacific AW | CX239 / CPA239 | Enroute | 18:37 | 63 | 35 | LHR |
|
|
| CN-RHL | B.737 MAX 8 | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT800 / RAM800F | Planned | 16:50 | 3 | 27 | LHR |
|
|
| CS-TXG | A321-251NX | TAP Air Portugal (A321neo Flying Efficiency) ᵃˡᵐᵃᵈᵃ ⁿᵉᵍʳᵉᶦʳᵒˢ | TP1350 / TAP1350 | Planned | 17:45 | 97 | 93 | LHR |
|
|
| D-AIED | A321-271NX | Lufthansa ᵈᵘʳᵉⁿ | LH914 / DLH914 | Planned | 16:40 | 47 | 53 | LHR |
|
|
| EC-OQC | A320-232 (s) | Vueling AL | VY6022 / VLG5NX | Planned | 14:25 | 5 | 7 | LHR |
|
|
| EI-DEM | A320-214 | Aer Lingus ˢᵗ ᶦᵇᵃʳ | EI164 / EIN164 | Planned | 13:30 | 626 | 75 | LHR |
|
|
| EI-HOH | A320-272N | ITA AW ᵃˡᵇᵉʳᵗᵒ ᵗᵒᵐᵇᵃ | AZ204 / ITY204 | Planned | 15:40 | 7 | 7 | LHR |
|
|
| ET-AVB | A350-941 | Ethiopian AL ᵍᵉˡᵃᵈᵃ ᵇᵃᵇᵒᵒⁿ | ET710 / ETH710 | Enroute | 17:42 | 74 | 89 | LHR |
|
|
| G-LMRD | ATR 42-500 | Loganair ᶜˡᵃⁿ ᵈᵒᵘᵍˡᵃˢ | LM625 / LOG56LK | Planned | 17:45 | 295 | 275 | LHR |
|
|
| G-LMRD | ATR 42-500 | Loganair ᶜˡᵃⁿ ᵈᵒᵘᵍˡᵃˢ | LM621 / LOG28RW | Planned | 09:00 +1 | 295 | 275 | LHR |
|
|
| HB-JCA | A220-371 | Swiss Int'l AL ʰᵃˢˡᶦᵗᵃˡ | LX354 / SWR29K | Planned | 13:40 | 426 | 31 | LHR |
|
|
| HL7578 | A350-941 | Asiana AL | OZ521 / AAR521 | Enroute | 14:37 | 80 | 181 | LHR |
|
|
| HZ-ARE | B.787-9 (GE) | Saudia (75-Years) | SV119 / SVA119 | Enroute | 13:19 | 116 | 33 | LHR |
|
|
| JA11WJ | A350-1041 | JAL | JL43 / JAL43 | Enroute | 15:11 | 3 | 7 | LHR |
|
|
| N14011 | B.787-10 (GE) | United AL ¹⁰¹¹ | UA122 / UAL122 | Planned | 21:25 | 60 | 222 | LHR |
|
|
| N29971 | B.787-9 (GE) | United AL ⁰⁹⁷¹ | UA27 / UAL27 | Planned | 09:40 +1 | 172 | 174 | LHR |
|
|
| N51104 | B.787-9 (GE) | United AL ¹¹⁰⁴ | UA901 / UAL901 | Planned | 07:25 +1 | 0 | Never | LHR |
|
|
| N759AN | B.777-223(ER) | American AL ⁷ᵇᵘ | AA734 / AAL734 | Enroute | 12:11 | 323 | 48 | LHR |
|
|
| SE-RUA | A320-251N | SAS ᵃˢᶠʳᶦᵈ ᵛᶦᵏᶦⁿᵍ | SK809 / SAS809 | Planned | 16:25 | 90 | 32 | LHR |
|
|
| SU-GGH | A350-941 | EgyptAir | MS777 / MSR777 | Enroute | 14:26 | 5 | 7 | LHR |
|
|
| SX-NAJ | A321-271NX | Aegean AL | A3602 / AEE2EG | Planned | 15:30 | 281 | 33 | LHR |
|
|
| TC-LHC | A350-941 | THY Turkish AL | TK1985 / THY3UN | Planned | 15:10 | 0 | Never | LHR |
|
|
| TC-LLR | B.787-9 (GE) | THY Turkish AL | TK1971 / THY2LD | Planned | 16:40 | 14 | 34 | LHR |
|
|
| TF-IAG | A321-271NX | Icelandair (Yellow) ʳᵃᵘᵈᶦˢᵃⁿᵈᵘʳ | FI450 / ICE450 | Enroute | 11:39 | 3 | 38 | LHR |
|
|
| TS-IMX | A320-251N | Tunisair (Official Carrier of Tunisian Olympic Team) ᶜᵃʳᵗʰᵃᵍᵉ | TU790 / TAR790 | Planned | 16:50 | 72 | 77 | LHR |
|
|
| UK78701 | B.787-8 (GE) | Uzbekistan AW | HY201 / UZB201 | Enroute | 15:16 | 8 | 7 | LHR |
|
|
| XA-ADD | B.787-9 (GE) | AeroMéxico | AM7 / AMX007 | Enroute | 15:52 | 61 | 31 | LHR |
|
|
| YI-402 | Antonov An-32B | Iraqi AF | 6E1 / N01 | Planned | 18:15 | 3 | 22 | LHR |
|
|
| G-REXB | Beech 260 King Air | RVL Avn | REV917 / REV917 | Enroute | 11:33 | 67 | 32 | FAB |
|
|
| CS-LTB | Cessna 680A Citation Latitude | NetJets Europe | / NJE274F | Planned | 15:30 | 28 | 72 | FAB |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA488K | Planned | 15:51 | 6 | 40 | FAB |
|
|
| 9H-FOM | EMB-500 Phenom 100 | Luxwing | / LWG20B | Planned | 15:54 | 1 | 91 | FAB |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6F | Planned | 17:09 | 5 | 1 | FAB |
|
|
| D-AJET | ERJ-135EJ Legacy 650E | VistaJet Germany | H5738 / VJH738 | Planned | 17:22 | 34 | 72 | FAB |
|
|
| F-HSBL | EMB-500 Phenom 100 | Pan Europeenne Air Svc | PEA501 / PEA501 | Planned | 08:40 +1 | 0 | Never | FAB |
|
|
| D-ILWP | Cessna 525A CitationJet CJ2+ | Pergrande Air | DGJ567 / DGJ567 | Enroute | 11:48 | 2 | 36 | LCY |
|
|
| CS-LTB | Cessna 680A Citation Latitude | NetJets Europe | / NJE522A | Planned | 13:15 | 5 | 1 | LCY |
|
|
| D-CSUN | Cessna 560XL Citation XLS+ | VistaJet Germany | H5365 / VJH365 | Planned | 16:30 | 8 | 208 | LCY |
|
|
| 9H-JFX | EMB-550 Praetor 600 | Flexjet Operations Malta | / FJO64J | Planned | 16:53 | 5 | 18 | LCY |
|
|
| G-UZLD | A320-251N | EasyJet Airline | U25722 / EZY53MD | Enroute | 12:41 | 5 | 1 | SEN |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U25714 / EZY82AL | Planned | 22:30 | 120 | 172 | SEN |
|
|
| G-UZLD | A320-251N | EasyJet Airline | U25744 / EZY36PW | Planned | 23:05 | 5 | 1 | SEN |
|
|
| N302JG | Socata TBM-700C1 | JAG2021 | / N302JG | Planned | 11:56 +1 | 1 | 76 | SEN |
|
|
| SP-FOX | Cessna 560XL Citation XLS | Smart Jet Int'l | SJI2 / SJI2 | Enroute | 11:46 | 2 | 9 | BQH |
|
|
| CS-GLL | Global 6500 | NetJets Europe | / NJE583V | Planned | 13:16 | 5 | 66 | BQH |
|
|
| D-CLIF | EMB-505 Phenom 300 | Spree Flug | / SFG55A | Planned | 22:42 | 8 | 58 | BQH |
|
|
| M-DIVE | Pilatus PC-24 | Clem Air | / MDIVE | Planned | 08:28 +1 | 2 | 82 | BQH |
|
|
| CS-GLD | Global 6000 | NetJets Europe | / NJU848T | Enroute | 11:18 | 3 | 117 | NHT |
|
|
| CS-CLF | Challenger 650 | NetJets Europe | / NJE188D | Enroute | 11:12 | 4 | 21 | NHT |
|
|
| N178QS | Global 7500 | NetJets | / N178QS | Planned | 12:30 | 0 | Never | NHT |
|
|
| CS-LTF | Cessna 680A Citation Latitude | NetJets Europe | / NJE811Y | Planned | 12:44 | 4 | 193 | NHT |
|
|
| 9H-VCM | Challenger 350 | VistaJet | VJT431 / VJT431 | Planned | 13:20 | 7 | 33 | NHT |
|
|
| D-CRSM | Cessna 560XL Citation XLS | Luminair | / LUA742X | Planned | 15:34 | 0 | Never | NHT |
|
|
| OE-FIT | Cessna 510 Citation Mustang | GlobeAir | / GAC169X | Planned | 16:42 | 1 | 324 | NHT |
|
|
| 9H-VCZ | Challenger 350 | VistaJet | VJT409 / VJT409 | Planned | 17:24 | 11 | 48 | NHT |
|
|
| N827TF | Global 6000 | 002 Corp | TWY43 / TWY43 | Enroute | 11:38 | 0 | Never | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.