Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Open rows here for the full detail stack; summaries sit below when you need triage context.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| EC-MER | A320-232 (s) | Vueling AL | VY7820 / VLG4NY | Enroute | 18:56 | 139 | 90 | LGW |
|
|
| G-TUML | B.737 MAX 8 | TUI AWmalta | BY863 / TOM863 | Enroute | 18:34 | 5 | 55 | LGW |
|
|
| A6-ATD | A321-251NX | Air Arabia | G9258 / ABY258 | Enroute | 18:40 | 0 | Never | LGW |
|
|
| HB-JCM | A220-371 | Swiss Int'l ALrapperswil-jona | LX432 / SWR5GM | Enroute | 17:52 | 12 | 120 | LGW |
|
|
| TC-SPM | B.737-8MA (w) | Sun Express (Eintracht Frankfurt) | XQ882 / SXS9QJ | Enroute | 17:49 | 31 | 42 | LGW |
|
|
| EI-DYE | B.737-8AS (w) | Ryanair | FR120 / RYR61SV | Enroute | 17:45 | 8 | 99 | LGW |
|
|
| VT-ANM | B.787-8 (GE) | Air India | AI159 / AIC159 | Enroute | 19:21 | 9 | 39 | LGW |
|
|
| B-209E | B.787-9 (GE) | China Southern AL | CZ8049 / CSN8049 | Enroute | 19:54 | 1 | 744 | LGW |
|
|
| D-ABHF | A320-214 | Eurowings | EW474 / EWG474 | Planned | 19:05 | 4 | 16 | LGW |
|
|
| SE-RTV | B.737 MAX 8 | Norwegian Air Sweden AOC (Mountains) | D83534 / | Planned | 19:55 | 16 | 0 | LGW |
|
|
| YR-FUN | A220-371 | Animawings | A2654 / AWG654R | Planned | 21:20 | 7 | 1 | LGW |
|
|
| EC-MXG | A320-232 (s) | Vueling ALclara riera | VY6628 / VLG6628 | Planned | 21:55 | 226 | 32 | LGW |
|
|
| G-JZEB | A321-251NX | Jet2 | LS3122 / EXS64ED | Planned | 22:15 | 0 | Never | LGW |
|
|
| TC-LSP | A321-271NX | THY Turkish ALkadikoy | TK1929 / THY8XH | Planned | 22:25 | 64 | 44 | LGW |
|
|
| G-SUNW | A321-251NX | Jet2jet2sicily | LS3156 / EXS34A | Planned | 22:45 | 2 | 0 | LGW |
|
|
| G-ZXID | A321-251NX | EasyJet Airline | U28218 / EZY75PF | Planned | 01:35 +1 | 1 | 0 | LGW |
|
|
| B-2023 | B.777-39P(ER) | China Eastern AL | MU201 / CES201 | Planned | 06:40 +1 | 69 | 90 | LGW |
|
|
| C-GSWJ | B.737 MAX 8 | WestJet336 | WS40 / WJA40 | Planned | 09:25 +1 | 5 | 7 | LGW |
|
|
| EC-NAB | B.737-81Q (w) | AlbaStar (Turismo Social) | LAV8922 / LAV8922 | Planned | 11:52 +1 | 12 | 284 | LGW |
|
|
| EI-IHV | B.737 MAX 8-200 | Ryanair | FR3514 / RYR3514 | Enroute | 18:50 | 41 | 303 | LTN |
|
|
| G-EZGI | A319-111 | EasyJet Airlinepaul johnson | U22458 / EZY38LT | Enroute | 18:13 | 137 | 0 | LTN |
|
|
| CS-CHH | Challenger 350 | NetJets Europe | / NJE357C | Enroute | 19:00 | 0 | 138 | LTN |
|
|
| D-CUGF | Cessna 525B CitationJet CJ3+ | ProAir Avn (Fischer) | PAV601 / PAV601 | Enroute | 17:35 | 4 | 136 | LTN |
|
|
| N267QS | Challenger 650 | NetJets | / N267QS | Enroute | 17:46 | 1 | 105 | LTN |
|
|
| N974QS | Cessna 680A Citation Latitude | NetJets | / N974QS | Enroute | 18:41 | 3 | 4 | LTN |
|
|
| G-VJTB | Cessna 560XL Citation XLS+ | SaxonAir (VistaJet) | SXN608 / SXN608 | Enroute | 18:46 | 13 | 0 | LTN |
|
|
| 9H-WAY | A321-271NX | Wizz Airopb Wizz Air Malta | W61607 / WZZ10WH | Planned | 20:30 | 192 | 41 | LTN |
|
|
| EI-EVA | B.737-8AS (w) | Ryanair | FR5766 / RYR22EY | Planned | 20:45 | 1 | 0 | LTN |
|
|
| G-EZGI | A319-111 | EasyJet Airlinepaul johnson | U2614 / EZY79RA | Planned | 22:20 | 137 | 0 | LTN |
|
|
| OE-LNO | B.757-223(PCF) (w) | EAT Leipzigopb DHL Air Austria | / BCS6TL | Planned | 00:25 +1 | 10 | 37 | LTN |
|
|
| HA-LTC | A321-231 (s) | Wizz Air | W61601 / WZZ6ZB | Planned | 07:35 +1 | 164 | 38 | LTN |
|
|
| 9H-WAQ | A321-271NX | Wizz Air Malta | W46001 / WMT1BH | Planned | 08:30 +1 | 148 | 43 | LTN |
|
|
| D-CJFK | Cessna 560XL Citation XLS+ | Luminair | / LUA690A | Planned | 10:34 +1 | 3 | 1 | LTN |
|
|
| D-CAWH | Cessna 560XL Citation XLS+ | Aerowest | / AWH32G | Planned | 11:02 +1 | 14 | 41 | LTN |
|
|
| ZZ336 | A330-243(MRTT/Voyager KC.3) | RAF | RRR2143 / RRR2143 | Enroute | 17:53 | 0 | 0 | STN |
|
|
| TC-SOE | B.737-8HC (w) | Sun Express | XQ524 / SXS5YP | Enroute | 18:30 | 2 | 14 | STN |
|
|
| A6-EPS | B.777-31H(ER) | Emirates | EK67 / UAE3YM | Enroute | 18:44 | 18 | 52 | STN |
|
|
| G-EZFR | A319-111 | EasyJet Airline | U243 / EZY86VQ | Planned | 21:10 | 41 | 80 | STN |
|
|
| EI-EGB | B.737-8AS (w) | Ryanair | FR2735 / RYR3SG | Planned | 21:25 | 12 | 48 | STN |
|
|
| TC-LCH | B.737 MAX 8 | THY Turkish AL | TK1245 / THY20F | Planned | 22:10 | 4 | 18 | STN |
|
|
| D-CELI | Cessna 550 Citation Bravo | EULopb Euro Link | / EUL5R | Planned | 22:52 | 1 | 609 | STN |
|
|
| TC-RFV | A321-251NX | Pegasus ALpera helen | PC1173 / PGT598Q | Planned | 23:10 | 10 | 36 | STN |
|
|
| OE-LNU | B.757-256(PCF) (w) | EAT Leipzigopb DHL Air Austria | / BCS76P | Planned | 01:27 +1 | 142 | 46 | STN |
|
|
| CN-ROP | B.737-8B6 (w) | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT808 / RAM808 | Planned | 06:20 +1 | 1 | 85 | STN |
|
|
| A7-BFW | B.777-FDZ | Qatar AW | / QTR50Q | Planned | 07:57 +1 | 6 | 23 | STN |
|
|
| C-GFAH | A330-343E | Air Canada932 | AC888 / ACA888 | Planned | 06:30 +1 | 28 | 18 | LHR |
|
|
| B-KPX | B.777-367(ER) | Cathay Pacific AW | CX255 / CPA255 | Enroute | 07:28 +1 | 166 | 41 | LHR |
|
|
| 9V-SMB | A350-941 | Singapore AL | SQ306 / SIA306 | Planned | 08:00 +1 | 25 | 1229 | LHR |
|
|
| VH-ZNC | B.787-9 (GE) | Qantaswaltzing matilda | QF219 / QFA219 | Enroute | 08:10 +1 | 18 | 49 | LHR |
|
|
| G-LMTB | ATR 72-600 (72-212A) | Loganairclan beveridge | LM621 / LOG28RW | Planned | 09:00 +1 | 2 | 6 | LHR |
|
|
| N776AN | B.777-223(ER) | American AL7ag | AA732 / AAL732 | Planned | 09:05 +1 | 317 | 70 | LHR |
|
|
| N772AN | B.777-223(ER) | American AL7ac | AA194 / AAL194 | Planned | 11:05 +1 | 377 | 62 | LHR |
|
|
| N61106 | B.787-9 (GE) | United AL1106 | UA930 / UAL930 | Planned | 14:10 +1 | 7 | 4 | LHR |
|
|
| G-LMTB | ATR 72-600 (72-212A) | Loganairclan beveridge | LM625 / LOG56LK | Enroute | 17:32 | 2 | 6 | LHR |
|
|
| B-2005 | B.777-39P(ER) | China Eastern AL | MU551 / CES551 | Enroute | 18:01 | 8 | 53 | LHR |
|
|
| 7T-VJO | B.737-8D6 (w) | Air Algérietinerkouk | AH2054 / DAH2054 | Enroute | 18:20 | 4 | 23 | LHR |
|
|
| A6-EVP | A380-842 | Emirates | EK3 / UAE70M | Enroute | 18:26 | 298 | 90 | LHR |
|
|
| B-30C0 | A350-941 | China Southern AL | CZ303 / CSN303 | Enroute | 18:40 | 20 | 982 | LHR |
|
|
| 9V-SWK | B.777-312(ER) | Singapore AL | SQ318 / SIA318 | Enroute | 19:20 | 5 | 46 | LHR |
|
|
| 9A-CAQ | A220-171 | Croatia ALpula | OU490 / CTN82R | Enroute | 19:27 | 5 | 49 | LHR |
|
|
| B-1341 | B.787-9 (GE) | Hainan AL (China Tourism Day) | HU7963 / CHH7963 | Enroute | 19:29 | 6 | 72 | LHR |
|
|
| VT-AWA | B.787-9 (GE) | Air India | AI131 / AIC131 | Enroute | 19:32 | 4 | 2 | LHR |
|
|
| D-AZMQ | A300B4-622R(F) | EAT Leipzig (DHL) | / BCS229P | Planned | 20:50 | 11 | 9 | LHR |
|
|
| C-GMJV | B.737 MAX 8 | Air Canada543 | AC868 / | Planned | 21:00 | 8 | 3 | LHR |
|
|
| F-HZUD | A220-371 | Air Francelesparre medoc | AF1380 / AFR49VJ | Planned | 21:25 | 23 | 0 | LHR |
|
|
| HB-JCD | A220-371 | Swiss Int'l AL | LX358 / SWR28L | Planned | 21:30 | 49 | 14 | LHR |
|
|
| OO-SBH | A320-251N | Brussels AL | SN2103 / BEL4AH | Planned | 21:35 | 0 | Never | LHR |
|
|
| D-CRSM | Cessna 560XL Citation XLS | Luminair | / LUA631C | Enroute | 17:37 | 8 | 4 | FAB |
|
|
| D-IPVD | Cessna 525A CitationJet CJ2 | Transavia Flug | / DIPVD | Enroute | 17:34 | 2 | 0 | FAB |
|
|
| 9H-VCE | Challenger 350 | VistaJet | VJT474 / VJT474 | Enroute | 17:32 | 18 | 149 | FAB |
|
|
| CS-LVS | Gulfstream G600 | EJME A/c Mgmt | / JME600G | Enroute | 18:18 | 7 | 3 | FAB |
|
|
| N534XJ | Challenger 300 | Vista America | VJA534 / VJA534 | Planned | 19:55 | 0 | Never | FAB |
|
|
| N333HN | Gulfstream G600 | TVPX A/c Solutions | / N333HN | Planned | 19:56 | 1 | 124 | FAB |
|
|
| CS-PJD | EMB-505 Phenom 300 | NetJets Europe | / NJE554N | Planned | 20:21 | 13 | 56 | FAB |
|
|
| T7-INDIA | Gulfstream G700 | Jindal Steel | / T7INDIA | Planned | 07:25 +1 | 2 | 21 | FAB |
|
|
| G-FLYW | Beech 200 King Air | FlyWales | / PYN01 | Planned | 14:10 +1 | 3 | 32 | FAB |
|
|
| 9H-LRST | Challenger 3500 | Air Corporate | CPV106 / CPV106 | Planned | 19:38 +1 | 1 | 11 | FAB |
|
|
| OE-INB | A320-214 (s) | EasyJet Europe | U27552 / EJU59TE | Planned | 18:50 | 1 | 0 | SEN |
|
|
| G-UZHL | A320-251N | EasyJet Airline | U25730 / EZY5730 | Planned | 22:00 | 10 | 166 | SEN |
|
|
| G-UZHS | A320-251N | EasyJet Airline (Eurovision Song Contest) | U25702 / EZY19XU | Planned | 22:25 | 18 | 0 | SEN |
|
|
| 9H-MRT | Challenger 350 | Air Charter Scotland Europe | SCO713 / SCO713 | Planned | 12:47 +1 | 0 | Never | SEN |
|
|
| CS-LTO | Cessna 680A Citation Latitude | NetJets Europe | / NJE883E | Enroute | 17:36 | 4 | 45 | BQH |
|
|
| N539XJ | Challenger 300 | Vista America | VJA539 / VJA539 | Enroute | 17:36 | 0 | Never | BQH |
|
|
| CS-CHF | Challenger 350 | NetJets Europe | / NJE977U | Enroute | 18:08 | 12 | 103 | BQH |
|
|
| D-CTTT | Cessna 560XL Citation XLS | EULopb Euro Link | / EUL3T | Enroute | 19:54 | 1 | 36 | BQH |
|
|
| N799QS | Challenger 350 | NetJets | / N799QS | Planned | 17:54 | 8 | 11 | BQH |
|
|
| N614FX | EMB-550 Praetor 600 | Flexjet | LXJ614 / LXJ614 | Planned | 18:51 | 0 | 0 | BQH |
|
|
| N768QS | Challenger 350 | NetJets | / N768QS | Planned | 18:54 | 1 | 20 | BQH |
|
|
| EJ-MACK | Pilatus PC-24 | Stellaer 212 | / EIX79S | Planned | 20:09 | 9 | 14 | BQH |
|
|
| D-IXON | Cessna 525 CitationJet M2 | Alpine Flightserviceopb Luxaviation Germany | / FSE1D | Planned | 20:32 | 9 | 47 | BQH |
|
|
| CS-LTE | Cessna 680A Citation Latitude | NetJets Europe | / NJE9KW | Planned | 20:48 | 6 | 46 | BQH |
|
|
| 9H-VCQ | Challenger 350 | VistaJet | VJT495 / VJT495 | Planned | 20:54 | 13 | 31 | BQH |
|
|
| N69AF | Gulfstream G280 | DuPage Aerospace | / N69AF | Planned | 06:21 +1 | 2 | 306 | BQH |
|
|
| F-HSHU | Cessna 510 Citation Mustang | Priv'Air | / PVR61H | Planned | 08:01 +1 | 4 | 50 | BQH |
|
|
| M-PECL | Global 7500 | Pacific Energy Co | / MPECL | Planned | 10:05 +1 | 1 | 67 | BQH |
|
|
| F-HLRS | EMB-505 Phenom 300 | SD Avn | / BEJ36S | Planned | 10:16 +1 | 8 | 1 | BQH |
|
|
| OH-TFE | EMB-505 Phenom 300E | Scanwings | ABF4 / ABF4 | Planned | 10:31 +1 | 0 | Never | BQH |
|
|
| OE-GGG | Cessna 560XL Citation XLS+ | Jetfly Avnopb Jet Fly Airline | JFL95 / JFL095 | Planned | 10:49 +1 | 6 | 326 | BQH |
|
|
| 9H-646FX | Gulfstream G650 | Flexjet Operations Malta | FJO646 / FJO646 | Planned | 11:34 +1 | 0 | Never | BQH |
|
|
| HB-FJJ | Pilatus PC-12 NGX | Air Corviglia | PIZ11 / PIZ11 | Planned | 14:20 +1 | 1 | 183 | BQH |
|
|
| D-FABJ | Pilatus PC-12 NGX | ProAir Avn | / DFABJ | Planned | 18:55 +1 | 6 | 1 | BQH |
|
|
| YU-NEM | Cessna 525B CitationJet CJ3 | Fly Us | / FUU231A | Planned | 21:52 +1 | 5 | 0 | BQH |
|
|
| 9H-VCT | Challenger 350 | VistaJet | VJT440 / VJT440 | Enroute | 18:01 | 11 | 69 | NHT |
|
|
| PH-RMP | Cessna 510 Citation Mustang | JetNetherlands | / PHRMP | Planned | 09:20 +1 | 1 | 34 | NHT |
|
|
| LX-FLG | Pilatus PC-12/47E | Jetfly Avn | / JFA53T | Planned | 10:27 +1 | 8 | 5 | NHT |
|
|
| N780W | Gulfstream V | NXT Jet (Medical Facilities Holdings Property Management)opb Fly Alliance | KPO780 / KPO780 | Enroute | 17:31 | 0 | Never | NHT |
|
Departure list
Scheduled departures for the selected airports.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETD | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Departures load when departure mode is selected. | ||||||||||
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 30 days.