Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| UK32110 | A321-253NX | Qanot Sharq AL | HH443 / QNT443 | Enroute | 17:36 | 5 | 10 | LGW |
|
|
| HA-LGY | A321-271NX | Wizz Air | W62221 / WZZ3588 | Enroute | 12:02 | 5 | 1 | LGW |
|
|
| TC-LTA | A321-271NX | THY Turkish AL | TK1963 / THY9KU | Enroute | 13:17 | 29 | 70 | LGW |
|
|
| A6-EQA | B.777-31H(ER) | Emirates | EK15 / UAE72V | Enroute | 13:15 | 0 | Never | LGW |
|
|
| C-GWLK | B.737 MAX 8 | WestJet ³¹⁶ | WS40 / WJA40 | Enroute | 10:11 | 10 | 229 | LGW |
|
|
| G-WUNE | A321-271NX | Wizz Air UK | W95704 / WUK6J | Enroute | 12:15 | 447 | 57 | LGW |
|
|
| YR-GUN | A220-371 | Animawings | A2650 / AWG650 | Enroute | 10:05 | 2 | 11 | LGW |
|
|
| D-ABZN | A320-216 | Eurowings | EW472 / EWG8NB | Planned | 11:15 | 2 | 13 | LGW |
|
|
| EI-IHV | B.737 MAX 8-200 | Ryanair | FR1111 / RYR28JB | Planned | 12:30 | 7 | 169 | LGW |
|
|
| EI-DCY | B.737-8AS (w) | Ryanair | FR118 / RYR4JT | Planned | 14:10 | 21 | 273 | LGW |
|
|
| SE-RXB | B.737-84P (w) | Norwegian Air Sweden AOC (UNICEF) | DY1306 / NOZ36C | Planned | 14:25 | 163 | 41 | LGW |
|
|
| TF-FIV | B.757-208 (w) | Icelandair ᵏᵃᵗˡᵃ | FI472 / ICE472 | Planned | 14:40 | 17 | 217 | LGW |
|
|
| G-UZHS | A320-251N | EasyJet Airline (Eurovision Song Contest) | U28532 / EZY86EG | Planned | 15:00 | 207 | 307 | LGW |
|
|
| CN-ROP | B.737-8B6 (w) | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT802 / RAM802 | Planned | 15:50 | 42 | 42 | LGW |
|
|
| OE-LVK | A319-111 | EasyJet Europe | U28080 / EJU67HM | Planned | 15:50 | 124 | 57 | LGW |
|
|
| F-HZUU | A220-371 | Air France ᵍʳᵃˢˢᵉ | AF1706 / AFR69TT | Planned | 16:00 | 1 | 7 | LGW |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U28210 / EZY34VJ | Planned | 16:00 | 207 | 30 | LGW |
|
|
| SE-NAC | B.737 MAX 8 | Norwegian Air Sweden AOC (Mountains) | D83524 / NSZ3524 | Planned | 16:20 | 28 | 44 | LGW |
|
|
| D-AEWQ | A320-214 (s) | Eurowings | EW2468 / EWG8GJ | Planned | 17:45 | 0 | Never | LGW |
|
|
| EI-ENE | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 17:50 | 12 | 89 | LGW |
|
|
| OE-INL | A320-214 (s) | EasyJet Europe | U28342 / EJU97LZ | Planned | 18:20 | 5 | 2 | LGW |
|
|
| CN-RGQ | ERJ-190AR (190-100IGW) | Royal Air Maroc (60-Years) | AT1692 / RAM1692 | Planned | 18:55 | 2 | 4 | LGW |
|
|
| OE-IUD | A321-251NX | EasyJet Europe | U28626 / EJU82DY | Planned | 19:05 | 5 | 4 | LGW |
|
|
| 9H-EXW | A319-132 | Eurowings Europe Malta | EW474 / EWG474 | Planned | 19:15 | 1 | 2 | LGW |
|
|
| OE-LVK | A319-111 | EasyJet Europe | U28410 / EJU41BJ | Planned | 19:35 | 124 | 57 | LGW |
|
|
| A6-EXG | A350-941 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 2 | 11 | LGW |
|
|
| TC-SLA | B.737 MAX 8 | Sun Express | XQ3690 / SXS7XF | Planned | 19:50 | 1 | 21 | LGW |
|
|
| EC-OBY | A321-271NX | Iberia Express | IB1863 / IBS1863 | Planned | 19:55 | 14 | 297 | LGW |
|
|
| SE-RXB | B.737-84P (w) | Norwegian Air Sweden AOC (UNICEF) | DY1310 / NOZ31F | Planned | 20:10 | 163 | 41 | LGW |
|
|
| 9H-QDZ | B.737-8AS (w) | Malta Air | FR7721 / RYR97ZH | Planned | 20:35 | 2 | 327 | LGW |
|
|
| G-TUKF | B.737-8AS (w) | TUI AW | / TOM926P | Planned | 21:48 | 371 | 102 | LGW |
|
|
| G-TUPH | B.737 MAX 8 | TUI AW | BY783 / TOM783 | Planned | 22:05 | 7 | 1 | LGW |
|
|
| G-EZWP | A320-214 (s) | EasyJet Airline | U28406 / EZY93HL | Planned | 22:30 | 373 | 71 | LGW |
|
|
| G-UZHS | A320-251N | EasyJet Airline (Eurovision Song Contest) | U28352 / EZY19CF | Planned | 22:55 | 207 | 307 | LGW |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U28710 / EZY59PU | Planned | 01:05 +1 | 207 | 30 | LGW |
|
|
| G-WUNE | A321-271NX | Wizz Air UK | W95710 / WUK7PY | Planned | 02:20 +1 | 447 | 57 | LGW |
|
|
| G-UZEF | A320-251N | EasyJet Airline | U22314 / EZY18LG | Enroute | 12:10 | 82 | 45 | LTN |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6W | Enroute | 11:49 | 3 | 2 | LTN |
|
|
| 9H-EHA | Pilatus PC-12/47E | Alliance Executive Jets (Hans Jet) | ALE44 / ALE44 | Enroute | 11:03 | 5 | 188 | LTN |
|
|
| M-ULTI | Global Express XRS | Multibird Overseas | / MULTI | Enroute | 13:22 | 0 | Never | LTN |
|
|
| 2-HWDN | Challenger 604 | Volare Avn Guernsey | / VLZ70J | Enroute | 10:07 | 2 | 100 | LTN |
|
|
| CS-LTD | Cessna 680A Citation Latitude | NetJets Europe | / NJE212K | Planned | 12:04 | 31 | 175 | LTN |
|
|
| G-SOVB | Learjet 45 | 247 Avn | / EMC45 | Planned | 12:14 | 15 | 240 | LTN |
|
|
| G-DRTA | B.737-85P (w) | Jet2 (Jet2holidays) | LS6283 / EXS6283 | Planned | 12:19 | 1 | 2 | LTN |
|
|
| D-COIN | Pilatus PC-24 | Platoon Avn | / PTN67Z | Planned | 13:58 | 17 | 215 | LTN |
|
|
| HA-LXV | A321-231 (s) | Wizz Air | W46005 / WMT1WA | Planned | 14:00 | 151 | 69 | LTN |
|
|
| 9H-QDF | B.737-8AS (w) | Malta Air | FR1126 / RYR47FQ | Planned | 14:20 | 9 | 20 | LTN |
|
|
| SP-RKS | B.737-8AS (w) | Ryanair Sun | FR9769 / RYR275Q | Planned | 15:10 | 8 | 447 | LTN |
|
|
| EI-DWG | B.737-8AS (w) | Ryanair | FR340 / RYR86DX | Planned | 15:25 | 79 | 305 | LTN |
|
|
| D-AAAX | Challenger 604 | Air Independence | / DAAAX | Planned | 15:46 | 15 | 189 | LTN |
|
|
| SP-RZR | B.737 MAX 8-200 | Ryanair Sun | FR2145 / RYR74FZ | Planned | 16:00 | 4 | 7 | LTN |
|
|
| 9H-QDS | B.737-8AS (w) | Malta Air | FR843 / RYR89TL | Planned | 16:20 | 8 | 1 | LTN |
|
|
| D-CUGF | Cessna 525B CitationJet CJ3+ | ProAir Avn (Fischer) | PAV601 / PAV601 | Planned | 17:07 | 4 | 69 | LTN |
|
|
| G-EZUT | A320-214 | EasyJet Airline | U22462 / EZY35AB | Planned | 18:40 | 146 | 39 | LTN |
|
|
| LX-FLQ | Pilatus PC-12 NGX | Jetfly Avn (Red) | / JFA59N | Planned | 18:45 | 5 | 16 | LTN |
|
|
| N456FX | Gulfstream G450 | Flexjet | LXJ456 / LXJ456 | Planned | 19:21 | 3 | 266 | LTN |
|
|
| 4X-EKJ | B.737-85P (w) | El Al Israel AL ᵈᵉᵍᵃⁿᶦᵃ | LY313 / ELY313 | Planned | 19:35 | 146 | 71 | LTN |
|
|
| 9H-QDS | B.737-8AS (w) | Malta Air | FR424 / RYR49WG | Planned | 19:50 | 8 | 1 | LTN |
|
|
| G-EZOU | A320-214 (s) | EasyJet Airline | U2303 / EZY612V | Planned | 20:15 | 104 | 83 | LTN |
|
|
| EI-EKW | B.737-8AS (w) | Ryanair | FR3407 / RYR1RX | Planned | 20:45 | 46 | 48 | LTN |
|
|
| N668FX | Gulfstream G650 | Flexjet | LXJ668 / LXJ668 | Planned | 21:27 | 1 | 43 | LTN |
|
|
| 9H-QDF | B.737-8AS (w) | Malta Air | FR6644 / RYR42WC | Planned | 21:45 | 9 | 20 | LTN |
|
|
| G-EZRZ | A320-214 (s) | EasyJet Airline | U22532 / EZY42ZW | Planned | 22:10 | 160 | 59 | LTN |
|
|
| N508FX | Challenger 3500 | Flexjet | LXJ508 / LXJ508 | Planned | 22:52 | 1 | 4 | LTN |
|
|
| A7-CHE | Gulfstream G700 | Qatar Executive | QE767 / QQE767 | Planned | 23:55 | 4 | 18 | LTN |
|
|
| G-UZEF | A320-251N | EasyJet Airline | U22614 / EZY34FE | Planned | 01:05 +1 | 82 | 45 | LTN |
|
|
| N151QS | Global 6000 | NetJets | / N151QS | Planned | 01:24 +1 | 13 | 85 | LTN |
|
|
| EI-IJP | B.737 MAX 8-200 | Ryanair | FR2506 / RYR2TE | Enroute | 10:35 | 114 | 31 | STN |
|
|
| TC-OHH | B.737 MAX 8 | AJet | VF1987 / TKJ7AX | Enroute | 10:35 | 1 | 8 | STN |
|
|
| TC-RFN | A321-251NX | Pegasus AL ᵇᵉʸᶻᵃⁿᵘʳ | PC1161 / PGT9GP | Enroute | 13:44 | 6 | 25 | STN |
|
|
| A6-EWL | B.777-F | Emirates | EK9901 / UAE9901 | Enroute | 14:08 | 0 | Never | STN |
|
|
| 5N-CHZ | ERJ-135BJ Legacy 600 | Executive Jet Charter | / 5NCHZ | Enroute | 17:22 | 1 | 476 | STN |
|
|
| G-SOVJ | Cessna 525 CitationJet CJ1 | SaxonAir | / SXN26F | Planned | 12:10 | 0 | Never | STN |
|
|
| D-CRTP | Cessna 560XL Citation XLS+ | VistaJet Germany | H5313 / VJH313 | Planned | 12:20 | 6 | 69 | STN |
|
|
| EZ-P717 | AW139 | Turkmenistan Government | / TUG3717 | Planned | 12:55 | 1 | 100 | STN |
|
|
| 7T-VKE | B.737-8D6 (w) | Air Algérie | AH2056 / DAH2056 | Planned | 13:30 | 2 | 39 | STN |
|
|
| EI-EXF | B.737-8AS (w) | Ryanair | / RYR101M | Planned | 14:41 | 302 | 30 | STN |
|
|
| D-CSUN | Cessna 560XL Citation XLS+ | VistaJet Germany | H5365 / VJH365 | Planned | 15:44 | 3 | 238 | STN |
|
|
| 9H-QDM | B.737-8AS (w) | Malta Air | FR587 / RYR2JF | Planned | 16:00 | 143 | 54 | STN |
|
|
| M-ACOR | Challenger 3500 | Malta Air | / MACOR | Planned | 16:02 | 4 | 1 | STN |
|
|
| TC-JVS | B.737-8F2 (w) | THY Turkish AL ᵍᵘⁿᵍᵒʳᵉⁿ | TK1243 / THY6XJ | Planned | 16:40 | 0 | Never | STN |
|
|
| TC-SPV | B.737-8JP (w) | Sun Express | XQ524 / SXS5YP | Planned | 18:20 | 7 | 29 | STN |
|
|
| G-EZTV | A320-214 | EasyJet Airline | U237 / EZY54RB | Planned | 18:30 | 52 | 171 | STN |
|
|
| OE-LKM | A319-111 | EasyJet Europe | U27845 / EJU79HF | Planned | 19:15 | 6 | 587 | STN |
|
|
| PH-HSG | B.737-8K2 (w) | Transavia | HV6991 / TRA92V | Planned | 19:45 | 7 | 67 | STN |
|
|
| G-FDZS | B.737-8K5 (w) | TUI AW | BY5431 / TOM6VH | Planned | 19:50 | 4 | 103 | STN |
|
|
| EI-IGH | B.737 MAX 8-200 | Ryanair | FR4207 / RYR64FN | Planned | 20:20 | 340 | 31 | STN |
|
|
| G-EZUS | A320-214 | EasyJet Airline | U2411 / EZY87VL | Planned | 20:35 | 40 | 76 | STN |
|
|
| VT-BRS | Gulfstream G550 | Grasim Industries | / VTBRS | Planned | 20:39 | 3 | 1 | STN |
|
|
| TC-SMR | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Planned | 21:30 | 6 | 28 | STN |
|
|
| F-HVLJ | Cessna 525A CitationJet CJ2 | VallJet | / VLJ903T | Planned | 11:35 +1 | 0 | Never | STN |
|
|
| 9K-APM | A330-941 | Kuwait AW ᵏᵘᵇᵇᵃʳ | KU109 / KAC109 | Enroute | 15:12 | 0 | Never | LHR |
|
|
| 9V-SWL | B.777-312(ER) | Singapore AL | SQ318 / SIA318 | Enroute | 21:25 | 71 | 39 | LHR |
|
|
| A6-XWI | A350-1041 | Etihad | EY63 / ETD75F | Enroute | 14:12 | 3 | 2 | LHR |
|
|
| A6-XWO | A350-1041 | Etihad | EY67 / ETD1VT | Planned | 19:20 | 3 | 4 | LHR |
|
|
| B-KQR | B.777-367(ER) | Cathay Pacific AW | CX239 / CPA239 | Enroute | 18:35 | 96 | 482 | LHR |
|
|
| C-GFAF | A330-343E | Air Canada ⁹³¹ | AC864 / ACA864 | Enroute | 10:40 | 116 | 30 | LHR |
|
|
| EC-LZN | A320-214 | Vueling AL | VY8960 / VLG79RQ | Planned | 14:15 | 34 | 105 | LHR |
|
|
| EC-OKG | A320-232 (s) | Vueling AL | VY6652 / VLG75CT | Planned | 20:05 | 13 | 45 | LHR |
|
|
| EC-OQC | A320-232 (s) | Vueling AL | VY6022 / VLG5NX | Planned | 14:25 | 5 | 2 | LHR |
|
|
| EI-HXG | A321-271NX | ITA AW ʳᵒᵇᵉʳᵗᵒ ᵐᵃʳˢᵒⁿ | AZ204 / ITY204 | Planned | 15:40 | 5 | 5 | LHR |
|
|
| F-HZUP | A220-371 | Air France ʰᵒⁿᶠˡᵉᵘʳ | AF1780 / AFR38XY | Planned | 13:45 | 148 | 513 | LHR |
|
|
| G-EUYI | A320-232 | British AW | BA9276 / BAW9276 | Planned | 20:30 | 4099 | 34 | LHR |
|
|
| HL8077 | B.777-FB5 | Korean Air | KE503 / KAL503 | Enroute | 18:29 | 77 | 201 | LHR |
|
|
| N22995 | B.787-9 (GE) | United AL ⁰⁹⁹⁵ | UA122 / UAL122 | Planned | 21:20 | 10 | 43 | LHR |
|
|
| N27959 | B.787-9 (GE) | United AL ⁰⁹⁵⁹ | UA923 / UAL923 | Enroute | 12:50 | 199 | 31 | LHR |
|
|
| N61103 | B.787-9 (GE) | United AL ¹¹⁰³ | UA901 / UAL901 | Planned | 07:25 +1 | 0 | Never | LHR |
|
|
| N675UA | B.767-322(ER) (w) | United AL ⁶⁶⁷⁵ | UA920 / UAL920 | Planned | 08:30 +1 | 805 | 43 | LHR |
|
|
| N784UA | B.777-222(ER) | United AL ²⁸⁸⁴ | UA918 / UAL918 | Planned | 06:55 +1 | 152 | 53 | LHR |
|
|
| N786AN | B.777-223(ER) | American AL ⁷ᵃᵗ | AA56 / AAL56 | Enroute | 12:24 | 346 | 75 | LHR |
|
|
| N790AN | B.777-223(ER) | American AL ⁷ᵃˣ | AA734 / AAL734 | Enroute | 12:29 | 349 | 32 | LHR |
|
|
| OO-SBG | A320-251N | Brussels AL | SN2093 / BEL2AH | Enroute | 10:08 | 7 | 6 | LHR |
|
|
| OO-SSB | A319-111 | Brussels AL | SN2095 / BEL6RA | Planned | 17:05 | 69 | 35 | LHR |
|
|
| TC-LGM | A350-941 | THY Turkish AL | TK1985 / THY3UN | Planned | 15:10 | 21 | 35 | LHR |
|
|
| VT-AEM | B.777-3FX(ER) | Air India ˢʰᵃʳᶦᵏᵃ | AI131 / AIC131 | Enroute | 21:06 | 192 | 48 | LHR |
|
|
| XA-DHM | B.787-9 (GE) | AeroMéxico | AM7 / AMX007 | Enroute | 16:05 | 60 | 218 | LHR |
|
|
| EI-NFX | EMB-550 Praetor 600 | Flexjet Int'l | / FXJ69N | Enroute | 11:34 | 8 | 2 | FAB |
|
|
| HB-VTW | Cessna 525 CitationJet M2 | Transwing | / TSW4W | Enroute | 10:17 | 2 | 271 | FAB |
|
|
| G-WLKR | EMB-550 Legacy 500 | Air Charter Scotland | / EDC919R | Enroute | 10:09 | 13 | 53 | FAB |
|
|
| 9H-VTE | Global 6000 | VistaJet (Carbon Neutral by 2025) | VJT765 / VJT765 | Enroute | 10:04 | 4 | 2 | FAB |
|
|
| CS-LTJ | Cessna 680A Citation Latitude | NetJets Europe | / NJE3JF | Planned | 12:06 | 25 | 38 | FAB |
|
|
| A7-CHF | Gulfstream G700 | Qatar Executive | QE748 / QQE748 | Planned | 12:40 | 3 | 190 | FAB |
|
|
| LX-PCK | Pilatus PC-24 | Jetfly Avn | / JFA73Y | Planned | 13:06 | 25 | 46 | FAB |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA709M | Planned | 14:42 | 6 | 35 | FAB |
|
|
| N611FX | EMB-550 Praetor 600 | Flexjet | LXJ611 / LXJ611 | Planned | 14:47 | 1 | 4 | FAB |
|
|
| G-NJAJ | Cessna 560XL Citation XLS | NetJets Air Transport UK | / NJU194R | Planned | 16:01 | 6 | 4 | FAB |
|
|
| HZ-A22 | Gulfstream G450 | Alpha Star Avn | / HZA22 | Planned | 20:04 | 0 | Never | FAB |
|
|
| M-AMBA | Gulfstream G600 | INEOS Avn | / MAMBA | Planned | 10:28 +1 | 21 | 35 | FAB |
|
|
| OE-FIT | Cessna 510 Citation Mustang | GlobeAir | / GAC168V | Planned | 14:35 | 6 | 2 | LCY |
|
|
| OE-IJO | A320-214 | EasyJet Europe | U27261 / EJU14BV | Planned | 20:10 | 6 | 6 | SEN |
|
|
| HZ-CLBM | Challenger 650 | Almurjan Avn | / HZCLBM | Enroute | 15:49 | 1 | 333 | BQH |
|
|
| 9H-CLG | CRJ 200 (Challenger 850LR) | Air X Charter | / AXY827F | Enroute | 13:12 | 8 | 14 | BQH |
|
|
| CS-PHX | EMB-505 Phenom 300 | NetJets Europe | / NJE831G | Planned | 11:00 | 8 | 75 | BQH |
|
|
| N124QS | Global 5500 | NetJets | / N124QS | Planned | 13:00 | 1 | 314 | BQH |
|
|
| G-SOVB | Learjet 45 | 247 Avn | / EMC45 | Planned | 13:53 | 52 | 215 | BQH |
|
|
| D-AIFH | Falcon 7X | VistaJet Germany | H5961 / VJH961 | Planned | 13:57 | 3 | 187 | BQH |
|
|
| D-CFBL | Pilatus PC-24 | Platoon Avn | / PTN19R | Planned | 14:12 | 10 | 35 | BQH |
|
|
| CS-PJD | EMB-505 Phenom 300 | NetJets Europe | / NJE857R | Planned | 14:31 | 8 | 28 | BQH |
|
|
| D-CFHZ | EMB-505 Phenom 300 | DAS Private Jets | DWW199 / DWW199 | Planned | 15:10 | 14 | 64 | BQH |
|
|
| M-PECL | Global 7500 | Pacific Energy Co | / MPECL | Planned | 16:11 | 1 | 364 | BQH |
|
|
| N508FX | Challenger 3500 | Flexjet | LXJ508 / LXJ508 | Planned | 16:14 | 0 | Never | BQH |
|
|
| D-INAL | DA62 | Private Users in Germany | / DINAL | Planned | 08:53 +1 | 0 | Never | BQH |
|
|
| N450WC | Gulfstream G450 | Executive Fliteways | XFL450 / XFL450 | Planned | 09:13 +1 | 0 | Never | BQH |
|
|
| LZ-KPD | Cessna 680A Citation Latitude | Air Volta | VLB111 / VLB111 | Planned | 11:04 +1 | 3 | 35 | BQH |
|
|
| M-MMGM | Challenger 604 | Satelite IOM | / MMMGM | Planned | 11:11 +1 | 1 | 64 | BQH |
|
|
| OO-RKS | Cessna 510 Citation Mustang | Air Svc Liege | / OORKS | Planned | 13:43 +1 | 44 | 167 | BQH |
|
|
| D-CDMO | EMB-505 Phenom 300 | Spree Flug | / SFG55D | Planned | 15:10 +1 | 0 | Never | BQH |
|
|
| G-NBCA | Pilatus PC-12 NG | Narm Avn | / GNBCA | Planned | 19:16 +1 | 3 | 171 | BQH |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.