Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-UZLS | A320-251N | EasyJet Airline | U28534 / EZY53RY | Enroute | 12:41 | 350 | 35 | LGW |
|
|
| G-TUPB | B.737 MAX 8 | TUI AW ᶜʰᵃᵐᵇᵉʳʸ | BY4633 / TOM4AT | Enroute | 11:38 | 5 | 1 | LGW |
|
|
| G-HLYI | A321-251NX | Jet2 (Jet2holidays) | LS3166 / EXS51Y | Enroute | 13:56 | 9 | 2 | LGW |
|
|
| A6-ENN | B.777-31H(ER) | Emirates | EK15 / UAE72V | Enroute | 11:46 | 1 | 530 | LGW |
|
|
| EI-DLV | B.737-8AS (w) | Ryanair | FR116 / RYR5UJ | Enroute | 11:44 | 48 | 442 | LGW |
|
|
| D-AGWB | A319-132 | Eurowings | EW472 / EWG8NB | Enroute | 11:22 | 0 | Never | LGW |
|
|
| EI-DWK | B.737-8AS (w) | Ryanair | FR1111 / RYR28JB | Enroute | 11:16 | 21 | 351 | LGW |
|
|
| TC-SLF | B.737 MAX 8 | Sun Express | XQ590 / SXS2VN | Enroute | 11:24 | 1 | 38 | LGW |
|
|
| G-TAWY | B.737-8K5 (w) | TUI AW | BY4623 / TOM17H | Enroute | 12:34 | 111 | 35 | LGW |
|
|
| G-TUIE | B.787-8 (GE) | TUI AW ᵐᶦˡᵉˢ ᵒᶠ ˢᵐᶦˡᵉˢ | BY4601 / TOM57L | Planned | 14:20 | 201 | 38 | LGW |
|
|
| EC-MEA | A320-232 (s) | Vueling AL ˢᶦ ᵗᵘ ᵐᵉ ᵈᶦᶜᵉˢ ᵛᵘᵉˡᶦⁿᵍ ˡᵒ ᵈᵉʲᵒ ᵗᵒᵈᵒ | VY7826 / VLG1GM | Planned | 14:20 | 192 | 57 | LGW |
|
|
| TF-ICY | B.737 MAX 8 | Icelandair (Yellow) ˡᵃᵗʳᵃᵇʲᵃʳᵍ | FI472 / ICE472 | Planned | 14:40 | 37 | 35 | LGW |
|
|
| EI-EKJ | B.737-8AS (w) | Ryanair | FR1182 / RYR760L | Planned | 15:10 | 32 | 194 | LGW |
|
|
| CN-ROK | B.737-8B6 (w) | Royal Air Maroc | AT802 / RAM802 | Planned | 15:50 | 29 | 95 | LGW |
|
|
| G-UZEF | A320-251N | EasyJet Airline | U28322 / EZY41JK | Planned | 15:55 | 76 | 72 | LGW |
|
|
| F-HPNQ | A220-371 | Air France ᵐᵃᶜᵒⁿ | AF1706 / AFR69TT | Planned | 16:00 | 1 | 23 | LGW |
|
|
| EI-DLV | B.737-8AS (w) | Ryanair | FR118 / RYR4JT | Planned | 17:10 | 48 | 442 | LGW |
|
|
| HB-AZL | E195-E2 (190-400STD) | Helvetic AW | LX432 / SWR5GM | Planned | 17:50 | 13 | 31 | LGW |
|
|
| EI-IFV | B.737 MAX 8-200 | Ryanair | FR2714 / RYR47HE | Planned | 17:55 | 15 | 94 | LGW |
|
|
| TC-SOO | B.737-8AS (w) | Sun Express | XQ882 / SXS9QJ | Planned | 17:55 | 13 | 34 | LGW |
|
|
| G-TUPB | B.737 MAX 8 | TUI AW ᶜʰᵃᵐᵇᵉʳʸ | BY4621 / TOM99A | Planned | 18:25 | 5 | 1 | LGW |
|
|
| EI-EVT | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Planned | 18:55 | 27 | 49 | LGW |
|
|
| A6-EXF | A350-941 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 4 | 17 | LGW |
|
|
| EI-HAT | B.737 MAX 8-200 | Ryanair | FR126 / RYR70SV | Planned | 19:55 | 24 | 125 | LGW |
|
|
| EI-IKS | B.737 MAX 8-200 | Ryanair | FR142 / RYR96HW | Planned | 20:45 | 7 | 2 | LGW |
|
|
| G-UZEF | A320-251N | EasyJet Airline | U28330 / EZY17CB | Planned | 22:55 | 76 | 72 | LGW |
|
|
| G-TAWY | B.737-8K5 (w) | TUI AW | BY4665 / TOM8YG | Planned | 00:20 +1 | 111 | 35 | LGW |
|
|
| G-UZLS | A320-251N | EasyJet Airline | U28740 / EZY98FB | Planned | 02:00 +1 | 350 | 35 | LGW |
|
|
| C-GWJU | B.737 MAX 8 | WestJet ³⁴² | WS40 / WJA40 | Planned | 09:25 +1 | 0 | Never | LGW |
|
|
| OY-JRP | A320-232 | Danish Air Transport | D83850 / NSZ3850 | Planned | 09:25 +1 | 1 | 13 | LGW |
|
|
| 9H-BEL | DHC-8Q-402 | SkyAlps | BQ1932 / SWU1932 | Planned | 12:05 +1 | 27 | 41 | LGW |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U22452 / EZY42MY | Enroute | 12:26 | 295 | 40 | LTN |
|
|
| EI-IJO | B.737 MAX 8-200 | Ryanair | FR8426 / RYR69QT | Enroute | 11:53 | 50 | 77 | LTN |
|
|
| N136QS | Global 5500 | NetJets | / N136QS | Enroute | 13:12 | 1 | 126 | LTN |
|
|
| G-UZHD | A320-251N | EasyJet Airline | U22496 / EZY17MR | Enroute | 13:18 | 268 | 40 | LTN |
|
|
| 9H-FAB | ERJ-190-100ECJ Lineage 1000 | Air X Charter | / AXY714T | Enroute | 16:09 | 25 | 56 | LTN |
|
|
| 9H-WDV | A321-271NX | Wizz Air Malta (Abu Dhabi) | W67069 / WZZ274 | Enroute | 11:44 | 37 | 36 | LTN |
|
|
| EI-IKJ | B.737 MAX 8-200 | Ryanair | FR3453 / RYR6KT | Planned | 12:50 | 29 | 69 | LTN |
|
|
| D-CASH | EMB-505 Phenom 300 | VistaJet Germany (C.E.) | / SFG55C | Planned | 13:10 | 38 | 48 | LTN |
|
|
| EI-EVT | B.737-8AS (w) | Ryanair | FR491 / RYR74XH | Planned | 13:45 | 6 | 2 | LTN |
|
|
| G-EZIY | A319-111 | EasyJet Airline | U2638 / EZY49WJ | Planned | 13:50 | 207 | 107 | LTN |
|
|
| 9H-QCK | B.737-8AS (w) | Malta Air | FR337 / RYR9DJ | Planned | 14:00 | 8 | 2 | LTN |
|
|
| SP-RNT | B.737-8AS (w) | Ryanair Sun | / RYR80 | Planned | 14:16 | 1 | 41 | LTN |
|
|
| HA-LDH | A321-271NX | Wizz Air | W46301 / WMT796 | Planned | 14:35 | 7 | 17 | LTN |
|
|
| SP-RSC | B.737-8AS (w) | Ryanair Sun | FR2145 / RYR74FZ | Planned | 15:15 | 7 | 12 | LTN |
|
|
| G-GDFD | B.737-8K5 (w) | Jet2 (Jet2holidays) | LS3896 / EXS86KQ | Planned | 15:35 | 6 | 3 | LTN |
|
|
| EI-DPL | B.737-8AS (w) | Ryanair | FR6648 / RYR29XJ | Planned | 15:45 | 61 | 44 | LTN |
|
|
| AP-HKD | Challenger 605 | Princely Jets | / APHKD | Planned | 17:15 | 1 | 282 | LTN |
|
|
| EI-IHI | B.737 MAX 8-200 | Ryanair | FR340 / RYR86DX | Planned | 17:25 | 83 | 238 | LTN |
|
|
| CS-PHF | EMB-505 Phenom 300 | NetJets Europe | / NJE086K | Planned | 17:27 | 28 | 63 | LTN |
|
|
| SP-RZM | B.737 MAX 8-200 | Ryanair Sun | FR1812 / RYR44SB | Planned | 18:35 | 9 | 312 | LTN |
|
|
| G-UZHJ | A320-251N | EasyJet Airline | U22338 / EZY91VY | Planned | 18:45 | 373 | 42 | LTN |
|
|
| N1QE | Cessna 680 Citation Sovereign | APF Development II | / N1QE | Planned | 18:52 | 1 | 365 | LTN |
|
|
| M-AMBA | Gulfstream G600 | INEOS Avn | / MAMBA | Planned | 19:23 | 2 | 182 | LTN |
|
|
| HA-LDH | A321-271NX | Wizz Air | W46303 / WMT1MS | Planned | 19:55 | 7 | 17 | LTN |
|
|
| YL-UAG | ERJ-190-100BJ Lineage 1000 | Union Avn | UAG101 / UAG101 | Planned | 20:15 | 4 | 382 | LTN |
|
|
| G-EZIY | A319-111 | EasyJet Airline | U22578 / EZY56RD | Planned | 20:40 | 207 | 107 | LTN |
|
|
| 9H-QCK | B.737-8AS (w) | Malta Air | FR5766 / RYR22EY | Planned | 20:45 | 8 | 2 | LTN |
|
|
| D-CMSL | Pilatus PC-24 | Platoon Avn | / PTN14S | Planned | 21:01 | 31 | 33 | LTN |
|
|
| HA-LDG | A321-271NX | Wizz Air | W43007 / WMT7PV | Planned | 21:05 | 7 | 5 | LTN |
|
|
| SP-RNT | B.737-8AS (w) | Ryanair Sun | FR5456 / RYR34ZZ | Planned | 21:40 | 1 | 41 | LTN |
|
|
| G-EZWH | A320-214 (s) | EasyJet Airline | U22344 / EZY56CL | Planned | 22:55 | 185 | 45 | LTN |
|
|
| G-UZLV | A320-251N | EasyJet Airline (NEO) | U22392 / EZY97FN | Planned | 23:45 | 295 | 40 | LTN |
|
|
| PH-MYX | Cessna 650 Citation VII | Jet Netherlands | / PHMYX | Planned | 00:25 +1 | 1 | 1 | LTN |
|
|
| 9H-QBZ | B.737-8AS (w) | Malta Air | FR342 / RYR3RQ | Planned | 00:30 +1 | 7 | 16 | LTN |
|
|
| G-UZHD | A320-251N | EasyJet Airline | U22592 / EZY64UT | Planned | 00:35 +1 | 268 | 40 | LTN |
|
|
| OK-ELA | EMB-505 Phenom 300E | Elio Jet | / OKELA | Planned | 00:36 +1 | 3 | 27 | LTN |
|
|
| TC-SPH | B.737-82R (w) | Sun Express | XQ530 / | Planned | 09:25 +1 | 5 | 37 | LTN |
|
|
| G-SOLE | Cessna 525 CitationJet M2 | Catreus AOC | / VCG2LE | Planned | 13:54 +1 | 16 | 33 | LTN |
|
|
| N848FD | B.777-F | FedEx ᵐᵉᵐᵖʰᶦˢ ⁸⁴⁸ | FX2 / FDX2 | Enroute | 18:39 | 24 | 31 | STN |
|
|
| M-ACOR | Challenger 3500 | Malta Air | / MACOR | Enroute | 11:48 | 7 | 2 | STN |
|
|
| EI-HMZ | B.737 MAX 8-200 | Ryanair | FR2345 / RYR1QB | Enroute | 12:51 | 400 | 42 | STN |
|
|
| A7-BFO | B.777-FDZ | Qatar AW | / QTR72J | Enroute | 13:14 | 21 | 74 | STN |
|
|
| A6-EPK | B.777-31H(ER) | Emirates | EK65 / UAE9J | Enroute | 12:53 | 17 | 73 | STN |
|
|
| 9H-QDR | B.737-8AS (w) | Malta Air | FR2496 / RYR9ET | Enroute | 13:02 | 160 | 43 | STN |
|
|
| 3B-OGT | Global 6500 | OSA Avn | / Q3BOGT | Enroute | 17:41 | 8 | 19 | STN |
|
|
| EI-ILK | B.737 MAX 8-200 | Ryanair | FR1400 / RYR8DU | Enroute | 13:19 | 17 | 40 | STN |
|
|
| G-IPLY | Cessna 550 Citation Bravo | Regency Jet | LJC3 / LJC3 | Enroute | 12:05 | 5 | 4 | STN |
|
|
| 9H-QDA | B.737-8AS (w) | Malta Air | FR1467 / RYR50PU | Enroute | 11:29 | 147 | 72 | STN |
|
|
| A6-EPK | B.777-31H(ER) | Emirates | EK65 / | Planned | 12:55 | 17 | 73 | STN |
|
|
| EI-EBD | B.737-8AS (w) | Ryanair | FR7681 / RYR92KQ | Planned | 14:05 | 239 | 31 | STN |
|
|
| 9H-VVC | B.737 MAX 8-200 | Malta Air | FR288 / RYR9HC | Planned | 14:15 | 137 | 49 | STN |
|
|
| 7T-VKS | B.737-7D6C (w) | Air Algérie | AH2056 / DAH2056 | Planned | 14:30 | 10 | 90 | STN |
|
|
| G-RUKH | B.737-8AS (w) | Ryanair UK | RK8289 / RUK9GK | Planned | 14:35 | 1012 | 32 | STN |
|
|
| EI-GXI | B.737-8AS (w) | Ryanair | FR8554 / RYR6NG | Planned | 16:00 | 152 | 49 | STN |
|
|
| 9H-QBN | B.737-8AS (w) | Malta Air | FR251 / RYR10VG | Planned | 16:35 | 170 | 62 | STN |
|
|
| CS-GLM | Global 6500 | NetJets Europe | / NJE670G | Planned | 16:46 | 0 | Never | STN |
|
|
| TC-LCT | B.737 MAX 8 | THY Turkish AL | TK1243 / THY6XJ | Planned | 16:50 | 1 | 38 | STN |
|
|
| EI-EKL | B.737-8AS (w) | Ryanair | FR146 / RYR58RA | Planned | 17:30 | 190 | 36 | STN |
|
|
| 9H-QDR | B.737-8AS (w) | Malta Air | FR1475 / RYR2VJ | Planned | 18:10 | 160 | 43 | STN |
|
|
| TC-SOR | B.737-8AS (w) | Sun Express | XQ524 / SXS5YP | Planned | 18:20 | 9 | 2 | STN |
|
|
| JY-ABC | ERJ-135BJ Legacy 600 | Arab Wings | / JYABC | Planned | 18:20 | 1 | 616 | STN |
|
|
| G-RUKH | B.737-8AS (w) | Ryanair UK | RK2815 / RUK2815 | Planned | 19:00 | 1012 | 32 | STN |
|
|
| EI-IFZ | B.737 MAX 8-200 | Ryanair | FR2568 / RYR314U | Planned | 19:30 | 291 | 44 | STN |
|
|
| 9H-VVC | B.737 MAX 8-200 | Malta Air | FR8718 / RYR53YV | Planned | 19:30 | 137 | 49 | STN |
|
|
| TC-SOJ | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Planned | 21:30 | 17 | 111 | STN |
|
|
| EI-EBD | B.737-8AS (w) | Ryanair | FR1008 / RYR9LD | Planned | 22:35 | 239 | 31 | STN |
|
|
| EI-HMZ | B.737 MAX 8-200 | Ryanair | FR2811 / RYR9TX | Planned | 23:05 | 400 | 42 | STN |
|
|
| G-RUKH | B.737-8AS (w) | Ryanair UK | RK329 / RUK2HK | Planned | 23:05 | 1012 | 32 | STN |
|
|
| 9H-QCO | B.737-8AS (w) | Malta Air | FR292 / RYR87XN | Planned | 23:20 | 112 | 40 | STN |
|
|
| 9H-QBN | B.737-8AS (w) | Malta Air | FR2673 / RYR791X | Planned | 23:25 | 170 | 62 | STN |
|
|
| 9H-VVC | B.737 MAX 8-200 | Malta Air | FR5737 / RYR6AZ | Planned | 00:05 +1 | 137 | 49 | STN |
|
|
| EI-GXI | B.737-8AS (w) | Ryanair | FR14 / RYR9CB | Planned | 00:40 +1 | 152 | 49 | STN |
|
|
| G-ONEG | B.777-F | One Air | HE1781 / HGO1781 | Planned | 07:05 +1 | 3 | 17 | STN |
|
|
| 9H-EHB | Pilatus PC-12/47E | Alliance Executive Jets | ALE67 / ALE67 | Planned | 10:01 +1 | 0 | Never | STN |
|
|
| OO-MMT | Cessna 560XL Citation XLS | ASL Private Jet Svcs | / OOMMT | Planned | 10:56 +1 | 0 | Never | STN |
|
|
| 9A-CAP | A220-371 | Croatia AL ᶻᵃᵈᵃʳ | OU490 / CTN82R | Planned | 15:50 | 53 | 31 | LHR |
|
|
| 9K-APN | A330-941 | Kuwait AW ᵘᵐ ᵃˡᵐᵃʳᵃᵈᶦᵐ | KU109 / KAC109 | Enroute | 14:57 | 1 | 2 | LHR |
|
|
| A6-EGD | B.777-31H(ER) | Emirates | EK31 / UAE4PY | Enroute | 16:27 | 17 | 918 | LHR |
|
|
| A6-XWF | A350-1041 | Etihad | EY63 / ETD75F | Enroute | 12:54 | 49 | 33 | LHR |
|
|
| B-16732 | B.777-36N(ER) | EVA Air | BR67 / EVA067 | Enroute | 20:28 | 125 | 34 | LHR |
|
|
| B-7183 | B.777-31B(ER) | China Southern AL | CZ303 / CSN303 | Enroute | 21:09 | 0 | Never | LHR |
|
|
| B-LRG | A350-941 | Cathay Pacific AW | CX239 / CPA239 | Enroute | 18:43 | 48 | 36 | LHR |
|
|
| B-LXR | A350-1041 | Cathay Pacific AW | CX257 / CPA257 | Enroute | 15:58 | 50 | 42 | LHR |
|
|
| CN-RHL | B.737 MAX 8 | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT800 / RAM800F | Planned | 16:50 | 4 | 4 | LHR |
|
|
| D-AGWO | A319-132 | Eurowings | EW7462 / EWG5MU | Planned | 14:10 | 382 | 30 | LHR |
|
|
| D-AIEH | A321-271NX | Lufthansa ˢᵘʰˡ | LH2482 / DLH9HX | Planned | 20:45 | 51 | 34 | LHR |
|
|
| EI-GAL | A320-214 | Aer Lingus ˢᵗ ᵐᵃᵉᵛᵉ | EI916 / EIN9AL | Planned | 14:30 | 635 | 43 | LHR |
|
|
| EI-XLR | A321-253NY(XLR) | Aer Lingus ˢᵗ ˡᵉˡᶦᵃ | EI162 / EIN1XT | Planned | 12:40 | 26 | 44 | LHR |
|
|
| EI-XLR | A321-253NY(XLR) | Aer Lingus ˢᵗ ˡᵉˡᶦᵃ | EI172 / EIN172 | Planned | 17:20 | 26 | 44 | LHR |
|
|
| F-HZUP | A220-371 | Air France ʰᵒⁿᶠˡᵉᵘʳ | AF1280 / AFR28UE | Planned | 16:35 | 148 | 522 | LHR |
|
|
| G-LMTD | ATR 72-600 (72-212A) | Loganair ᶜˡᵃⁿ ᵈᵘⁿᶜᵃⁿ | LM675 / LOG39D | Planned | 13:40 | 218 | 270 | LHR |
|
|
| G-XWBE | A350-1041 | British AW | BA9173 / BAW9173 | Enroute | 12:04 | 1306 | 34 | LHR |
|
|
| HB-AZI | E195-E2 (190-400STD) | Helvetic AW | LX326 / SWR9AM | Planned | 17:50 | 75 | 52 | LHR |
|
|
| HL8045 | B.777-FB5 | Korean Air | KE503 / KAL503 | Enroute | 18:59 | 79 | 30 | LHR |
|
|
| HZ-AR32 | B.787-10 (GE) | Saudia | SV119 / SVA119 | Enroute | 12:38 | 66 | 50 | LHR |
|
|
| N21102 | B.787-9 (GE) | United AL ¹¹⁰² | UA901 / UAL901 | Planned | 07:25 +1 | 4 | 1 | LHR |
|
|
| N226UA | B.777-222(ER) | United AL ²⁸²⁶ | UA918 / UAL918 | Planned | 06:55 +1 | 113 | 52 | LHR |
|
|
| N22995 | B.787-9 (GE) | United AL ⁰⁹⁹⁵ | UA27 / UAL27 | Planned | 09:40 +1 | 10 | 52 | LHR |
|
|
| N23983 | B.787-9 (GE) | United AL ⁰⁹⁸³ | UA122 / UAL122 | Planned | 21:25 | 169 | 47 | LHR |
|
|
| N771AN | B.777-223(ER) | American AL ⁷ᵃᵇ | AA108 / AAL108 | Planned | 08:05 +1 | 310 | 34 | LHR |
|
|
| N785AN | B.777-223(ER) | American AL ⁷ᵃˢ | AA100 / AAL100 | Planned | 06:25 +1 | 264 | 47 | LHR |
|
|
| N822NW | A330-302 | Delta AL ³³²² | DL3 / DAL3 | Planned | 10:20 +1 | 60 | 436 | LHR |
|
|
| N822NW | A330-302 | Delta AL ³³²² | DL10 / DAL10 | Enroute | 13:45 | 60 | 436 | LHR |
|
|
| TC-JIO | A330-223 | THY Turkish AL ᵉˢᵏᶦˢᵉʰᶦʳ | TK1985 / THY3UN | Planned | 15:10 | 10 | 37 | LHR |
|
|
| VT-ANE | B.787-8 (GE) | Air India (150-Years of Celebrating the Mahatma) | AI133 / AIC133 | Enroute | 22:58 | 253 | 35 | LHR |
|
|
| XA-AMX | B.787-8 (GE) | AeroMéxico ˡᵃ ˡᵃᵍᵘⁿᵃ | AM7 / AMX007 | Enroute | 17:03 | 94 | 47 | LHR |
|
|
| YL-CSA | A220-371 | Air Baltic (Latvia 100) ˡᶦᵉᵖᵃʲᵃ | JU214 / ASL60L | Planned | 19:05 | 91 | 109 | LHR |
|
|
| 4K-080 | Gulfstream G550 | ASG Business Avn | ESW88 / ESW088 | Enroute | 13:20 | 3 | 72 | FAB |
|
|
| 9H-VFH | Challenger 605 | VistaJet | VJT534 / VJT534 | Enroute | 12:23 | 7 | 568 | FAB |
|
|
| D-CSCB | Cessna 560XL Citation XLS+ | Silver Cloud Air | / SCR187 | Enroute | 11:21 | 16 | 57 | FAB |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 13:03 | 2 | 18 | FAB |
|
|
| 9H-VFE | Challenger 605 | VistaJet | VJT569 / VJT569 | Planned | 13:26 | 8 | 33 | FAB |
|
|
| SP-MDD | Cessna 525B CitationJet CJ3+ | Zonda Jet | / HEY01P | Planned | 14:41 | 9 | 53 | FAB |
|
|
| N400MZ | Cessna 525 CitationJet M2 Gen2 | Trinity Transport | / N400MZ | Planned | 15:11 | 0 | Never | FAB |
|
|
| 9H-JHK | Falcon 7X | VistaJet | VJT710 / VJT710 | Planned | 15:24 | 6 | 8 | FAB |
|
|
| 9H-VCB | Challenger 350 | VistaJet | VJT453 / VJT453 | Planned | 16:01 | 7 | 8 | FAB |
|
|
| G-POWX | ERJ-190LR (190-100LR) | Titan AW | ZT642 / AWC642 | Planned | 17:16 | 8 | 50 | FAB |
|
|
| CS-DQA | Cessna 560XL Citation XLS | NetJets Europe | / NJE6JH | Planned | 18:25 | 21 | 73 | FAB |
|
|
| F-HGPE | EMB-505 Phenom 300 | Pan Europeenne Air Svc | PEA302 / PEA302 | Planned | 18:38 | 15 | 45 | FAB |
|
|
| N661FX | Gulfstream G650ER | Flexjet | LXJ661 / LXJ661 | Planned | 08:58 +1 | 4 | 102 | FAB |
|
|
| G-ILBG | Cessna 525A CitationJet CJ2+ | Catreus AOC | / VCG2BG | Planned | 10:36 +1 | 14 | 118 | FAB |
|
|
| OO-RKS | Cessna 510 Citation Mustang | Air Svc Liege | / OORKS | Planned | 13:14 +1 | 10 | 54 | FAB |
|
|
| G-UJEA | A320-251N | EasyJet Airline | U25740 / EZY43EB | Planned | 15:20 | 48 | 316 | SEN |
|
|
| OE-IJW | A320-214 (s) | EasyJet Europe | U27263 / EJU72WM | Planned | 19:05 | 4 | 8 | SEN |
|
|
| G-UJEA | A320-251N | EasyJet Airline | U25746 / EZY43FL | Planned | 21:45 | 48 | 316 | SEN |
|
|
| CS-LTE | Cessna 680A Citation Latitude | NetJets Europe | / NJE164Q | Enroute | 12:21 | 4 | 11 | BQH |
|
|
| D-FREV | Piper PA-46-500TP Malibu Meridian | Private Users in Germany | / DFREV | Enroute | 11:53 | 8 | 37 | BQH |
|
|
| HB-KRC | TBM-930 | Private Users in Switzerland | / HBKRC | Enroute | 11:54 | 0 | Never | BQH |
|
|
| 9H-VFC | Challenger 605 | VistaJet | VJT582 / VJT582 | Planned | 12:11 | 3 | 57 | BQH |
|
|
| OK-ELA | EMB-505 Phenom 300E | Elio Jet | / OKELA | Planned | 12:47 | 5 | 37 | BQH |
|
|
| CS-LTP | Cessna 680A Citation Latitude | NetJets Europe | / NJE3HZ | Planned | 13:51 | 11 | 82 | BQH |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6B | Planned | 13:58 | 1 | 38 | BQH |
|
|
| LX-PCH | Pilatus PC-24 | Jetfly Avn | / JFA00Y | Planned | 14:44 | 7 | 38 | BQH |
|
|
| CS-CHK | Challenger 350 | NetJets Europe | / NJE968Q | Planned | 15:23 | 9 | 83 | BQH |
|
|
| D-CJMK | Cessna 560XL Citation XLS+ | VistaJet Germany | H5373 / VJH373 | Planned | 16:24 | 6 | 8 | BQH |
|
|
| G-SWRD | B.737-3L9 (w) | 2Excel Avn | / BRO082F | Planned | 16:40 | 2 | 224 | BQH |
|
|
| OE-GGM | Cessna 680A Citation Latitude | Smartline | / OEGGM | Planned | 16:52 | 0 | Never | BQH |
|
|
| D-IEGO | Cessna 525A CitationJet CJ2+ | DigaJet | PAV681 / PAV681 | Planned | 17:03 | 8 | 19 | BQH |
|
|
| F-HASJ | Cessna 510 Citation Mustang | AstonJet | / ASJ04SJ | Planned | 09:55 +1 | 2 | 198 | BQH |
|
|
| M-SURF | Pilatus PC-12 NG | Jet Exchange Management | / MSURF | Planned | 10:51 +1 | 2 | 343 | BQH |
|
|
| G-LARE | Piper PA-39 Twin Comanche C/R | Glareways Neasden | / GLARE | Planned | 14:59 +1 | 16 | 38 | BQH |
|
|
| SX-AQG | Cessna 560XL Citation XLS | Panellenic | RJB101 / RJB101 | Planned | 15:12 +1 | 4 | 22 | BQH |
|
|
| G-REXB | Beech 260 King Air | RVL Avn | / REV997B | Planned | 16:13 +1 | 25 | 59 | BQH |
|
|
| LX-JFC | Pilatus PC-12/47E | Jetfly Avn | / JFA22W | Enroute | 11:46 | 9 | 11 | NHT |
|
|
| D-IRBS | P-180 Avanti | AirGO | / XGO3WU | Planned | 15:00 | 3 | 65 | NHT |
|
|
| OH-TFE | EMB-505 Phenom 300E | Scanwings | ABF4 / ABF4 | Planned | 15:42 +1 | 1 | 180 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.