Fast scan of rare visits, special liveries, and live movements with image previews.
Visible flights
Special liveries
Today
Tomorrow
Health
Movement logs (ADSB)
Airfield weather
Live list
Click a row to open the gallery and rich details.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| A6-EEB | A380-861 | Emirates | EK15 / UAE72V | Enroute | 13:03 | 37 | 60 | LGW |
|
|
| TC-JTH | A321-231 (s) | THY Turkish AL ᵃʸᵛᵃᶜᶦᵏ | TK1963 / THY9KU | Enroute | 13:02 | 7 | 207 | LGW |
|
|
| D-ABZN | A320-216 | Eurowings | EW472 / EWG8NB | Enroute | 11:16 | 1 | 649 | LGW |
|
|
| SP-RNH | B.737-8AS (w) | Ryanair Sun | FR1111 / RYR28JB | Enroute | 10:54 | 3 | 24 | LGW |
|
|
| EI-ENJ | B.737-8AS (w) | Ryanair | / RYR6970 | Planned | 11:42 | 31 | 89 | LGW |
|
|
| 9H-VUK | B.737 MAX 8-200 | Malta Air | FR116 / RYR5UJ | Planned | 12:55 | 2 | 43 | LGW |
|
|
| SP-RNH | B.737-8AS (w) | Ryanair Sun | FR118 / RYR4JT | Planned | 14:10 | 3 | 24 | LGW |
|
|
| HB-JXB | A320-214 | EasyJet Switzerland | U25893 / EZS68ZP | Planned | 14:35 | 113 | 43 | LGW |
|
|
| 9A-MUC | A319-112 | Fly Air41 | DE4245 / CFG3ME | Planned | 14:40 | 4 | 1 | LGW |
|
|
| OE-INL | A320-214 (s) | EasyJet Europe | U28148 / EJU84LM | Planned | 15:35 | 3 | 10 | LGW |
|
|
| F-HPNA | A220-371 | Air France ˢᵃᵘᵐᵘʳ | AF1706 / AFR69TT | Planned | 16:00 | 0 | Never | LGW |
|
|
| G-EZWZ | A320-214 (s) | EasyJet Airline | U29005 / EZY9005 | Planned | 18:18 | 368 | 37 | LGW |
|
|
| EI-IKM | B.737 MAX 8-200 | Ryanair | FR1182 / RYR760L | Planned | 18:30 | 10 | 253 | LGW |
|
|
| 9H-EUN | A320-214 | Eurowings Europe Malta | EW474 / EWG474 | Planned | 19:15 | 0 | Never | LGW |
|
|
| A6-EXE | A350-941 | Emirates | EK9 / UAE7TR | Planned | 19:45 | 3 | 14 | LGW |
|
|
| G-TUPC | B.737 MAX 8 | TUI AW ᵍᶦʳᵒⁿᵃ | BY571 / TOM8YT | Planned | 20:55 | 5 | 1 | LGW |
|
|
| G-EZWZ | A320-214 (s) | EasyJet Airline | U2866 / EZY37NL | Planned | 22:50 | 368 | 37 | LGW |
|
|
| 9A-MUC | A319-112 | Fly Air41 | DE4123 / CFG1HC | Planned | 09:00 +1 | 4 | 1 | LGW |
|
|
| TC-SMU | B.737 MAX 8 | Sun Express | XQ530 / SXS3NM | Enroute | 11:30 | 4 | 185 | LTN |
|
|
| CN-TMB | Hawker 800XP Pro Line 21 | Air Ocean Maroc | / AOM102M | Enroute | 13:19 | 0 | Never | LTN |
|
|
| N206QS | Challenger 650 | NetJets | / N206QS | Enroute | 16:14 | 2 | 822 | LTN |
|
|
| CS-CLB | Challenger 650 | NetJets Europe | / NJE738K | Enroute | 11:26 | 39 | 59 | LTN |
|
|
| G-UZHP | A320-251N | EasyJet Airline | U22324 / EZY43TZ | Enroute | 12:31 | 525 | 49 | LTN |
|
|
| EI-IHE | B.737 MAX 8-200 | Ryanair | FR5766 / RYR22EY | Enroute | 11:01 | 44 | 42 | LTN |
|
|
| 9H-VCJ | Challenger 350 | VistaJet | VJT492 / VJT492 | Planned | 12:12 | 33 | 39 | LTN |
|
|
| SP-RNP | B.737-8AS (w) | Ryanair Sun | FR337 / RYR9DJ | Planned | 12:25 | 0 | Never | LTN |
|
|
| 9H-WBR | A321-271NX | Wizz Air Malta | W62203 / WZZ19WH | Planned | 14:35 | 9 | 9 | LTN |
|
|
| G-UZHP | A320-251N | EasyJet Airline | U2638 / EZY49WJ | Planned | 15:40 | 525 | 49 | LTN |
|
|
| 9H-QBK | B.737-8AS (w) | Malta Air | FR3516 / RYR9DY | Planned | 16:10 | 8 | 1 | LTN |
|
|
| 9H-VUX | B.737 MAX 8-200 | Malta Air | FR3883 / RYR77RN | Planned | 16:50 | 5 | 205 | LTN |
|
|
| D-AZUR | ERJ-135BJ Legacy 650 | VistaJet Germany | H5758 / VJH758 | Planned | 17:36 | 44 | 54 | LTN |
|
|
| OE-IVT | A320-214 (s) | EasyJet Europe | U23831 / EJU3831 | Planned | 19:05 | 2 | 7 | LTN |
|
|
| EI-IKR | B.737 MAX 8-200 | Ryanair | FR8426 / RYR69QT | Planned | 19:15 | 24 | 69 | LTN |
|
|
| G-UZHP | A320-251N | EasyJet Airline | U2640 / EZY74JC | Planned | 19:15 | 525 | 49 | LTN |
|
|
| G-EZUZ | A320-214 | EasyJet Airline | U22438 / EZY78QW | Planned | 19:30 | 169 | 44 | LTN |
|
|
| 9H-QBK | B.737-8AS (w) | Malta Air | FR8145 / RYR870T | Planned | 20:10 | 8 | 1 | LTN |
|
|
| G-EZFR | A319-111 | EasyJet Airline | U2636 / EZY71CH | Planned | 22:40 | 526 | 38 | LTN |
|
|
| EI-IKR | B.737 MAX 8-200 | Ryanair | FR342 / RYR3RQ | Planned | 23:25 | 24 | 69 | LTN |
|
|
| G-UZHP | A320-251N | EasyJet Airline | U22360 / EZY15PL | Planned | 23:50 | 525 | 49 | LTN |
|
|
| G-PAMH | Pilatus PC-24 | Regency Jet | LJC5 / LJC5 | Planned | 10:50 +1 | 7 | 30 | LTN |
|
|
| T7-TURTL | EMB-545 Praetor 500 | Turtle Air | / T7TURTL | Enroute | 15:29 | 4 | 481 | STN |
|
|
| TC-NBJ | A320-251N | Pegasus AL ʳᵉʸʸᵃⁿ | PC1531 / PGT81G | Enroute | 12:07 | 42 | 35 | STN |
|
|
| CS-PHC | EMB-505 Phenom 300 | NetJets Europe | / NJE268V | Enroute | 12:35 | 11 | 78 | STN |
|
|
| TC-RFJ | A321-251NX | Pegasus AL ᵉˡᶦᶠ ᶻᵘˡᵉʸʰᵃ | PC1169 / PGT142G | Enroute | 11:10 | 20 | 33 | STN |
|
|
| EI-GSH | B.737-8AS (w) | Ryanair | FR5375 / RYR35SH | Planned | 14:15 | 157 | 31 | STN |
|
|
| 7T-VKA | B.737-8D6 (w) | Air Algérie ᵐᵒⁿᵗˢ ᶜʰᵃᵇᵒʳᵈ | AH2056 / DAH2056 | Planned | 14:30 | 3 | 162 | STN |
|
|
| TC-LAI | B.737 MAX 8 | AJet | VF531 / TKJ8KJ | Planned | 15:35 | 6 | 105 | STN |
|
|
| OE-LKC | A319-111 | EasyJet Europe | U24659 / EJU95ZK | Planned | 16:30 | 2 | 389 | STN |
|
|
| TC-JVI | B.737-8F2 (w) | THY Turkish AL ᵇᵃᵍᶜᶦˡᵃʳ | TK1243 / THY6XJ | Planned | 16:40 | 1 | 2 | STN |
|
|
| TC-SEP | B.737-8HC (w) | Sun Express | XQ524 / SXS5YP | Planned | 18:20 | 8 | 16 | STN |
|
|
| T7-FBQ | Global 5000 | Axis Avn San Marino | / AXS5 | Planned | 18:23 | 13 | 285 | STN |
|
|
| G-HLYN | A321-251NX | Jet2 (Jet2holidays) | LS1536 / EXS73R | Planned | 18:35 | 8 | 1 | STN |
|
|
| 9H-LMC | A320-214 | Lauda Europe | FR731 / RYR7TM | Planned | 19:15 | 118 | 33 | STN |
|
|
| OE-LUF | A320-251N | EasyJet Europe | U27845 / EJU79HF | Planned | 19:20 | 11 | 196 | STN |
|
|
| PH-HSC | B.737-8K2 (w) | Transavia | HV6991 / TRA92V | Planned | 19:30 | 5 | 1 | STN |
|
|
| A6-ORX | Gulfstream G450 | Rotana Jet Avn | RG215 / RJD215 | Planned | 20:43 | 2 | 13 | STN |
|
|
| G-EZRZ | A320-214 (s) | EasyJet Airline | U2313 / EZY79PL | Planned | 21:05 | 54 | 33 | STN |
|
|
| EI-IFV | B.737 MAX 8-200 | Ryanair | FR2735 / RYR3SG | Planned | 21:35 | 219 | 35 | STN |
|
|
| ER-00011 | A320-214 (s) | Fly One Armenia ʰᶦⁿᶜᵉˢᵗᶦ | 5F5547 / FIA5547 | Planned | 17:00 +1 | 2 | 6 | STN |
|
|
| 9H-VCS | Challenger 350 | VistaJet | VJT451 / VJT451 | Planned | 13:30 | 2 | 68 | LHR |
|
|
| 9V-SWY | B.777-312(ER) | Singapore AL | SQ318 / SIA318 | Enroute | 21:12 | 233 | 47 | LHR |
|
|
| A6-XWJ | A350-1041 | Etihad | EY67 / ETD1VT | Planned | 19:20 | 2 | 9 | LHR |
|
|
| B-18905 | A350-941 | China AL | CI81 / CAL081 | Enroute | 18:13 | 103 | 39 | LHR |
|
|
| B-2009 | B.777-31B(ER) | China Southern AL | CZ303 / CSN303 | Enroute | 21:26 | 0 | Never | LHR |
|
|
| B-LJN | B.747-867F | Cathay Pacific AW | CX3027 / CPA3027 | Enroute | 19:45 | 14 | 68 | LHR |
|
|
| B-LQD | A350-941 | Cathay Pacific AW | CX239 / CPA239 | Enroute | 19:00 | 41 | 45 | LHR |
|
|
| B-LXC | A350-1041 | Cathay Pacific AW | CX257 / CPA257 | Enroute | 16:01 | 104 | 43 | LHR |
|
|
| C-GMJV | B.737 MAX 8 | Air Canada ⁵⁴³ | AC868 / ACA868 | Planned | 21:00 | 2 | 13 | LHR |
|
|
| C-GOFV | A330-343E | Air Canada (Star Alliance) ⁹⁴⁶ | AC850 / ACA850 | Enroute | 11:40 | 7 | 7 | LHR |
|
|
| EI-HOI | A320-272N | ITA AW ᵉⁿʳᶦᶜᵒ ᶠᵃᵇʳᶦˢ | AZ204 / ITY204 | Planned | 15:40 | 3 | 1 | LHR |
|
|
| G-TTOE | A320-232 | British AW | BA441 / BAW41HA | Planned | 20:10 | 3676 | 59 | LHR |
|
|
| G-TTOE | A320-232 | British AW | BA1483 / SHT7Z | Planned | 14:55 | 3676 | 59 | LHR |
|
|
| G-VCRU | B.787-9 (RR) | Virgin Atlantic AW ᵒˡᶦᵛᶦᵃ ʳᵃᵉ | VS317 / VIR317 | Enroute | 14:46 | 1373 | 69 | LHR |
|
|
| G-VMAP | B.787-9 (RR) | Virgin Atlantic AW ʷᵉˢᵗ ᵉⁿᵈ ᵍᶦʳˡ | / VIR849P | Planned | 17:47 | 1697 | 58 | LHR |
|
|
| JA03WJ | A350-1041 | JAL | JL43 / JAL43 | Enroute | 15:55 | 44 | 31 | LHR |
|
|
| JY-RBA | B.787-9 (GE) | Royal Jordanian AL ᵖʳᶦⁿᶜᵉ ᵉˡ ʰᵃˢˢᵃⁿ ᵇᶦⁿ ᵗᵃˡᵃˡ | RJ111 / RJA111 | Enroute | 16:02 | 8 | 1 | LHR |
|
|
| LN-FNA | B.787-9 (RR) | Norse Atlantic AW (IndiGo) ʰᵉᵃʳᵗ ᵒᶠ ᵗʰᵉ ᵛᵃˡˡᵉʸ | 6E1 / IGO56K | Enroute | 20:05 | 8 | 1 | LHR |
|
|
| TC-LHF | A350-941 | THY Turkish AL ᵒˢᵐᵃⁿᶜᶦᵏ | TK1971 / THY2LD | Planned | 16:40 | 2 | 3 | LHR |
|
|
| TF-ICC | B.737 MAX 9 | Icelandair (Sky Blue) ᵏᶦʳᵏʲᵘᶠᵉˡˡ | FI450 / ICE450 | Enroute | 11:32 | 135 | 58 | LHR |
|
|
| YL-BTB | A220-371 | Air Baltic | LX340 / SWR24C | Planned | 21:45 | 7 | 5 | LHR |
|
|
| YU-LSA | Cessna 560XL Citation XLS+ | Prince Avn | YULSA / YULSA | Enroute | 10:57 | 1 | 32 | LHR |
|
|
| OO-CCJ | Cessna 525 CitationJet CJ1+ | Air Svc Liege | / OOCCJ | Enroute | 10:53 | 0 | Never | FAB |
|
|
| N22805 | Gulfstream G280 | Liqwd | / N22805 | Enroute | 11:01 | 7 | 24 | FAB |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 11:46 | 0 | Never | FAB |
|
|
| D-ARIE | Falcon 7X | VistaJet Germany | / LUA844T | Planned | 12:17 | 3 | 329 | FAB |
|
|
| G-PCTF | Pilatus PC-24 | Regency Jet | LJC5 / LJC5 | Planned | 15:51 | 0 | Never | FAB |
|
|
| CS-CHE | Challenger 350 | NetJets Europe | / NJE119K | Planned | 15:51 | 26 | 185 | FAB |
|
|
| 9H-VIO | Global 7500 | VistaJet | VJT793 / VJT793 | Planned | 18:41 | 7 | 2 | FAB |
|
|
| N508FX | Challenger 3500 | Flexjet | LXJ508 / LXJ508 | Planned | 19:34 | 0 | Never | FAB |
|
|
| N659FX | Gulfstream G650ER | Flexjet | LXJ659 / LXJ659 | Planned | 19:54 | 3 | 2 | FAB |
|
|
| PS-FFT | Gulfstream G550 | Viacao Piracicabana | / PSFFT | Planned | 11:59 +1 | 2 | 255 | FAB |
|
|
| OE-FCO | Cessna 510 Citation Mustang | GlobeAir | / GAC191T | Planned | 12:44 | 4 | 30 | LCY |
|
|
| OE-IVB | A320-214 (s) | EasyJet Europe | U27261 / EJU14BV | Enroute | 12:56 | 5 | 3 | SEN |
|
|
| G-UJEC | A320-251N | EasyJet Airline | U25730 / EZY5730 | Planned | 13:50 | 2 | 1 | SEN |
|
|
| HB-JXA | A320-214 | EasyJet Switzerland | U21595 / EZS57JY | Planned | 14:00 | 0 | Never | SEN |
|
|
| G-OSRB | B.727-2S2F(RE) | 2Excel Avn (Oil Spill Response) | / BRO28E | Planned | 14:50 | 1 | 3 | SEN |
|
|
| OE-INE | A320-214 (s) | EasyJet Europe | U27263 / EJU72WM | Planned | 20:10 | 3 | 1 | SEN |
|
|
| OE-LKK | A319-111 | EasyJet Europe | U25519 / EJU42PQ | Planned | 21:30 | 8 | 7 | SEN |
|
|
| G-UJEC | A320-251N | EasyJet Airline | U25728 / EZY86JC | Planned | 22:25 | 2 | 1 | SEN |
|
|
| SX-AQG | Cessna 560XL Citation XLS | Panellenic | RJB101 / RJB101 | Enroute | 11:13 | 3 | 7 | BQH |
|
|
| D-IBRN | Cessna 525A CitationJet CJ2+ | Aeroways (Starjet Avn) | MCK309 / MCK309 | Enroute | 11:10 | 56 | 56 | BQH |
|
|
| S5-BCD | Cessna 560XL Citation XLS+ | Aviator S5 | / VIO1B | Enroute | 11:25 | 4 | 21 | BQH |
|
|
| N850BL | TBM-850 | Rockmount Avn | / N850BL | Enroute | 12:00 | 2 | 299 | BQH |
|
|
| LX-FLQ | Pilatus PC-12 NGX | Jetfly Avn (Red) | / JFA05L | Planned | 11:55 | 4 | 4 | BQH |
|
|
| G-EMCX | Learjet 45 | 247 Avn | / EMC3 | Planned | 12:20 | 5 | 7 | BQH |
|
|
| OK-JFA | Nextant 400XT | Time Air | / TIE059J | Planned | 13:22 | 11 | 32 | BQH |
|
|
| CS-PHT | EMB-505 Phenom 300 | NetJets Europe | / NJE6AR | Planned | 14:23 | 52 | 33 | BQH |
|
|
| CS-CHJ | Challenger 350 | NetJets Europe | / NJE963L | Planned | 14:59 | 12 | 47 | BQH |
|
|
| G-SPJT | Cessna 550 Citation Bravo | Dragonfly Avn Svcs | / CBM55 | Planned | 16:07 | 5 | 46 | BQH |
|
|
| LX-FLQ | Pilatus PC-12 NGX | Jetfly Avn (Red) | / JFA64E | Planned | 16:45 | 4 | 4 | BQH |
|
|
| LY-CHF | B.737-31S | KlasJet | KJ6338 / KLJ6338 | Planned | 17:05 | 2 | 2 | BQH |
|
|
| 9H-EXEI | Global 5000 | Qatar Executive Europe | / EQE981 | Planned | 17:34 | 0 | Never | BQH |
|
|
| OO-PCI | Pilatus PC-12 NG | European A/c Private Club | / PGC36X | Planned | 18:24 | 3 | 86 | BQH |
|
|
| 9H-VIO | Global 7500 | VistaJet | VJT793 / VJT793 | Planned | 20:53 | 3 | 268 | BQH |
|
|
| G-IPDP | Pilatus PC-12 PRO | Ravenair | / RVR12T | Planned | 07:17 +1 | 3 | 35 | BQH |
|
|
| PH-ZHZ | Beech 200 King Air | Zeusch Avn | SUZ8 / SUZ8 | Planned | 07:51 +1 | 1 | 97 | BQH |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 16:59 +1 | 3 | 4 | BQH |
|
|
| M-TOMY | EMB-500 Phenom 100E | Dohle Corporate and Trust Svcs | / MTOMY | Planned | 17:19 +1 | 4 | 1 | BQH |
|
|
| OH-TFD | EMB-505 Phenom 300 | Scanwings | ABF8 / ABF8 | Enroute | 11:13 | 4 | 46 | NHT |
|
|
| N465FX | Gulfstream G450 | Flexjet | LXJ465 / LXJ465 | Enroute | 10:52 | 0 | Never | NHT |
|
|
| CS-LTK | Cessna 680A Citation Latitude | NetJets Europe | / NJE473N | Enroute | 10:52 | 6 | 3 | NHT |
|
|
| CS-LTZ | Cessna 680A Citation Latitude | NetJets Europe | / NJE295W | Planned | 13:13 | 8 | 31 | NHT |
|
|
| OE-FZA | Cessna 510 Citation Mustang | GlobeAir | / GAC774M | Planned | 17:03 | 1 | 338 | NHT |
|
|
| CS-LUD | Cessna 680A Citation Latitude | NetJets Europe | / NJE409R | Planned | 17:26 | 5 | 23 | NHT |
|
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 180 days.