Scan current movements, build a Duelist shortlist, then jump into Planner, Aircraft Detail or Logs without losing context.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Departures
Live list
This is the working board. Open rows here for the full detail stack; summaries sit below when you need triage context.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-EZUA | A320-214 | EasyJet Airline | U28386 / EZY62NY | Enroute | 18:01 | 293 | 62 | LGW |
|
|
| HB-JCL | A220-371 | Swiss Int'l ALwinterthur | LX432 / SWR5GM | Enroute | 18:21 | 5 | 67 | LGW |
|
|
| A6-ATE | A321-251NX | Air Arabia | G9258 / ABY258 | Enroute | 18:28 | 0 | Never | LGW |
|
|
| G-EZWI | A320-214 (s) | EasyJet Airline | U28564 / EZY41BY | Enroute | 17:37 | 47 | 55 | LGW |
|
|
| D-AGWL | A319-132 | Eurowings | EW2468 / EWG8GJ | Enroute | 17:42 | 2 | 4 | LGW |
|
|
| LN-NIM | B.737-8KN (w) | Norwegian Air Shuttle AOC (Camilla Collett, Norwegian Writer) | DY1308 / NOZ1308 | Enroute | 19:05 | 13 | 10 | LGW |
|
|
| A6-EOH | A380-861 | Emirates | EK9 / UAE7TR | Enroute | 19:26 | 5 | 481 | LGW |
|
|
| 9H-QDQ | B.737-8AS (w) | Ryanairopb Malta Air | FR122 / RYR2CK | Planned | 19:30 | 7 | 42 | LGW |
|
|
| G-EZFR | A319-111 | EasyJet Airline | U28310 / EZY8310 | Planned | 20:35 | 699 | 45 | LGW |
|
|
| EI-EBF | B.737-8AS (w) | Ryanair | / RYR70SV | Planned | 20:51 | 39 | 77 | LGW |
|
|
| G-EZWI | A320-214 (s) | EasyJet Airline | U28474 / EZY58CV | Planned | 21:05 | 47 | 55 | LGW |
|
|
| G-ZXID | A321-251NX | EasyJet Airline | U28232 / EZY67TY | Planned | 21:15 | 9 | 1 | LGW |
|
|
| TC-LUP | A321-271NX | THY Turkish AL | TK1929 / THY8XH | Planned | 22:25 | 5 | 31 | LGW |
|
|
| G-TAWX | B.737-8K5 (w) | TUI AW | BY507 / TOM1GN | Planned | 00:50 +1 | 363 | 163 | LGW |
|
|
| G-TAWS | B.737-8K5 (w) | TUI AW | BY437 / TOM437 | Planned | 01:20 +1 | 39 | 56 | LGW |
|
|
| G-JZEB | A321-251NX | Jet2 | LS3174 / EXS66Q | Planned | 01:40 +1 | 2 | 1 | LGW |
|
|
| A7-BHR | B.787-9 (GE) | Qatar AW | QR329 / QTR6Q | Planned | 06:40 +1 | 9 | 5 | LGW |
|
|
| 9H-WNJ | A321-271NX | Wizz Airopb Wizz Air Malta | W62007 / WZZ40 | Planned | 07:20 +1 | 49 | 86 | LGW |
|
|
| YL-ABP | A220-371 | Air Baltic | BT651 / BTI87A | Planned | 08:15 +1 | 31 | 42 | LGW |
|
|
| G-YMMO | B.777-236(ER) | British AW | BA2166 / BAW12TB | Planned | 08:40 +1 | 1 | 85 | LGW |
|
|
| 9H-BEL | DHC-8Q-402 | SkyAlps | BQ1932 / SWU1932 | Planned | 15:05 +1 | 19 | 20 | LGW |
|
|
| N613FX | EMB-550 Praetor 600 | Flexjet | LXJ613 / LXJ613 | Enroute | 17:47 | 2 | 40 | LTN |
|
|
| LX-FLR | Pilatus PC-12 NGX | Jetfly Avn (Red) | / JFA17X | Enroute | 17:52 | 8 | 27 | LTN |
|
|
| 4X-EKP | B.737-8Q8 (w) | El Al Israel ALnahariya 814 | LY313 / ELY313 | Enroute | 20:37 | 18 | 315 | LTN |
|
|
| G-LUSO | Pilatus PC-12/47E | 247 Avnopb Hallam Avn Svcs | / EMC5 | Planned | 19:53 | 3 | 156 | LTN |
|
|
| CS-LTB | Cessna 680A Citation Latitude | NetJets Europe | / NJE974R | Planned | 23:02 | 29 | 30 | LTN |
|
|
| N332PM | Gulfstream G550 | TVPX A/c Solutions | / N332PM | Planned | 00:14 +1 | 0 | Never | LTN |
|
|
| OE-LNO | B.757-223(PCF) (w) | EAT Leipzigopb DHL Air Austria | / BCS6TL | Planned | 00:23 +1 | 10 | 38 | LTN |
|
|
| HA-LXD | A321-231 (s) | Wizz Air | W64551 / WZZ518 | Planned | 09:45 +1 | 33 | 50 | LTN |
|
|
| TC-YDA | Falcon 900EX | Vizyon (Mira Avn) | / TCYDA | Planned | 14:43 +1 | 0 | Never | LTN |
|
|
| OE-FBC | Cessna 525A CitationJet CJ2+ | Bairline | BRJ502 / BRJ502 | Planned | 15:30 +1 | 1 | 2 | LTN |
|
|
| OK-CUS | Cessna 560XL Citation XLS+ | Silesia Air | / SUA8W | Planned | 15:34 +1 | 5 | 11 | LTN |
|
|
| D-CHRG | Cessna 680A Citation Latitude | Hahn Air-Lines | HR909 / HHN909 | Planned | 16:22 +1 | 6 | 1 | LTN |
|
|
| ER-00004 | A320-214 (s) | FlyOne (Titanic Hotels)opb FlyOne Armenia - orhei | 5F5617 / FIA5617 | Planned | 21:10 +1 | 6 | 80 | LTN |
|
|
| N882FD | B.777-F28 | FedExleeanna 882 | FX2 / FDX2 | Enroute | 18:34 | 1 | 101 | STN |
|
|
| G-NJAK | Cessna 560XL Citation XLS | NetJets UKopb NetJets Air Transport UK | / NJU162W | Enroute | 18:22 | 6 | 25 | STN |
|
|
| G-NJAA | Cessna 560XL Citation XLS | NetJets UKopb NetJets Air Transport UK | / NJU009K | Enroute | 18:32 | 73 | 136 | STN |
|
|
| CS-PHX | EMB-505 Phenom 300 | NetJets Europe | / NJE826H | Enroute | 18:17 | 3 | 44 | STN |
|
|
| TC-SLD | B.737 MAX 8 | Sun Express | XQ940 / SXS5LG | Enroute | 17:44 | 7 | 16 | STN |
|
|
| G-JZHU | B.737-8MG (w) | Jet2 (Jet2holidays) | / EXS049A | Enroute | 17:43 | 103 | 246 | STN |
|
|
| TC-NBS | A320-251N | Pegasus ALfeyza | PC1177 / PGT1177 | Enroute | 17:38 | 10 | 61 | STN |
|
|
| A6-EPZ | B.777-31H(ER) | Emirates | EK67 / UAE3YM | Enroute | 18:27 | 19 | 47 | STN |
|
|
| TC-SOM | B.737 MAX 8 | Sun Express | XQ526 / SXS7FZ | Enroute | 19:37 | 5 | 337 | STN |
|
|
| B-2041 | B.777-F1B | China Southern AL Cargo | CSG2531 / CSG2531 | Enroute | 18:50 | 1 | 1 | STN |
|
|
| N883FD | B.777-FHT | FedExabbi 883 | FX5809 / FDX5809 | Planned | 20:31 | 57 | 176 | STN |
|
|
| EI-HGF | B.737 MAX 8-200 | Ryanair | FR7699 / RYR3EY | Planned | 20:50 | 6 | 32 | STN |
|
|
| TC-LCK | B.737 MAX 8 | THY Turkish ALtas tepeler | TK1245 / THY20F | Planned | 22:10 | 2 | 10 | STN |
|
|
| EI-HES | B.737 MAX 8-200 | Ryanair | FR1400 / RYR8DU | Planned | 22:25 | 259 | 53 | STN |
|
|
| OE-LNZ | B.757-223(PCF) (w) | EAT Leipzig (HELLO AUSTRIA!)opb DHL Air Austria | QY2210 / BCS2210 | Planned | 01:06 +1 | 107 | 40 | STN |
|
|
| EC-NAB | B.737-81Q (w) | AlbaStar (Turismo Social) | / LAV951P | Planned | 13:17 +1 | 6 | 672 | STN |
|
|
| OE-FRH | Cessna 525A CitationJet CJ2 | Aeroways | / MCK305 | Planned | 15:15 +1 | 2 | 4 | STN |
|
|
| B-KPI | B.777-367(ER) | Cathay Pacific AW | CX255 / CPA255 | Enroute | 07:37 +1 | 9 | 24 | LHR |
|
|
| N855NW | A330-223 | Delta AL3355 | DL1 / DAL1 | Planned | 08:50 +1 | 500 | 34 | LHR |
|
|
| G-LMTB | ATR 72-600 (72-212A) | Loganairclan beveridge | LM621 / LOG28RW | Planned | 09:00 +1 | 7 | 1 | LHR |
|
|
| C-FIUJ | B.777-233(LR) | Air Canada703 | AC852 / ACA852 | Planned | 09:35 +1 | 57 | 77 | LHR |
|
|
| N26996 | B.787-9 (GE) | United AL0996 | UA923 / UAL923 | Planned | 10:10 +1 | 15 | 45 | LHR |
|
|
| N783HA | B.787-9 (GE) | Alaska AL783 | AS100 / ASA100 | Planned | 15:05 +1 | 5 | 6 | LHR |
|
|
| CN-RHJ | B.737 MAX 8 | Royal Air Maroc (Official Partner Africa Cup of Nations) | AT800 / RAM800F | Enroute | 17:29 | 9 | 27 | LHR |
|
|
| G-LMTB | ATR 72-600 (72-212A) | Loganairclan beveridge | LM625 / LOG56LK | Enroute | 17:30 | 7 | 1 | LHR |
|
|
| A7-BFL | B.777-FDZ | Qatar AW | QR8249 / QTR8249 | Enroute | 17:32 | 14 | 538 | LHR |
|
|
| OO-SSB | A319-111 | Brussels AL | SN2095 / BEL6RA | Enroute | 17:48 | 3 | 68 | LHR |
|
|
| F-HOZD | A220-371 | Air Francecarnac | AF1180 / AFR1180 | Enroute | 17:57 | 14 | 25 | LHR |
|
|
| B-LRX | A350-941 | Cathay Pacific AW | CX239 / CPA239 | Enroute | 18:21 | 37 | 100 | LHR |
|
|
| A4O-SE | B.787-9 (GE) | Oman Air | WY101 / OMA101 | Enroute | 18:50 | 31 | 112 | LHR |
|
|
| D-ABNH | A320-214 | Eurowings | EW2464 / EWG7PC | Planned | 19:05 | 5 | 34 | LHR |
|
|
| VT-AWA | B.787-9 (GE) | Air India | AI131 / AIC131 | Enroute | 19:09 | 5 | 1 | LHR |
|
|
| PH-EZS | ERJ-190STD (190-100STD) | KLM Royal Dutch ALopb KLM Cityhopper - ezs-380 | KL1015 / KLM89H | Planned | 19:25 | 74 | 339 | LHR |
|
|
| B-32AS | A350-941 | Air China | CA423 / CCA423 | Enroute | 19:53 | 3 | 48 | LHR |
|
|
| EC-MYB | A320-214 | Vueling AL | VY6652 / VLG75CT | Planned | 20:05 | 23 | 111 | LHR |
|
|
| B-KQY | B.777-367(ER) | Cathay Pacific AW | CX253 / CPA253 | Enroute | 20:46 | 0 | 104 | LHR |
|
|
| PH-AXH | A321-252NX | KLM Royal Dutch ALbonte bessenvlinder | KL1017 / KLM61T | Planned | 20:55 | 36 | 7 | LHR |
|
|
| D-AZMN | A300B4-622R(F) | EAT Leipzig (DHL) | QY229 / BCS229 | Planned | 21:00 | 17 | 26 | LHR |
|
|
| OO-SNB | A320-214 | Brussels AL (Belgian Icons - Tintin)rackham | SN2103 / BEL4AH | Planned | 21:35 | 5 | 17 | LHR |
|
|
| YL-BTA | A220-371 | Swiss Int'l ALopb Air Baltic | LX340 / SWR24C | Planned | 21:45 | 9 | 4 | LHR |
|
|
| TC-LLS | B.787-9 (GE) | THY Turkish AL | TK1987 / THY70G | Planned | 22:25 | 3 | 36 | LHR |
|
|
| 9H-VONE | Global 7500 | VistaJet | VJT755 / VJT755 | Enroute | 21:01 | 8 | 57 | FAB |
|
|
| CS-CLG | Challenger 650 | NetJets Europe | / NJE693Q | Enroute | 17:47 | 14 | 18 | FAB |
|
|
| CS-LTR | Cessna 680A Citation Latitude | NetJets Europe | / NJE384V | Planned | 19:07 | 34 | 47 | FAB |
|
|
| 9H-LRST | Challenger 3500 | Air Corporate | CPV106 / CPV106 | Planned | 19:38 | 1 | 12 | FAB |
|
|
| D-ISJP | Cessna 525A CitationJet CJ2 | Excellent Air | / ECA2JP | Planned | 21:38 | 4 | 85 | FAB |
|
|
| D-ASIA | Falcon 900LX | Luminair | / LUA303P | Planned | 10:45 +1 | 7 | 26 | FAB |
|
|
| G-SOLE | Cessna 525 CitationJet M2 | Catreus AOC | / VCG1LE | Planned | 15:10 +1 | 8 | 32 | FAB |
|
|
| G-FLYW | Beech 200 King Air | FlyWales | / PYN01 | Planned | 16:20 +1 | 8 | 1 | FAB |
|
|
| G-SOLE | Cessna 525 CitationJet M2 | Catreus AOC | / VCG3LE | Planned | 21:46 +1 | 8 | 32 | FAB |
|
|
| D-CAWP | Cessna 560XL Citation XLS+ | Aerowest | / AWH73A | Planned | 19:00 | 5 | 273 | LCY |
|
|
| D-FABJ | Pilatus PC-12 NGX | ProAir Avn | / DFABJ | Enroute | 18:22 | 6 | 2 | BQH |
|
|
| YU-NEM | Cessna 525B CitationJet CJ3 | Fly Us | / FUU231A | Planned | 21:52 | 8 | 1 | BQH |
|
|
| 9H-8000K | Global 8000 | Comlux Malta | / 9H8K | Planned | 08:34 +1 | 0 | Never | BQH |
|
|
| OE-FDT | Cessna 510 Citation Mustang | GlobeAir | / GAC151Q | Planned | 08:47 +1 | 10 | 67 | BQH |
|
|
| D-IKMO | Cessna 525 CitationJet CJ1 (w) | Exxaero | XRO1081 / XRO1081 | Planned | 11:14 +1 | 0 | Never | BQH |
|
|
| OK-EBT | Pilatus PC-24 | OK Avn Wings | / NTF446T | Planned | 11:16 +1 | 6 | 18 | BQH |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA484V | Planned | 11:43 +1 | 8 | 25 | BQH |
|
|
| CS-DJJ | Cessna 510 Citation Mustang | DB Avn | / DBT512 | Planned | 12:31 +1 | 0 | Never | BQH |
|
|
| LX-EAA | Learjet 45 | Luxembourg Air Ambulance (Luxembourg Air Ambulance)opb Ducair | / LRQ288H | Planned | 13:43 +1 | 9 | 4 | BQH |
|
|
| OH-RDS | Pilatus PC-12 NGX | Fly7 Finland | / FSF108A | Planned | 13:46 +1 | 5 | 143 | BQH |
|
|
| OK-EBT | Pilatus PC-24 | OK Avn Wings | / NTF449T | Planned | 17:19 +1 | 6 | 18 | BQH |
|
|
| SE-RFL | Cessna 680 Citation Sovereign | EFS European Flight Svc | EUW5078 / EUW5078 | Planned | 18:20 +1 | 9 | 1 | BQH |
|
|
| D-CVMS | Pilatus PC-24 | Platoon Avn | / PTN51H | Planned | 08:42 +1 | 7 | 4 | NHT |
|
|
| LX-PCO | Pilatus PC-24ER | Jetfly Avn | / JFA22C | Planned | 11:18 +1 | 0 | Never | NHT |
|
|
| D-IKMO | Cessna 525 CitationJet CJ1 (w) | Exxaero | XRO1353 / XRO1353 | Planned | 12:28 +1 | 0 | Never | NHT |
|
|
| T7-POL | Challenger 605 | AXIS Avn San Marino | / AXS4 | Planned | 12:41 +1 | 1 | Never | NHT |
|
|
| G-REXA | Beech 250 King Air | RVL Avn | / REV917P | Planned | 13:24 +1 | 1 | 11 | NHT |
|
|
| D-CSGD | Cessna 560XL Citation XLS | Silver Cloud Air (Sun Garden) | / SCR762 | Planned | 16:32 +1 | 1 | 501 | NHT |
|
|
| N904JY | Gulfstream G550 | B&D Avn | / N904JY | Planned | 16:33 +1 | 1 | 62 | NHT |
|
Departure list
Scheduled departures for the selected airports.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETD | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Departures load when departure mode is selected. | ||||||||||
Maintenance
Live log of database changes and clean-ups.
Export
Filters flights with <=5 visits or none in the last 30 days.