Fast scan of rare visits, special liveries, and live movements with image previews.
Overview
Use these high-signal summaries to decide whether to stay on the live board, jump to logs, or move into the planner.
Visible flights
Special liveries
Today
Tomorrow
Now
Next Arrivals
Watchlist
Live list
This is the working board. Use the overview above to triage, then open rows here for the full detail stack.
| RegNo | Aircraft Type | Operator | Flight Number | Status | ETA | Visits | Days Since Visit | Airfield | Seen | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| G-TUPD | B.737 MAX 8 | TUI AW ᵈᵃᵏᵃʳ | BY611 / TOM611 | Enroute | 21:46 | 55 | 89 | LGW |
|
|
| G-EUYV | A320-232 (s) | BA EuroFlyer | BA2683 / EFW42YR | Enroute | 20:32 | 11 | 132 | LGW |
|
|
| EI-DHH | B.737-8AS (w) | Ryanair | FR122 / RYR2CK | Enroute | 19:59 | 46 | 133 | LGW |
|
|
| EI-EBC | B.737-8AS (w) | Ryanair | FR126 / RYR70SV | Enroute | 20:49 | 44 | 38 | LGW |
|
|
| G-SUNC | A321-251NX | Jet2 (Jet2holidays) | LS3116 / EXS34Z | Enroute | 23:16 | 6 | 1 | LGW |
|
|
| 9V-SJI | A350-941 | Singapore AL | SQ312 / SIA312 | Enroute | 09:40 +1 | 67 | 117 | LGW |
|
|
| B-5903 | A330-243 | China Eastern AL | MU201 / CES201 | Enroute | 08:35 +1 | 6 | 404 | LGW |
|
|
| G-EZAJ | A319-111 | EasyJet Airline | U28052 / EZY48FK | Planned | 23:10 | 1025 | 48 | LGW |
|
|
| G-UZHC | A320-251N | EasyJet Airline | U28666 / EZY18WJ | Planned | 01:15 +1 | 281 | 139 | LGW |
|
|
| G-EZWH | A320-214 (s) | EasyJet Airline | U28656 / EZY75UQ | Planned | 01:20 +1 | 323 | 45 | LGW |
|
|
| G-ZXIC | A321-251NX | EasyJet Airline | U28710 / EZY59PU | Planned | 02:15 +1 | 1 | 1 | LGW |
|
|
| ET-ASI | B.787-8 (GE) | Ethiopian AL | ET718 / | Planned | 06:20 +1 | 23 | 43 | LGW |
|
|
| A6-EXG | A350-941 | Emirates | EK11 / UAE9W | Planned | 07:20 +1 | 3 | 21 | LGW |
|
|
| HA-LVE | A321-271NX | Wizz Air | W62007 / WZZ40 | Planned | 07:40 +1 | 24 | 229 | LGW |
|
|
| G-TTND | A320-251N | British AW | BA1481 / SHT1481 | Planned | 09:10 +1 | 1 | 762 | LGW |
|
|
| C-GSWJ | B.737 MAX 8 | WestJet ³³⁶ | WS40 / WJA40 | Planned | 09:25 +1 | 1 | 2 | LGW |
|
|
| 9H-WDM | A321-271NX | Wizz Air Malta | W62221 / WZZ3588 | Planned | 10:20 +1 | 123 | 231 | LGW |
|
|
| SX-GRE | A320-251N | Sky Express | GQ700 / SEH7WA | Planned | 12:40 +1 | 82 | 50 | LGW |
|
|
| N777QS | Challenger 350 | NetJets | / N777QS | Enroute | 20:59 | 0 | Never | LTN |
|
|
| OK-ELA | EMB-505 Phenom 300E | Elio Jet | / OKELA | Enroute | 20:28 | 4 | 2 | LTN |
|
|
| G-EZOU | A320-214 (s) | EasyJet Airline | U22578 / EZY56RD | Enroute | 20:46 | 107 | 43 | LTN |
|
|
| 9H-WMM | A321-271NX | Wizz Air Malta | W46747 / WMT6WW | Enroute | 21:10 | 9 | 24 | LTN |
|
|
| 9H-VIG | Global 7500 | VistaJet | VJT731 / VJT731 | Enroute | 20:00 | 17 | 146 | LTN |
|
|
| 9H-QEB | B.737-8AS (w) | Malta Air | FR9769 / RYR275Q | Enroute | 20:44 | 6 | 1 | LTN |
|
|
| G-EZAN | A319-111 | EasyJet Airline | U22482 / EZY16CH | Planned | 22:55 | 505 | 52 | LTN |
|
|
| EI-EFI | B.737-8AS (w) | Ryanair | FR9630 / RYR11LD | Planned | 23:50 | 15 | 39 | LTN |
|
|
| 9H-QEB | B.737-8AS (w) | Malta Air | FR342 / RYR3RQ | Planned | 00:30 +1 | 6 | 1 | LTN |
|
|
| 9H-WNU | A321-271NX | Wizz Air Malta | W43009 / WMT462 | Planned | 07:15 +1 | 14 | 48 | LTN |
|
|
| 9H-WDK | A321-271NX | Wizz Air Malta | W64301 / WZZ4BK | Planned | 07:15 +1 | 48 | 55 | LTN |
|
|
| OE-LQA | A319-111 | EasyJet Europe | U27251 / EJU62GX | Planned | 08:45 +1 | 18 | 260 | LTN |
|
|
| N221FX | Challenger 3500 | Flexjet | LXJ221 / LXJ221 | Planned | 10:47 +1 | 0 | Never | LTN |
|
|
| HA-EMA | EMB-505 Phenom 300 | Fly-Coop | / FCA2MA | Planned | 11:10 +1 | 5 | 111 | LTN |
|
|
| OK-UFF | Cessna 560 Citation XLS+ | Silesia Air | / SUA6W | Planned | 12:07 +1 | 4 | 6 | LTN |
|
|
| D-COPI | Pilatus PC-24 | Platoon Avn | / PTN73P | Planned | 13:38 +1 | 43 | 55 | LTN |
|
|
| N609FX | EMB-550 Praetor 600 | Flexjet | LXJ609 / LXJ609 | Planned | 13:54 +1 | 7 | 267 | LTN |
|
|
| OE-GTA | EMB-505 Phenom 300 | Haute Avn | / BOM1 | Planned | 14:45 +1 | 14 | 79 | LTN |
|
|
| ER-00001 | A321-211 (s) | Fly One Armenia ˡᵉᵒᵛᵃ | 5F5617 / FIA5617 | Planned | 16:22 +1 | 20 | 73 | LTN |
|
|
| OK-PHO | EMB-505 Phenom 300E | CTR Atmospherica Avn | / AAN131 | Planned | 16:59 +1 | 22 | 118 | LTN |
|
|
| 9H-MAX | Global 7500 | AstonJet Malta | / AJD013X | Planned | 22:29 +1 | 4 | 11 | LTN |
|
|
| F-HSTE | ERJ-135ER | Sparfell France | / TLJ251S | Planned | 22:33 +1 | 3 | 92 | LTN |
|
|
| JA06WJ | A350-1041 | JAL | JL8821 / JAL8821 | Enroute | 19:55 | 0 | Never | STN |
|
|
| JA862J | B.787-9 (GE) | JAL | JL8923 / JAL8923 | Enroute | 20:27 | 0 | Never | STN |
|
|
| 9H-LAX | A320-214 | Lauda Europe | FR3104 / RYR23KG | Enroute | 20:08 | 125 | 35 | STN |
|
|
| G-LCYV | ERJ-190SR (190-100SR) | BA CityFlyer (British AW) | BA2336 / CFE2336 | Enroute | 20:03 | 19 | 279 | STN |
|
|
| EI-IHW | B.737 MAX 8-200 | Ryanair | FR2697 / RYR85FA | Enroute | 19:58 | 197 | 78 | STN |
|
|
| LX-KCL | B.747-4HA(ER/F) | Cargolux ᶜᶦᵗʸ ᵒᶠ ʲᵘⁿᵍˡᶦⁿˢᵗᵉʳ | CV22 / CLX22 | Enroute | 21:59 | 44 | 52 | STN |
|
|
| TC-CRF | B.737-82R (w) | Pegasus AL ᵐᶦⁿᵉ | PC1173 / PGT598Q | Enroute | 23:36 | 11 | 58 | STN |
|
|
| OE-IWB | B.737-8AS(BCF) (w) | ASL AL Belgium | 3V4422 / TAY1ST | Planned | 21:57 | 18 | 52 | STN |
|
|
| EI-IJC | B.737 MAX 8-200 | Ryanair | FR6544 / RYR32KE | Planned | 23:15 | 155 | 34 | STN |
|
|
| EI-IHP | B.737 MAX 8-200 | Ryanair | FR14 / RYR9CB | Planned | 00:40 +1 | 330 | 31 | STN |
|
|
| A7-BTA | B.777-FDZ | Qatar AW | / QTR10A | Planned | 03:27 +1 | 19 | 117 | STN |
|
|
| CN-RNZ | B.737-8B6 (w) | Royal Air Maroc | AT808 / RAM808 | Planned | 06:20 +1 | 1 | 149 | STN |
|
|
| A6-COM | B.747-433(M) | Dubai Air Wing | DUB3 / DUB3 | Planned | 07:40 +1 | 5 | 3 | STN |
|
|
| TC-SRE | B.737-8JP (w) | Sun Express | XQ1442 / SXS62C | Planned | 08:50 +1 | 4 | 5 | STN |
|
|
| OK-PHM | EMB-505 Phenom 300 | CTR Atmospherica Avn | / AAN111 | Planned | 14:18 +1 | 1 | 1002 | STN |
|
|
| D-CHLP | Learjet 45 | Unicare | UNI135 / UNI135 | Planned | 14:35 +1 | 1 | 31 | STN |
|
|
| OY-MIT | CRJ 900LR | Global Reach Avn (10-Years) | / GAV531 | Planned | 15:19 +1 | 4 | 3 | STN |
|
|
| OE-FZA | Cessna 510 Citation Mustang | GlobeAir | / GAC522G | Planned | 17:52 +1 | 0 | Never | STN |
|
|
| N78004 | B.777-224(ER) | United AL ⁰⁰⁰⁴ | UA918 / UAL918 | Planned | 06:55 +1 | 162 | 46 | LHR |
|
|
| HZ-RXAA | B.787-9 (GE) | Riyadh Air | RX401 / RXI401 | Planned | 07:30 +1 | 2 | 2 | LHR |
|
|
| V8-DLA | B.787-8 (RR) | Royal Brunei AL | BI3 / RBA3 | Enroute | 08:41 +1 | 168 | 111 | LHR |
|
|
| N765AN | B.777-223(ER) | American AL ⁷ᵇʸ | AA732 / AAL732 | Planned | 09:05 +1 | 389 | 74 | LHR |
|
|
| C-FGEI | B.787-9 (GE) | Air Canada ⁸³⁸ | AC852 / ACA852 | Planned | 09:35 +1 | 183 | 247 | LHR |
|
|
| CS-TVQ | A320-251N | TAP Air Portugal | TP1356 / TAP1356 | Planned | 10:20 +1 | 4 | 19 | LHR |
|
|
| N798AN | B.777-223(ER) | American AL ⁷ᵇᵍ | AA194 / AAL194 | Planned | 10:50 +1 | 386 | 47 | LHR |
|
|
| N61101 | B.787-9 (GE) | United AL ¹¹⁰¹ | UA930 / UAL930 | Planned | 14:10 +1 | 5 | 9 | LHR |
|
|
| N780HA | B.787-9 (GE) | Alaska AL ⁷⁸⁰ | AS100 / ASA100 | Planned | 15:05 +1 | 5 | 5 | LHR |
|
|
| TF-ICO | B.737 MAX 8 | Icelandair (Magenta) ᵇᵘˡᵃⁿᵈˢᵗᶦⁿᵈᵘʳ | FI454 / ICE454 | Enroute | 19:58 | 77 | 30 | LHR |
|
|
| B-20E8 | B.787-9 (GE) | China Southern AL | CZ303 / CSN303 | Enroute | 20:31 | 16 | 267 | LHR |
|
|
| C-GMLS | B.737 MAX 8 | Air Canada ⁵⁴¹ | AC868 / ACA868 | Enroute | 20:32 | 8 | 10 | LHR |
|
|
| PH-AXR | A321-252NX | KLM Royal Dutch AL ᵏˡᵉᶦⁿᵉ ʷᶦⁿᵗᵉʳᵛˡᶦⁿᵈᵉʳ | KL1017 / KLM61T | Planned | 20:55 | 8 | 2 | LHR |
|
|
| TC-JNM | A330-343E | THY Turkish AL ˢᵃᵐˢᵘⁿ | TK1983 / THY9PG | Enroute | 21:11 | 95 | 46 | LHR |
|
|
| SP-LVM | B.737 MAX 8 | LOT Polish AL | LO285 / LOT285 | Enroute | 21:32 | 106 | 35 | LHR |
|
|
| D-AFLY | Falcon 900LX | Luminair | / LUA254Y | Planned | 09:09 +1 | 9 | 16 | FAB |
|
|
| CS-GLB | Global 6000 | NetJets Europe | / NJE390H | Planned | 09:17 +1 | 28 | 37 | FAB |
|
|
| LX-ZAP | Pilatus PC-24 | Jetfly Avn | / JFA99X | Planned | 09:49 +1 | 6 | 161 | FAB |
|
|
| HB-VTS | Beech 390 Premier 1A | Diamair | / JPV291 | Planned | 10:02 +1 | 1 | 16 | FAB |
|
|
| OE-HLK | Falcon 2000LXS | Skyside | SKV113 / SKV113 | Planned | 11:12 +1 | 1 | 142 | FAB |
|
|
| N221FX | Challenger 3500 | Flexjet | LXJ221 / LXJ221 | Planned | 12:20 +1 | 2 | 16 | FAB |
|
|
| D-CJMS | Pilatus PC-24 | Platoon Avn | / PTN36B | Planned | 12:28 +1 | 21 | 43 | FAB |
|
|
| LX-RIM | Pilatus PC-24 | Jetfly Avn | / JFA97Z | Planned | 13:11 +1 | 1 | 2 | FAB |
|
|
| LX-JFE | Pilatus PC-12/47E | Jetfly Avn | / JFA20C | Planned | 14:44 +1 | 7 | 86 | FAB |
|
|
| D-CMHS | Cessna 560XL Citation XLS+ | Luminair | / LUA149W | Planned | 15:42 +1 | 23 | 53 | FAB |
|
|
| YU-MPA | Cessna 560XL Citation XLS+ | MPC Holding | / MPC002 | Planned | 16:10 +1 | 0 | Never | FAB |
|
|
| A6-CPC | ERJ-135BJ Legacy 600 | Empire Avn | MJE10 / MJE010 | Planned | 16:33 +1 | 14 | 612 | FAB |
|
|
| SX-JRB | Cessna 560XL Citation XLS | Panellenic | RJB301 / RJB301 | Planned | 13:15 +1 | 4 | 1 | LCY |
|
|
| OK-CUS | Cessna 560XL Citation XLS+ | Silesia Air | / SUA8C | Planned | 17:11 +1 | 1 | 16 | LCY |
|
|
| N569FX | Challenger 3500 | Flexjet | LXJ569 / LXJ569 | Planned | 14:24 +1 | 0 | Never | SEN |
|
|
| OK-PET | Cessna 680 Citation Sovereign (w) | Aeropartner | / DFC4CH | Planned | 15:41 +1 | 0 | Never | SEN |
|
|
| D-AHOY | Falcon 900LX | Luminair | / LUA496T | Planned | 12:19 +1 | 8 | 4 | BQH |
|
|
| G-EMCY | Learjet 45XR | 247 Avn | / EMC2 | Planned | 13:34 +1 | 6 | 4 | BQH |
|
|
| A6-CPC | ERJ-135BJ Legacy 600 | Empire Avn | MJE10 / MJE010 | Planned | 18:13 +1 | 0 | Never | BQH |
|
|
| D-IAAT | EMB-500 Phenom 100 | Arcus-Air | / AZE181K | Planned | 19:01 +1 | 16 | 74 | BQH |
|
|
| 9H-CHL | Challenger 3500 | Avcon Jet Malta | / VCJ7L | Planned | 20:33 +1 | 0 | Never | BQH |
|
|
| 9H-VCP | Challenger 350 | VistaJet | VJT407 / VJT407 | Planned | 10:40 +1 | 6 | 43 | NHT |
|
|
| LX-JPB | Pilatus PC-12 PRO | Jetfly Avn (Red) | / JFA07P | Planned | 15:38 +1 | 0 | Never | NHT |
|
|
| D-CPLN | Cessna 560XL Citation XLS+ | Luminair | / LUA433R | Planned | 16:14 +1 | 2 | 106 | NHT |
|
Export
Filters flights with <=5 visits or none in the last 180 days.
Maintenance
Live log of database changes and clean-ups.