WHAT CHANGED
B-8302 revision comparison
Compare aircraft details, airports and routes recorded in two publications.
| Detail | Earlier revision | Later revision |
|---|---|---|
| Operator | Shanghai Meicang New Energy Technology | Shanghai Meicang New Energy Technology |
| Registration | B-8302 | B-8302 |
| Aircraft type | GLF5 | GLF5 |
| MSN | 5437 | 5437 |
| Scheduled legs | 36 | 36 |
| Repaint link | https://oneclickhangar.com/forum/index.php?action=dlattach;topic=14849.0;attach=11857 |
Airports
Added (0)
No additions.
Removed (0)
No removals.
Routes
Added (0)
No additions.
Removed (0)
No removals.