C-FAMB
6107
OPERATOR COLLECTION
23 aircraft · 1021 scheduled legs · 199 airports
Download complete AIG OCI ZIPCheck OCI readinessSCHEDULE IN MOTION
Start at the current UTC time and watch the selected aircraft fly together. Positions follow estimated great-circle routes between the scheduled departure and arrival times.
Select an aircraft on the map to inspect its flight.
Times and countdowns follow the playback clock.
UTC movements by hour. Select a bar to jump to that hour.
Cycle day 0 is the first Sunday of each year. Parked aircraft stay at their last arrival airport; the map shows airborne aircraft. The aircraft filter above also applies to playback.
| Aircraft | Status | Route / airport | Next departure (UTC) |
|---|
Totals cover each aircraft's published cycle. Flying hours per day make different cycle lengths comparable.
| Aircraft | Cycle | Flying hours | Hours / day | Average flight | Checks to review |
|---|---|---|---|---|---|
| C-FAMB | 35 days | 147.2 | 4.2 | 170 min | 0 |
| C-FBEL | 35 days | 61.7 | 1.8 | 86 min | 0 |
| C-FCDE | 35 days | 109.3 | 3.1 | 156 min | 0 |
| C-FCII | 35 days | 99.4 | 2.8 | 166 min | 0 |
| C-FDAN | 35 days | 81.2 | 2.3 | 135 min | 0 |
| C-FDOL | 35 days | 94.1 | 2.7 | 171 min | 0 |
| C-FEDG | 35 days | 138.5 | 4.0 | 148 min | 0 |
| C-FGBP | 35 days | 105.3 | 3.0 | 137 min | 0 |
| C-FIBR | 35 days | 82.5 | 2.4 | 90 min | 0 |
| C-FIPX | 35 days | 218.1 | 6.2 | 297 min | 0 |
| C-FISO | 35 days | 64.8 | 1.9 | 95 min | 0 |
| C-FLMS | 35 days | 83.3 | 2.4 | 135 min | 0 |
| C-FMUF | 35 days | 83.0 | 2.4 | 121 min | 0 |
| C-FPFS | 35 days | 139.1 | 4.0 | 204 min | 0 |
| C-FRCI | 35 days | 55.5 | 1.6 | 83 min | 0 |
| C-FTJB | 35 days | 79.5 | 2.3 | 140 min | 0 |
| C-FTML | 35 days | 122.9 | 3.5 | 189 min | 0 |
| C-FVMW | 35 days | 111.3 | 3.2 | 152 min | 0 |
| C-FWSH | 35 days | 96.2 | 2.7 | 109 min | 0 |
| C-FXGF | 35 days | 85.2 | 2.4 | 135 min | 0 |
| C-FZCV | 35 days | 99.5 | 2.8 | 101 min | 0 |
| C-GARZ | 35 days | 119.8 | 3.4 | 147 min | 0 |
| C-GIBJ | 35 days | 50.0 | 1.4 | 48 min | 0 |
THE FLEET
6107
5802
Managed by Skyservice Business Aviation
60121
Managed by Skyservice Business Aviation
5564
57
20296
Managed by Skyservice Business Aviation
20668
20967
FL-529
Managed by Skyservice Business Aviation
9397
79
5739
60040
93
Managed by Skyservice Business Aviation
60052
5926
6163
258
Managed by Skyservice Business Aviation
2183
21113
Managed by Skyservice Business Aviation
72179
6231
42000194